As of April 16, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
AREC | 83.44% |
OMEX | 62.69% |
ICAD | 59.07% |
ZEO | 55.88% |
RVVTF | 45.45% |
GMA.V | 45.45% |
AREN | 38.50% |
GPAC.V | 37.25% |
FT.TO | 36.36% |
GOMRF | 32.08% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MLGO | 31.13% |
SALM | 28.98% |
LNZA | 23.95% |
TWOH | 22.67% |
IDRA | 21.57% |
CAPS | 20.36% |
TAR | 20.00% |
FTCO | 19.97% |
NOVA | 18.31% |
ZBAO | 16.82% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
OMEX | 817.61% / OS |
BCTX | 671.82% / OS |
MIRA | 283.31% / OS |
WIMI | 251.49% / OS |
AREC | 86.18% / OS |
ICAD | 77.44% / OS |
PHIO | 52.10% / OS |
HOLO | 51.89% / OS |
MURA | 46.29% / OS |
ZEO | 45.64% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ZEO | 1346x avg |
OMEX | 429x avg |
BCTX | 333x avg |
MIRA | 169x avg |
ICAD | 69x avg |
RENE | 44x avg |
WIMI | 39x avg |
NB | 28x avg |
FITE | 27x avg |
AREN | 20x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 0.74% |
Media | 0.29% |
Basic Materials | 0.07% |
Finance | 0.14% |
Utilities | 0.16% |
Real Estate | 0.20% |
Industrials | 0.31% |
Healthcare | 0.37% |
Consumer Discretionary | 0.81% |
Technology | 0.87% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 16, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05586* | - | 55,200 | 30.7 m* | - | - | TSX | ||||
NRGV | NRGV | 0.67 | 4.33% | 1,079,977 | 103.34 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.029 | 1.69% | 18,501,249 | 97.86 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | - | - | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9555 | 1.65% | 39,284 | 30.49 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0099 | 4.81% | 51,000 | 2.2 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.35263* | 6.48% | 1,201,936 | 101.56 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.3878 | 2.27% | 2,967 | 28.31 m | - | 1.41 | Nasdaq | Finance |