As of August 13, 2025 • 8:42 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ATNF | 206.59% |
XFOR | 81.69% |
RDNW | 60.50% |
GEVO | 59.20% |
WOW | 49.11% |
FGPHF | 42.50% |
TRIB | 35.59% |
TLS | 35.40% |
ARCT | 30.73% |
MPCT-UN.TO | 30.61% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MYO | 38.64% |
PPCB | 31.05% |
VTSI | 25.03% |
IDRA | 21.57% |
SHOT | 20.28% |
TAR | 20.00% |
CHUC | 19.80% |
CTMX | 19.48% |
LPSN | 18.94% |
CINGF | 18.36% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
ATNF | 3,733.37% / OS |
BMNR | 3,012.57% / OS |
XFOR | 856.94% / OS |
PRPH | 658.47% / OS |
BTAI | 587.57% / OS |
IXHL | 118.43% / OS |
RDNW | 105.06% / OS |
CGC | 59.00% / OS |
WOW | 52.12% / OS |
GBIO | 51.45% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
RDNW | 29x avg |
PRPH | 28x avg |
WOW | 23x avg |
XFOR | 21x avg |
TRIB | 19x avg |
KNDI | 18x avg |
ATNF | 18x avg |
GBIO | 15x avg |
RMI | 14x avg |
GEVO | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 1.92% |
Media | 1.67% |
Healthcare | 1.44% |
Real Estate | 1.27% |
Industrials | 1.03% |
Technology | 0.95% |
Utilities | 0.87% |
Finance | 0.81% |
Energy | 0.54% |
Basic Materials | 0.07% |
Top News | |
---|---|
08/12/2025 4:58 PM EDT | WideOpenWest Taken Private by DigitalBridge and Crestview Partners |
08/12/2025 4:54 PM EDT | FSI Announced Another Large Food Contract Today |
08/12/2025 4:52 PM EDT | Arcturus Therapeutics Announces Second Quarter 2025 Financial Update and Pipeline Progress |
08/12/2025 4:51 PM EDT | Socket Mobile Approved as Official My Number Card Reader Provider in Japan |
08/12/2025 4:50 PM EDT | TOMI Environmental Solutions Announces Major New Customer Win for 2025 |
08/12/2025 4:44 PM EDT | Inspirato Reports Q2 Financial and Operating Results |
08/12/2025 4:43 PM EDT | NEXGEL Reports Second Quarter 2025 Financial Results |
08/12/2025 4:42 PM EDT | PetMed Express, Inc. Announces Management Changes |
08/12/2025 4:41 PM EDT | Funko Appoints Josh Simon Chief Executive Officer |
08/12/2025 4:40 PM EDT | Leatt Corp Announces Share Repurchase Program, Nice to See |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 13, 2025 • 8:31 AM ET |
---|
As of August 13, 2025 • 8:42 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05446* | - | 97,070 | 30.47 m* | - | - | TSX | ||||
NRGV | NRGV | 1.43 | 0.70% | 2,200,803 | 231.45 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.32675* | - | - | 25.04 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02178* | - | - | 3.48 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.024 | 0.84% | 8,556,984 | 88.76 m | - | - | OTCID | Materials | ||
AABVF | Aberdeen International Inc | 0.0225 | - | - | 3.59 m | - | - | Pink Sheets Limited | Finance | ||
AACG | ATA Creativity Global | 1.58 | 14.18% | 113,337 | 50.42 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | OTCID | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0136 | 11.48% | 3,315 | 3.02 m | - | - | Pink Sheets Limited | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.6172* | - | 328,177 | 182.63 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 2.31 | 2.67% | 25,901 | 47.12 m | - | 0.87 | Nasdaq | Finance |