As of August 25, 2025 • 1:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
OPAD | 109.74% |
HTCR | 73.79% |
WGRX | 68.55% |
STSS | 63.15% |
FORA | 29.38% |
MEND:CNX | 28.79% |
FYL.V | 27.78% |
BTCY | 27.51% |
IXHL | 26.43% |
STA.V | 25.76% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
EPIX | 59.39% |
IDRA | 21.57% |
TAR | 20.00% |
AASP | 19.08% |
NOTE | 16.43% |
RCON | 14.62% |
ARH.V | 14.47% |
AUD | 12.52% |
AMYZF | 12.52% |
IPA | 12.33% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
STSS | 2,151.35% / OS |
IXHL | 1,177.62% / OS |
BMNR | 869.83% / OS |
EPIX | 267.88% / OS |
OPAD | 253.02% / OS |
ASST | 99.76% / OS |
HTCR | 66.76% / OS |
RR | 33.47% / OS |
APM | 32.34% / OS |
RAY | 31.39% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
STSS | 301x avg |
EPIX | 243x avg |
SCPH | 40x avg |
HTCR | 33x avg |
OPAD | 33x avg |
RMTI | 28x avg |
FORA | 27x avg |
QIPT | 26x avg |
WETH | 23x avg |
ALOT | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 0.88% |
Real Estate | 0.86% |
Consumer Discretionary | 0.27% |
Technology | 0.25% |
Media | 0.25% |
Energy | 0.23% |
Healthcare | 0.19% |
Basic Materials | 0.07% |
Finance | 0.03% |
Utilities | 0.05% |
Top News | |
---|---|
08/25/2025 1:42 PM EDT | EpicQuest Education Announces Pricing of $3.7 Million Offering |
08/25/2025 12:59 AM EDT | All Eyes on Mr. Powell, Been a Resilient and Respected Force |
08/25/2025 12:58 AM EDT | It's Been Hot as Hell on the West Coast, A Little Cooldown Should Be Coming |
08/25/2025 12:57 AM EDT | Money is Always the Primary and Deciding Factor of the USTA |
08/25/2025 12:56 AM EDT | We Have Bubble, Bubble Everywhere, Why Not Cards? |
08/25/2025 12:55 AM EDT | Always Stinks When They Remove the Most Beautiful Bird Known to Man |
08/25/2025 12:54 AM EDT | Joshua Tree Typically Does Not Get New Hotels, Nice to See |
08/25/2025 12:53 AM EDT | A Member of the Sopranos Passed Away This Week |
08/25/2025 12:52 AM EDT | I Always Use the Comfort Inn Printer for My Needs on the Go |
08/25/2025 12:51 AM EDT | Tommy Fleetwood Finally Wins on the PGA Tour, Biggest Purse of the Year |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 25, 2025 • 1:51 PM ET |
---|
As of August 25, 2025 • 1:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|