As of November 12, 2025 • 12:46 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
| Ticker | Change |
|---|---|
| LPTX | 288.57% |
| NCF.TO | 165.00% |
| ROCK.V | 69.51% |
| SPRU | 48.84% |
| PYYX | 42.62% |
| SNTX | 33.70% |
| FTCI | 33.33% |
| CMBM | 31.55% |
| MSGM | 29.10% |
| MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
| Ticker | Change |
|---|---|
| CWBHF | 33.68% |
| NTWK | 26.33% |
| SMTI | 22.43% |
| IDRA | 21.57% |
| MRAI | 20.13% |
| TAR | 20.00% |
| IRIX | 19.56% |
| MGX | 17.95% |
| ICLTF | 16.97% |
| IZM | 16.55% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
| Ticker | Change |
|---|---|
| LPTX | 1,213.05% / OS |
| GLTO | 271.79% / OS |
| FNGD | 99.54% / OS |
| BYND | 63.55% / OS |
| MSGM | 41.03% / OS |
| KXIN | 31.65% / OS |
| BEEM | 29.74% / OS |
| SPRU | 29.45% / OS |
| FTCI | 28.91% / OS |
| DVLT | 22.41% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
| Ticker | Change |
|---|---|
| LPTX | 89x avg |
| FTCI | 77x avg |
| SPRU | 30x avg |
| NCF.TO | 22x avg |
| ROCK.V | 17x avg |
| CWBHF | 17x avg |
| CAAS | 15x avg |
| CRWS | 14x avg |
| ONTX | 12x avg |
| BEEM | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 0.62% |
| Finance | 0.26% |
| Utilities | 0.24% |
| Media | 0.17% |
| Energy | 0.07% |
| Basic Materials | 0.07% |
| Industrials | 0.04% |
| Consumer Discretionary | 0.02% |
| Real Estate | 0.35% |
| Technology | 0.35% |
| Top News | |
|---|---|
| 11/11/2025 3:43 AM EST | Ranger Energy Services Announces Agreement to Acquire American Well Services |
| 11/11/2025 3:41 AM EST | BARK Reports Second Quarter Fiscal Year 2026 Results, Woof! |
| 11/11/2025 3:40 AM EST | Galecto Announces Acquisition of Damora Therapeutics |
| 11/11/2025 3:39 AM EST | LifeMD to Participate in the BTIG Digital Health Forum |
| 11/11/2025 3:37 AM EST | Immersion Board Adopts Temporary Shareholder Rights Plan |
| 11/11/2025 3:36 AM EST | CreditRiskMonitor Announces Third Quarter Results |
| 11/11/2025 3:34 AM EST | SKYX Announces Corporate Update Call Including New Developments |
| 11/11/2025 3:33 AM EST | CPS Announces Third Quarter 2025 Earnings |
| 11/11/2025 3:30 AM EST | IES Holdings to Acquire Gulf Island Fabrication |
| 11/11/2025 3:29 AM EST | Alcon Agrees to Acquire STAAR Surgical, How the Heck Did We Miss This? |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 12, 2025 • 12:41 PM ET |
|---|
As of November 12, 2025 • 12:46 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|