As of May 1, 2025 • 6:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
RCKY | 53.33% |
SST | 43.45% |
AYRWF | 32.65% |
ABVE | 32.06% |
ULY | 30.59% |
STEM | 30.34% |
MEND:CNX | 28.79% |
FNGR | 26.40% |
ABEO | 23.77% |
CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WNC | 30.62% |
ZYXI | 25.56% |
IMUX | 22.65% |
IDRA | 21.57% |
TAR | 20.00% |
ORC.b.V | 16.92% |
HRZN | 16.78% |
UAVS | 16.77% |
NOVA | 16.41% |
VIVK | 15.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WW | 319.34% / OS |
ULY | 267.35% / OS |
PTPI | 49.38% / OS |
FNGD | 46.60% / OS |
PRTG | 41.46% / OS |
OMEX | 38.75% / OS |
ABEO | 38.13% / OS |
OMH | 38.10% / OS |
UPXI | 28.62% / OS |
SSPY | 27.95% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
SSPY | 145x avg |
VRSSF | 19x avg |
NTRB | 18x avg |
CA | 17x avg |
CNF | 15x avg |
DWNX | 14x avg |
RFL | 12x avg |
ULY | 12x avg |
ONTX | 12x avg |
SCZ.V | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 0.85% |
Utilities | 0.22% |
Basic Materials | 0.07% |
Media | 0.00% |
Real Estate | 0.04% |
Consumer Discretionary | 0.06% |
Industrials | 0.13% |
Technology | 0.17% |
Finance | 0.19% |
Energy | 1.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 1, 2025 • 6:00 AM ET |
---|
As of May 1, 2025 • 6:02 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.08379* | 4.00% | 221,803 | 46.05 m* | - | - | TSX | ||||
NRGV | NRGV | 0.7482 | 1.11% | 1,455,444 | 115.4 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02793* | 33.33% | 1,712,254 | 4.07 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.024 | - | 2,967,695 | 80.99 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.92 | 2.12% | 17,093 | 29.36 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0081 | - | - | 1.8 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.3247* | - | 1,147,638 | 93.51 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.50 | 3.23% | 1,273 | 30.6 m | - | 1.33 | Nasdaq | Finance |