EDITOR PICKS
Picked: $2.93
▲ 28.87%
|
||
Picked: $1.39
▲ 0.33%
|
||
Picked: $3.63
▲ 28.87%
|
||
Picked: $3.82
▲ 0.72%
|
||
Picked: $39.76
▲ 0.13%
|
||
Picked: $1.43
▲ 17.15%
|
||
Picked: $1.38
▲ 0.33%
|
||
Picked: $1.09
▲ 51.83%
|
||
Picked: $4.73
▲ 18.26%
|
||
Picked: $1.60
▲ 372.99%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
THAR | $1.67 | $5.12 | 337.95% | 366.97M | 04:39 PM | ▲ | #29 | |
YOUL | $2.41 | $2.49 | 49.82% | 5.35M | 03:09 PM | △ | #2 | |
GRO | $2.02 | $2.22 | 43.29% | 4.23M | 05:37 PM | △ | #3 | |
AEMD | $1.50 | $1.57 | 38.67% | 5.63M | 04:20 PM | △ | #2 | |
SISI | $6.03 | $6.49 | 31.01% | 29.79M | 06:37 AM | ▼ | #4 | |
RCKT | $3.50 | $3.76 | 29.35% | 59.93M | 07:05 AM | ▲ | #2 | |
CPOP | $1.02 | $1.04 | 23.22% | 9.58M | 10:13 AM | ▽ | #2 | |
CGTX | $2.01 | $2.03 | 21.68% | 11.82M | 12:07 PM | ▲ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
THAR | $1.67 | $5.12 | 337.95% | 366.97M | 07:03 AM | ▲ | ||
GRO | $2.05 | $2.22 | 43.29% | 4.23M | 04:41 PM | △ | ||
AEMD | $1.44 | $1.57 | 38.67% | 5.63M | 04:02 PM | △ | ||
RCKT | $3.62 | $3.76 | 29.35% | 59.93M | 07:01 AM | ▲ | ||
VS | $2.60 | $2.76 | 28.67% | 3.28M | 03:06 PM | ▽ | ||
CPOP | $1.01 | $1.04 | 23.22% | 9.58M | 09:49 AM | ▽ | ||
AXTI | $2.54 | $2.54 | 18.69% | 4.44M | 08:45 AM | ▽ | ||
SPAI | $4.18 | $4.43 | 17.20% | 1.76M | 07:42 AM | △ | ||
MURA | $2.07 | $2.08 | 15.56% | 4.21M | 08:34 AM | △ | ||
SLS | $1.87 | $1.92 | 12.65% | 4.49M | 03:19 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
THAR | $5.53 | 372.99% | 359.19M | N/C | |
YOUL | $2.49 | 50.12% | 4.91M | N/C | |
GRO | $2.24 | 44.77% | 1.64M | N/C | |
VS | $2.83 | 31.93% | 3.16M | N/C | |
AEMD | $1.49 | 31.86% | 4.85M | N/C | |
SISI | $6.51 | 31.52% | 29.76M | N/C | |
RCKT | $3.75 | 28.87% | 59.85M | N/C | |
CPOP | $1.05 | 24.28% | 9.56M | N/C | |
ZYBT | $9.22 | 21.32% | 1.03M | N/C | |
CGTX | $2.02 | 20.66% | 11.71M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
NVNO | $1.12 | -73.39% | 14.22M | N/C | |
CLDI | $1.68 | -44.00% | 2.86M | N/C | |
PRFX | $1.78 | -24.89% | 4.13M | N/C | |
PSQH | $1.73 | -19.91% | 3.10M | N/C | |
NCT | $1.67 | -17.16% | 5.05M | N/C | |
COTY | $4.07 | -16.77% | 21.98M | N/C | |
EU | $2.23 | -13.76% | 23.31M | N/C | |
GXAI | $1.79 | -13.20% | 7.92M | N/C | |
LASE | $3.41 | -13.04% | 3.88M | N/C | |
GPRE | $7.51 | -10.00% | 1.90M | N/C | |
ETHD | $3.97 | -9.89% | 44.74M | N/C | |
KYIV | $13.68 | -9.85% | 4.55M | N/C | |
ETQ | $1.83 | -9.68% | 1.83M | N/C | |
BLNE | $1.39 | -9.41% | 1.75M | N/C | |
VELO | $3.05 | -9.23% | 2.68M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
ADNWW | 310.64% | $0.02 | 263.52K | △ | |
BSLK | 248.84% | $8.72 | 5.86M | ▽ | |
EQ | 185.00% | $1.14 | 894.68K | ▽ | |
BTAI | 202.77% | $5.03 | 5.48M | △ | |
CGTX | 265.80% | $2.03 | 11.82M | ▲ | |
ADN | 141.40% | $4.49 | 325.39K | △ | |
ATLN | 152.61% | $3.84 | 157.82K | ▽ | |
MSOX | 143.57% | $8.53 | 1.18M | ▲ | |
MTNB | 105.29% | $1.75 | 279.10K | ▽ | |
SYTA | -21.85% | $2.79 | 307.84K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 20 August, 2025 – Safe Pro Group Inc. Common Stock (NASDAQ:SPAI)
24/7 Market News - In today morning's session SPAI $4.33 ▲0.545(+14.42%) Safe Pro Group Inc. Common Stock August 20, 2025, shares Moving up today morning. The stock is currently trading on a volume of 1751230
24/7 Market News Snapshot 20 August, 2025 – Envoy Medical, Inc. Class A Common Stock (NASDAQ:COCH)
24/7 Market News - In this morning's session COCH $1.21 ▲0.004(+0.33%) Envoy Medical, Inc. Class A Common Stock August 20, 2025, shares Taking charge this morning. The stock is currently trading on a volume of 13086251
24/7 Market News Snapshot 20 August, 2025 – Rocket Pharmaceuticals, Inc. Common Stock (NASDAQ:RCKT)
24/7 Market News - In today morning's session RCKT $3.75 ▲0.840(+28.87%) Rocket Pharmaceuticals, Inc. Common Stock August 20, 2025, shares Experiencing increased excitement this morning. The stock is currently trading on a volume of 59847013
24/7 Market News Snapshot 20 August, 2025 – Shineco, Inc. Common Stock (NASDAQ:SISI)
24/7 Market News - In today morning's session SISI $6.51 ▲1.560(+31.52%) Shineco, Inc. Common Stock August 20, 2025, shares are screaming buy today morning. The stock is currently trading on a volume of 29756986
24/7 Market News Snapshot 20 August, 2025 – Auddia Inc. Common Stock (NASDAQ:AUUD)
24/7 Market News - In this morning's session AUUD $2.32 ▲0.125(+5.71%) Auddia Inc. Common Stock August 20, 2025, shares Taking charge today morning. The stock is currently trading on a volume of 52087536
24/7 Market News Snapshot 19 August, 2025 – NovaBay Pharmaceuticals, Inc. (NYSE:NBY)
24/7 Market News - In today morning's session NBY $0.91 ▲0.311(+51.83%) NovaBay Pharmaceuticals, Inc. August 19, 2025, shares are going vertical this morning. The stock is currently trading on a volume of 177795444
24/7 Market News Snapshot 19 August, 2025 – Fluent, Inc. Common Stock (NASDAQ:FLNT)
24/7 Market News - In today morning's session FLNT $1.78 ▼0.505[-22.15%] Fluent, Inc. Common Stock August 19, 2025, shares are rolling downwards this morning. The stock is currently trading on a volume of 970120
24/7 Market News Snapshot 19 August, 2025 – Snail, Inc. Class A Common Stock (NASDAQ:SNAL)
24/7 Market News - In this morning's session SNAL $0.91 ▼0.073[-7.43%] Snail, Inc. Class A Common Stock August 19, 2025, shares Moving down this morning. The stock is currently trading on a volume of 193502