HomeMINE • CVE
Inomin Mines Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 63.80K | 30.56% |
Net income | -66.29K | -64.77% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 130.82K | -34.92% |
Total assets | 1.37M | -2.92% |
Total liabilities | 115.52K | 200.41% |
Total equity | 1.25M | — |
Shares outstanding | 40.69M | — |
Price to book | 1.00 | — |
Return on assets | -11.88% | — |
Return on capital | -12.84% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -66.29K | -64.77% |
Cash from operations | -50.32K | -11.37% |
Cash from investing | -10.75K | 27.13% |
Cash from financing | 84.41K | — |
Net change in cash | 23.34K | 138.94% |
Free cash flow | -13.03K | 70.36% |
Previous close
$0.030
Day range
$0.025 - $0.030
Year range
$0.025 - $0.065
Market cap
1.27M CAD
Avg Volume
26.01K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2012
Headquarters
Website