As of April 16, 2025 • 1:53 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
AREC | 80.15% |
ICAD | 72.28% |
ZEO | 52.21% |
OMEX | 44.77% |
GOMRF | 36.75% |
WHN.V | 33.33% |
GMA.V | 31.82% |
NB | 31.49% |
DLHC | 30.36% |
MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MLGO | 31.79% |
IDRA | 21.57% |
TAR | 20.00% |
TK.V | 20.00% |
ACRV | 18.63% |
NOVA | 17.50% |
FTCO | 17.29% |
SALM | 15.34% |
ZBAO | 14.31% |
YMAB | 14.11% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
OMEX | 666.15% / OS |
BCTX | 642.44% / OS |
MIRA | 266.43% / OS |
WIMI | 238.70% / OS |
ICAD | 63.11% / OS |
AREC | 63.10% / OS |
HOLO | 45.75% / OS |
ZEO | 41.75% / OS |
PHIO | 39.31% / OS |
NB | 35.49% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ZEO | 1232x avg |
OMEX | 349x avg |
BCTX | 319x avg |
MIRA | 158x avg |
ICAD | 57x avg |
RENE | 44x avg |
WIMI | 37x avg |
FITE | 27x avg |
NB | 24x avg |
LIVE | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.25% |
Media | 0.60% |
Real Estate | 0.11% |
Basic Materials | 0.07% |
Industrials | 0.09% |
Finance | 0.13% |
Utilities | 0.22% |
Healthcare | 0.23% |
Consumer Discretionary | 0.39% |
Technology | 0.47% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 16, 2025 • 1:51 PM ET |
---|
As of April 16, 2025 • 1:53 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05237* | 6.25% | 50,200 | 28.78 m* | - | - | TSX | ||||
NRGV | NRGV | 0.67 | 4.33% | 416,038 | 103.34 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.029 | 1.69% | 14,352,561 | 97.86 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | - | - | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9599 | 2.12% | 30,557 | 30.63 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0099 | 4.81% | 51,000 | 2.2 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.36311* | 3.70% | 784,074 | 104.57 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.43 | 0.70% | 2,680 | 29.17 m | - | 1.41 | Nasdaq | Finance |