As of April 21, 2025 • 8:42 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MSGM | 145.54% |
ADGM | 92.81% |
PNBK | 73.54% |
FYL.V | 53.33% |
CHRO | 46.61% |
CHUC | 33.33% |
MEND:CNX | 28.79% |
TK.V | 28.57% |
STEM | 26.80% |
AGEN | 26.06% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
XCUR | 26.93% |
JNVR | 26.64% |
NB | 25.07% |
IDRA | 21.57% |
TAR | 20.00% |
THNC.TO | 19.30% |
OMEX | 18.86% |
MLGO | 18.71% |
ENZ | 17.77% |
ZEO | 17.45% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MSGM | 952.85% / OS |
ADGM | 750.76% / OS |
CHRO | 648.85% / OS |
AREC | 84.88% / OS |
OMEX | 47.13% / OS |
JNVR | 45.10% / OS |
DRCT | 38.87% / OS |
MLGO | 37.65% / OS |
PHIO | 34.26% / OS |
MURA | 33.46% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CHRO | 30x avg |
ADGM | 30x avg |
MSGM | 27x avg |
SLGL | 26x avg |
SROYF | 24x avg |
FISH.V | 14x avg |
GURE | 13x avg |
ONTX | 12x avg |
CCNB | 12x avg |
AMX.V | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 2.69% |
Technology | 1.27% |
Energy | 1.19% |
Healthcare | 1.11% |
Consumer Discretionary | 0.95% |
Utilities | 0.89% |
Real Estate | 0.82% |
Industrials | 0.68% |
Finance | 0.51% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 21, 2025 • 8:31 AM ET |
---|
As of April 21, 2025 • 8:42 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05237* | 6.25% | 110,900 | 28.78 m* | - | - | TSX | ||||
NRGV | NRGV | 0.6542 | 2.36% | 1,390,732 | 100.91 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 5,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.028 | 3.45% | 4,259,191 | 94.48 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.0211 | 8.46% | 5,000 | 3.07 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9499 | 0.59% | 12,126 | 30.31 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0122 | 23.23% | 185,000 | 2.71 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.34565* | 2.94% | 955,119 | 99.55 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.388 | 0.01% | 4,180 | 28.31 m | - | 1.44 | Nasdaq | Finance |