EDITOR PICKS
Picked: $6.94
▼ -5.04%
|
||
Picked: $4.32
▲ 48.20%
|
||
Picked: $3.59
▲ 7.63%
|
||
Picked: $3.62
▲ 48.20%
|
||
Picked: $3.48
▲ 7.63%
|
||
Picked: $39.15
▼ -0.72%
|
||
Picked: $6.21
▼ -5.04%
|
||
Picked: $7.10
▲ 68.57%
|
||
Picked: $4.38
▲ 49.10%
|
||
Picked: $0.63
▲ 56.82%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
LASE | $3.41 | $4.24 | 67.71% | 9.97M | 03:16 PM | ▲ | ||
GDRX | $5.08 | $5.37 | 44.08% | 54.94M | 10:00 AM | ▲ | ||
IPA | $2.56 | $2.75 | 37.50% | 9.73M | 10:00 AM | ▲ | ||
WALD | $2.30 | $2.37 | 36.99% | 3.06M | 03:43 PM | △ | ||
XNET | $8.14 | $8.66 | 35.52% | 8.58M | 10:24 AM | ▲ | ||
FMST | $3.13 | $3.23 | 30.24% | 1.70M | 02:00 PM | ▲ | ||
ADD | $0.12 | $0.13 | 28.00% | 57.59M | 06:08 PM | ▲ | ||
KYIV | $14.30 | $14.59 | 26.65% | 5.06M | 12:51 PM | ▲ | ||
ELTX | $12.41 | $12.42 | 26.26% | 917.05K | 06:17 PM | ▲ | ||
LIDR | $3.11 | $3.10 | 22.01% | 11.19M | 03:08 PM | △ | ||
UPLD | $2.20 | $2.23 | 21.20% | 1.09M | 12:06 PM | △ | ||
OTLK | $2.93 | $2.83 | 20.94% | 6.12M | 05:36 PM | △ | ||
LTRX | $3.46 | $3.48 | 20.24% | 1.39M | 10:34 AM | △ | ||
TGL | $1.53 | $1.52 | 19.45% | 1.95M | 04:15 PM | ▲ | ||
OPEN | $3.78 | $3.77 | 19.09% | 414.46M | 01:57 PM | △ | ||
NA | $4.88 | $4.82 | 18.60% | 1.50M | 11:34 AM | △ | ||
CIFR | $6.26 | $6.15 | 18.12% | 36.32M | 11:55 AM | △ | ||
ZH | $4.79 | $4.93 | 17.94% | 1.18M | 12:06 PM | ▲ | ||
EQ | $1.41 | $1.34 | 17.89% | 5.27M | 10:54 AM | △ | ||
NMAX | $13.81 | $13.95 | 15.15% | 1.80M | 02:48 PM | ▲ | ||
CCCC | $2.95 | $2.83 | 15.04% | 3.55M | 01:33 PM | ▽ | ||
CLYM 🔁 | $2.18 | $2.18 | 14.79% | 1.66M | 03:14 PM | ▲ | ||
TNYA 🔁 | $1.35 | $1.32 | 13.79% | 19.07M | 10:51 AM | △ | ||
NUWE | $6.58 | $6.29 | 13.63% | 1.20M | 12:14 PM | △ | ||
ALVO | $9.19 | $9.10 | 13.41% | 1.46M | 03:01 PM | △ | ||
PROF | $4.70 | $4.80 | 13.06% | 1.91M | 02:37 PM | ▲ | ||
RZLV | $3.40 | $3.41 | 12.78% | 17.05M | 03:49 PM | ▲ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
MB | $5.41 | $6.10 | 71.72% | 12.76M | 12:01 PM | ▼ | #7 | |
LASE | $3.57 | $4.24 | 67.71% | 9.97M | 06:30 PM | ▲ | #4 | |
SNGX | $3.90 | $4.14 | 49.10% | 184.36M | 10:06 AM | ▼ | #8 | |
VTAK | $3.75 | $3.87 | 48.20% | 59.89M | 07:38 AM | ▼ | #5 | |
GDRX | $4.49 | $5.37 | 44.08% | 54.94M | 12:22 PM | ▲ | #3 | |
IPA | $2.57 | $2.75 | 37.50% | 9.73M | 05:19 PM | ▲ | #2 | |
WALD | $2.31 | $2.37 | 36.99% | 3.06M | 04:16 PM | △ | #2 | |
XNET 🔁 | $7.76 | $8.66 | 35.52% | 8.58M | 10:39 AM | ▲ | #2 | |
FMST | $3.00 | $3.23 | 30.24% | 1.70M | 10:00 AM | ▲ | ||
ADD | $0.12 | $0.13 | 28.00% | 57.59M | 06:08 PM | ▲ | ||
KYIV | $13.95 | $14.59 | 26.65% | 5.06M | 08:52 AM | ▲ | ||
UPLD | $2.22 | $2.23 | 21.20% | 1.09M | 02:58 PM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
MB | $5.74 | $6.10 | 71.72% | 12.76M | 09:23 AM | ▼ | ||
LASE | $3.27 | $4.24 | 67.71% | 9.97M | 03:14 PM | ▲ | ||
SNGX | $4.09 | $4.14 | 49.10% | 184.36M | 06:34 AM | ▼ | ||
VTAK | $3.67 | $3.87 | 48.20% | 59.89M | 07:05 AM | ▼ | ||
GDRX | $4.72 | $5.37 | 44.08% | 54.94M | 08:27 AM | ▲ | ||
IPA | $2.57 | $2.75 | 37.50% | 9.73M | 08:33 AM | ▲ | ||
WALD | $2.30 | $2.37 | 36.99% | 3.06M | 03:43 PM | △ | ||
XNET 🔁 | $7.84 | $8.66 | 35.52% | 8.58M | 09:41 AM | ▲ | ||
FMST | $2.92 | $3.23 | 30.24% | 1.70M | 08:43 AM | ▲ | ||
ELTX | $11.83 | $12.42 | 26.26% | 917.05K | 09:58 AM | ▲ | ||
UPLD | $2.20 | $2.23 | 21.20% | 1.09M | 12:06 PM | △ | ||
OTLK | $2.76 | $2.83 | 20.94% | 6.12M | 11:11 AM | △ | ||
LTRX | $3.40 | $3.48 | 20.24% | 1.39M | 10:20 AM | △ | ||
ZH | $4.60 | $4.93 | 17.94% | 1.18M | 10:34 AM | ▲ | ||
SMRT | $1.52 | $1.55 | 17.42% | 4.41M | 01:54 PM | △ | ||
NMAX | $13.66 | $13.95 | 15.15% | 1.80M | 02:30 PM | ▲ | ||
CLYM 🔁 | $2.09 | $2.18 | 14.79% | 1.66M | 02:48 PM | ▲ | ||
NUWE | $6.10 | $6.29 | 13.63% | 1.20M | 09:50 AM | △ | ||
ALVO | $8.99 | $9.10 | 13.41% | 1.46M | 02:49 PM | △ | ||
PROF | $4.70 | $4.80 | 13.06% | 1.91M | 02:37 PM | ▲ | ||
RZLV | $3.39 | $3.41 | 12.78% | 17.05M | 03:33 PM | ▲ | ||
LPTH | $4.02 | $4.07 | 11.51% | 855.38K | 02:11 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
MB | $6.10 | 71.72% | 12.76M | N/C | |
PPCB | $4.84 | 68.57% | 68.11M | N/C | |
LASE | $4.24 | 67.71% | 9.97M | N/C | |
SNGX | $4.15 | 49.10% | 184.36M | N/C | |
VTAK | $3.87 | 48.20% | 59.89M | N/C | |
GDRX | $5.37 | 44.08% | 54.94M | N/C | |
IPA | $2.75 | 37.50% | 9.73M | N/C | |
WALD | $2.37 | 36.99% | 3.06M | N/C | |
XNET | $8.66 | 35.52% | 8.58M | N/C | |
FMST | $3.23 | 30.24% | 1.70M | N/C | |
KYIV | $14.59 | 26.65% | 5.06M | N/C | |
LIDR | $3.10 | 22.01% | 11.19M | N/C | |
UPLD | $2.23 | 21.20% | 1.09M | N/C | |
OTLK | $2.83 | 20.94% | 6.12M | N/C | |
LTRX | $3.48 | 20.24% | 1.39M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
ENLV | $1.24 | -31.87% | 10.58M | N/C | |
MTNB | $1.73 | -26.86% | 2.18M | N/C | |
MAGH | $1.17 | -20.74% | 1.69M | N/C | |
HCTI | $3.31 | -17.04% | 1.01M | N/C | |
BSLK | $7.31 | -16.87% | 2.24M | N/C | |
PPSI | $3.74 | -14.14% | 1.71M | N/C | |
RSKD | $4.54 | -13.78% | 2.86M | N/C | |
UNCY | $4.08 | -13.30% | 2.14M | N/C | |
PBYI | $4.99 | -12.90% | 1.71M | N/C | |
TZUP | $8.86 | -10.96% | 1.02M | N/C | |
MNTS | $1.28 | -10.35% | 2.02M | N/C | |
NIU | $4.49 | -10.02% | 1.61M | N/C | |
AREC | $1.31 | -10.00% | 3.02M | N/C | |
XFOR | $2.57 | -9.72% | 2.78M | N/C | |
EDIT | $2.75 | -9.24% | 1.85M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
ADNWW | 374.47% | $0.02 | 1.35M | ▽ | |
BTAI | 213.49% | $5.20 | 35.88M | ▼ | |
BSLK | 192.28% | $7.31 | 2.24M | ▼ | |
ATLN | 151.96% | $3.83 | 352.45K | ▼ | |
CGTX | 170.93% | $1.50 | 4.66M | △ | |
EQ | 236.00% | $1.34 | 5.27M | △ | |
MTNB | 103.06% | $1.73 | 2.18M | ▽ | |
TRIB | 118.00% | $1.53 | 1.05M | ▽ | |
MSOX | 168.69% | $9.40 | 1.36M | ▲ | |
TLS | 126.76% | $5.67 | 1.03M | △ | |
IMAB | 126.99% | $5.13 | 1.73M | △ | |
BSLKW | 82.50% | $0.05 | 204.04K | ▽ | |
DOGZ | 83.51% | $13.74 | 124.72K | ▼ | |
SYTA | -14.85% | $3.04 | 903.21K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 18 August, 2025 – Rezolve AI PLC Ordinary Shares (NASDAQ:RZLV)
24/7 Market News - In today morning's session RZLV $3.41 ▲0.386(+12.78%) Rezolve AI PLC Ordinary Shares August 18, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 17054313
24/7 Market News Snapshot 18 August, 2025 – AEye, Inc. Class A Common Stock (NASDAQ:LIDR)
24/7 Market News - In today morning's session LIDR $3.10 ▲0.559(+22.01%) AEye, Inc. Class A Common Stock August 18, 2025, shares are soaring this morning. The stock is currently trading on a volume of 11187002
24/7 Market News Snapshot 18 August, 2025 – Bitfarms Ltd. Common Stock (NASDAQ:BITF)
24/7 Market News - In today morning's session BITF $1.39 ▲0.125(+9.92%) Bitfarms Ltd. Common Stock August 18, 2025, shares are getting noticed today morning. The stock is currently trading on a volume of 57750063
24/7 Market News Snapshot 18 August, 2025 – High Tide Inc. Common Shares (NASDAQ:HITI)
24/7 Market News - In today morning's session HITI $2.99 ▲0.330(+12.41%) High Tide Inc. Common Shares August 18, 2025, shares are heading north this morning. The stock is currently trading on a volume of 1808744
24/7 Market News Snapshot 18 August, 2025 – OneMedNet Corp Class A Common Stock (NASDAQ:ONMD)
24/7 Market News - In this morning's session ONMD $0.77 ▲0.126(+19.57%) OneMedNet Corp Class A Common Stock August 18, 2025, shares are getting noticed this morning. The stock is currently trading on a volume of 24555491
24/7 Market News Snapshot 18 August, 2025 – Advent Technologies Holdings, Inc. Class A Common Stock (NASDAQ:ADN)
24/7 Market News - In this morning's session ADN $4.32 ▲0.509(+13.34%) Advent Technologies Holdings, Inc. Class A Common Stock August 18, 2025, shares Moving up today morning. The stock is currently trading on a volume of 1585541
24/7 Market News Snapshot 18 August, 2025 – Lantronix Inc (NASDAQ:LTRX)
24/7 Market News - In today morning's session LTRX $3.48 ▲0.585(+20.24%) Lantronix Inc August 18, 2025, shares are taking off this morning. The stock is currently trading on a volume of 1391779
24/7 Market News Snapshot 18 August, 2025 – Yext, Inc. (NYSE:YEXT)
24/7 Market News - In this morning's session YEXT $8.90 ▲0.805(+9.95%) Yext, Inc. August 18, 2025, shares are screaming buy this morning. The stock is currently trading on a volume of 5175573
24/7 Market News Snapshot 18 August, 2025 – Safe and Green Development Corporation Common Stock (NASDAQ:SGD)
24/7 Market News - In this morning's session SGD $1.24 ▲0.050(+4.20%) Safe and Green Development Corporation Common Stock August 18, 2025, shares are heading north this morning. The stock is currently trading on a volume of 20249433