As of May 5, 2025 • 11:53 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IMMP | 36.25% |
MEND:CNX | 28.79% |
KEG.UN.TO | 26.58% |
ZNOG | 26.34% |
FNGR | 25.37% |
KDLY | 25.35% |
CTIB | 21.83% |
WW | 21.47% |
CYCC | 21.02% |
ATHE | 20.93% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
FAAS | 30.80% |
UMAC | 26.56% |
AIRS | 22.52% |
IDRA | 21.57% |
TAO.V | 20.83% |
TAR | 20.00% |
UPXI | 17.43% |
AUD | 12.52% |
MLGO | 12.44% |
GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WW | 24.02% / OS |
UMAC | 22.84% / OS |
HYDW | 20.74% / OS |
OMEX | 18.35% / OS |
UPXI | 17.37% / OS |
FNGD | 16.79% / OS |
FLGC | 11.62% / OS |
FMST | 11.40% / OS |
QNCX | 10.19% / OS |
NOVA | 10.12% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
HYDW | 139x avg |
IMMP | 55x avg |
ATHE | 38x avg |
QNCX | 33x avg |
KEG.UN.TO | 25x avg |
FMST | 16x avg |
FLGC | 16x avg |
SDST | 14x avg |
ONTX | 12x avg |
VBLT | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 23.45% |
Industrials | 0.57% |
Real Estate | 0.14% |
Basic Materials | 0.07% |
Utilities | 0.05% |
Consumer Discretionary | 0.04% |
Finance | 0.07% |
Media | 0.19% |
Energy | 0.42% |
Healthcare | 0.66% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 5, 2025 • 11:51 AM ET |
---|
As of May 5, 2025 • 11:53 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|