Discover newly listed companies on the CSE through our series of bite-sized interviews with company leaders.
Viridian Metals Corp.
American Tungsten Corp.
Syntheia Corp.
Connect with our professionals and listing experts at industry events and conferences.
Company | $Price | Volume |
---|---|---|
0.25 +0.005 (2.04%) | 1,655,928 | |
0.025 -0.01 (28.57%) | 1,382,500 | |
0.035 0 (0%) | 1,163,677 | |
0.025 -0.005 (16.67%) | 1,121,435 | |
READ Legible Inc. | 0.02 -0.005 (20%) | 964,650 |
0.04 +0.005 (14.29%) | 903,864 | |
0.005 0 (0%) | 891,000 | |
0.09 -0.015 (14.29%) | 806,265 | |
SANU Sanu Gold Corp. | 0.34 -0.02 (5.56%) | 709,099 |
0.075 +0.0225 (42.86%) | 632,693 |
Charts by TradingView
From announcements and market updates to in-depth interviews with company leaders - stay informed with the latest from the CSE.
In this series, we delve deep into the experiences of CSE listed companies, exploring their past successes and future opportunities.
News Release - Rosie’s Burgers Announces the Signing of a Franchise Agreement for the City of Mississauga, Ontario
News Release - Mar 28, 2025 - SPS
Whether you’re an investor, business leader, or simply looking to learn more, start your journey with the CSE here.