EDITOR PICKS
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
BSLK | $3.47 | $11.24 | 415.41% | 264.16M | 01:02 PM | ▲ | #35 | |
ADNWW | $0.02 | $0.02 | 98.33% | 5.94M | 05:15 PM | ▲ | #4 | |
WBTN | $13.58 | $17.38 | 85.68% | 15.14M | 10:29 AM | ▲ | #5 | |
XPON | $1.61 | $2.12 | 80.08% | 17.09M | 04:03 PM | ▲ | #4 | |
IVP | $1.05 | $1.34 | 69.09% | 3.36M | 06:09 PM | ▲ | #4 | |
GBIO | $5.39 | $6.72 | 65.90% | 10.03M | 01:24 PM | ▲ | #4 | |
MNTS | $1.50 | $1.76 | 58.83% | 323.45M | 01:57 PM | ▼ | #8 | |
RSLS | $2.78 | $3.16 | 55.67% | 43.76M | 11:23 AM | ▼ | #5 | |
SONN | $3.62 | $4.29 | 43.61% | 3.02M | 04:28 PM | ▲ | #3 | |
OVID | $0.74 | $0.78 | 43.14% | 9.38M | 02:55 PM | ▲ | #3 | |
SHOT | $0.59 | $0.62 | 39.78% | 57.17M | 09:45 AM | △ | #3 | |
PSKY | $13.21 | $15.31 | 39.60% | 133.65M | 12:06 PM | △ | #4 | |
DLO | $13.47 | $14.77 | 34.60% | 8.51M | 05:27 PM | ▲ | #2 | |
EDIT | $2.75 | $3.08 | 34.28% | 7.75M | 09:16 AM | △ | #2 | |
TLRY | $1.14 | $1.25 | 32.04% | 190.51M | 02:48 PM | ▲ | #2 | |
BTCM | $3.46 | $3.76 | 31.01% | 2.91M | 02:30 PM | ▲ | #2 | |
PRPL | $1.02 | $1.10 | 30.30% | 3.00M | 06:33 PM | ▲ | #2 | |
DLPN | $1.38 | $1.46 | 27.07% | 1.67M | 03:43 PM | △ | ||
ALTS | $7.16 | $7.56 | 26.78% | 21.98M | 04:22 PM | ▲ | ||
MSOX | $10.40 | $10.84 | 25.26% | 1.55M | 12:58 PM | ▲ | ||
CABA | $1.61 | $1.66 | 24.81% | 5.61M | 02:48 PM | △ | #2 | |
CRNC | $13.13 | $13.49 | 23.92% | 9.27M | 08:42 AM | ▲ | ||
FATE | $1.14 | $1.16 | 23.36% | 5.38M | 10:34 AM | ▽ | #2 | |
UPXI | $7.99 | $8.06 | 21.10% | 24.79M | 04:38 AM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
BSLK | $3.60 | $11.24 | 415.41% | 264.16M | 03:04 AM | ▲ | ||
ATNFW | $0.41 | $0.47 | 346.01% | 22.57M | 09:34 AM | ▽ | ||
ADNWW | $0.02 | $0.02 | 98.33% | 5.94M | 11:07 AM | ▲ | ||
WBTN | $13.58 | $17.38 | 85.68% | 15.14M | 08:31 AM | ▲ | ||
XPON | $1.70 | $2.12 | 80.08% | 17.09M | 03:09 PM | ▲ | ||
IVP | $1.11 | $1.34 | 69.09% | 3.36M | 05:02 PM | ▲ | ||
GBIO | $5.62 | $6.72 | 65.90% | 10.03M | 08:48 AM | ▲ | ||
MNTS | $1.50 | $1.76 | 58.83% | 323.45M | 07:02 AM | ▼ | ||
RSLS | $2.42 | $3.16 | 55.67% | 43.76M | 11:03 AM | ▼ | ||
SONN | $3.82 | $4.29 | 43.61% | 3.02M | 11:14 AM | ▲ | ||
OVID | $0.74 | $0.78 | 43.14% | 9.38M | 12:07 PM | ▲ | ||
PSKY | $14.97 | $15.31 | 39.60% | 133.65M | 12:47 PM | △ | ||
MNDR | $1.19 | $1.20 | 35.28% | 6.50M | 01:26 PM | ▼ | ||
DLO | $12.26 | $14.77 | 34.60% | 8.51M | 03:05 PM | ▲ | ||
SCNI | $1.69 | $1.88 | 31.47% | 1.60M | 01:06 PM | ▲ | ||
BTCM | $3.34 | $3.76 | 31.01% | 2.91M | 09:00 AM | ▲ | ||
PRPL | $1.00 | $1.10 | 30.30% | 3.00M | 11:57 AM | ▲ | ||
CRNC | $13.37 | $13.49 | 23.92% | 9.27M | 02:50 PM | ▲ | ||
DOGZ | $10.27 | $10.29 | 21.12% | 779.01K | 10:38 AM | △ | ||
UPXI | $7.72 | $8.06 | 21.10% | 24.79M | 10:46 AM | △ | ||
LPL | $4.81 | $4.82 | 18.14% | 1.72M | 02:00 PM | ▽ | ||
ABVE | $1.96 | $2.07 | 17.61% | 3.56M | 01:02 PM | ▲ | ||
NIU | $4.84 | $5.03 | 16.98% | 3.10M | 11:01 AM | ▲ | ||
TNYA | $0.85 | $0.89 | 16.91% | 5.60M | 02:29 PM | △ | ||
RERE | $4.55 | $4.58 | 14.66% | 7.16M | 10:45 AM | △ | ||
EWCZ | $4.93 | $5.01 | 13.61% | 1.87M | 10:59 AM | △ | ||
CLPT | $11.77 | $11.91 | 13.00% | 870.08K | 02:36 PM | △ | ||
WYHG | $1.42 | $1.45 | 12.89% | 842.90K | 01:38 PM | △ | ||
INO | $1.64 | $1.67 | 12.08% | 4.64M | 10:41 AM | △ | ||
NKTX | $2.18 | $2.19 | 11.73% | 1.58M | 10:08 AM | ▽ | ||
SPIR | $11.06 | $11.09 | 10.58% | 1.22M | 11:59 AM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
BSLK | $10.76 | 393.58% | 263.70M | N/C | |
XPON | $2.04 | 72.46% | 16.08M | N/C | |
GBIO | $6.71 | 65.68% | 10.01M | N/C | |
MNTS | $1.76 | 58.11% | 322.99M | N/C | |
SNOA | $4.52 | 50.63% | 4.53M | N/C | |
SONN | $4.30 | 43.81% | 2.98M | N/C | |
RSLS | $2.90 | 43.05% | 43.67M | N/C | |
MNDR | $1.22 | 37.30% | 6.49M | N/C | |
PSKY | $14.99 | 36.60% | 133.54M | N/C | |
DLO | $14.87 | 35.53% | 8.21M | N/C | |
IVP | $1.06 | 33.53% | 1.28M | N/C | |
EDIT | $3.06 | 33.41% | 7.74M | N/C | |
SCNI | $1.88 | 31.47% | 1.57M | N/C | |
TLRY | $1.25 | 30.98% | 189.47M | N/C | |
BTCM | $3.69 | 28.57% | 2.89M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CRE | $1.53 | -78.09% | 15.67M | N/C | |
ACDC | $3.69 | -41.61% | 14.85M | N/C | |
LXEH | $1.35 | -23.93% | 2.09M | N/C | |
BINI | $1.05 | -23.72% | 6.78M | N/C | |
GTEC | $1.09 | -23.52% | 1.13M | N/C | |
BTAI | $5.31 | -21.99% | 15.44M | N/C | |
KLC | $7.70 | -21.51% | 5.97M | N/C | |
ZVRA | $9.46 | -19.56% | 7.00M | N/C | |
LODE | $2.46 | -18.54% | 6.40M | N/C | |
SPRO | $1.96 | -17.12% | 2.49M | N/C | |
PROP | $2.83 | -16.27% | 7.59M | N/C | |
LAZR | $2.54 | -15.58% | 12.82M | N/C | |
AUTL | $1.84 | -14.85% | 4.00M | N/C | |
ONDS | $3.67 | -14.57% | 94.67M | N/C | |
LIDR | $2.73 | -14.15% | 6.14M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 13 August, 2025 – Momentus Inc. Class A Common Stock (NASDAQ:MNTS)
24/7 Market News - In today morning's session MNTS $1.76 ▲0.645(+58.11%) Momentus Inc. Class A Common Stock August 13, 2025, shares are exploding upwards this morning. The stock is currently trading on a volume of 322987440
24/7 Market News Snapshot 13 August, 2025 – ALT5 Sigma Corporation Common Stock (NASDAQ:ALTS)
24/7 Market News - In today morning's session ALTS $7.44 ▲1.475(+24.75%) ALT5 Sigma Corporation Common Stock August 13, 2025, shares are increasing awareness this morning. The stock is currently trading on a volume of 21479664
24/7 Market News Snapshot 13 August, 2025 – Surf Air Mobility Inc. (NYSE:SRFM)
24/7 Market News - In today morning's session SRFM $4.92 ▲0.725(+17.30%) Surf Air Mobility Inc. August 13, 2025, shares are getting noticed this morning. The stock is currently trading on a volume of 12973765
24/7 Market News Snapshot 13 August, 2025 – Fossil Group, Inc. (NASDAQ:FOSL)
24/7 Market News - In this morning's session FOSL $2.04 ▲0.290(+16.57%) Fossil Group, Inc. August 13, 2025, shares are trending upwards this morning. The stock is currently trading on a volume of 802419
24/7 Market News Snapshot 13 August, 2025 – Expion360 Inc. Common Stock (NASDAQ:XPON)
24/7 Market News - In this morning's session XPON $2.04 ▲0.855(+72.46%) Expion360 Inc. Common Stock August 13, 2025, shares Taking charge today morning. The stock is currently trading on a volume of 16080218
24/7 Market News Snapshot 13 August, 2025 – Spire Global, Inc. (NYSE:SPIR)
24/7 Market News - In today morning's session SPIR $11.22 ▲1.185(+11.81%) Spire Global, Inc. August 13, 2025, shares Moving up today morning. The stock is currently trading on a volume of 1214992
24/7 Market News Snapshot 13 August, 2025 – Longeveron Inc. Common Stock (NASDAQ:LGVN)
24/7 Market News - In this morning's session LGVN $0.79 ▲0.110(+16.09%) Longeveron Inc. Common Stock August 13, 2025, shares are soaring this morning. The stock is currently trading on a volume of 19421546
24/7 Market News Snapshot 13 August, 2025 – DLocal Limited Class A Common Shares (NASDAQ:DLO)
24/7 Market News - In this morning's session DLO $14.87 ▲3.898(+35.53%) DLocal Limited Class A Common Shares August 13, 2025, shares are getting noticed today morning. The stock is currently trading on a volume of 8211889