Asset | |||
---|---|---|---|
1 ![]() | $94,720.42 | -0.76% | $1.88T |
2 ![]() | $1,817.20 | -0.56% | $219B |
3 ![]() | $1.00 | -0.0₂45% | $149B |
4 ![]() | $2.15 | -1.04% | $125B |
5 ![]() | $599.47 | +1.80% | $84.35B |
6 ![]() | $146.05 | -0.43% | $75.56B |
7 ![]() | $1.00 | +0.0₂48% | $61.50B |
8 ![]() | $0.171 | -0.23% | $25.53B |
9 ![]() | $0.667 | -2.36% | $23.97B |
10 ![]() | $0.249 | +0.58% | $23.64B |
11 ![]() | $1,815.51 | -0.59% | $16.64B |
12 ![]() | $94,663.65 | -0.84% | $12.17B |
13 ![]() | $3.43 | +5.28% | $11.46B |
14 ![]() | $13.72 | -2.30% | $9B |
15 ![]() | $19.74 | -1.39% | $8.22B |
16 ![]() | $0.262 | -1.37% | $8.05B |
17 ![]() | $8.69 | -3.97% | $7.99B |
18 ![]() | $1.00 | +0.02% | $7.77B |
19 ![]() | $2,180.41 | -0.58% | $7.55B |
20 ![]() | $0.0000128 | +1.01% | $7.52B |
21 ![]() | $2.99 | -1.89% | $7.42B |
22 ![]() | $0.175 | -0.81% | $7.36B |
23 ![]() | $355.36 | +0.20% | $7.04B |
24 ![]() | $20.35 | -0.68% | $6.77B |
25 ![]() | $86.62 | +0.40% | $6.57B |
26 ![]() | $1,815.52 | -0.63% | $6.12B |
27 ![]() | $3.97 | +1.01% | $6.02B |
28 ![]() | $277.90 | +0.46% | $5.09B |
29 ![]() | $4.30 | -0.93% | $5.04B |
30 ![]() | $1.00 | +0.0₂75% | $4.69B |
31 ![]() | $0.593 | +0.45% | $4.17B |
32 ![]() | $1,937.73 | -0.47% | $4.11B |
33 ![]() | $94,733.42 | -0.75% | $4.05B |
34 ![]() | $0.0₅797 | -1.14% | $3.35B |
35 ![]() | $1.00 | +0.06% | $3.28B |
36 ![]() | $371.64 | +7.30% | $3.22B |
37 ![]() | $5.09 | -0.08% | $3.16B |
38 ![]() | $50.97 | -0.67% | $3.06B |
39 ![]() | $5.00 | -0.59% | $3B |
40 ![]() | $1.05 | -1.46% | $2.95B |
41 ![]() | $2.36 | +1.61% | $2.84B |
42 ![]() | $0.874 | +2.10% | $2.75B |
43 ![]() | $178.73 | +3.69% | $2.70B |
44 ![]() | $21.18 | -1.43% | $2.60B |
45 ![]() | $4.66 | +1.23% | $2.47B |
46 ![]() | $16.09 | +0.38% | $2.44B |
47 ![]() | $0.716 | -0.87% | $2.41B |
48 ![]() | $0.0927 | +0.76% | $2.39B |
49 ![]() | $0.0887 | +0.41% | $2.35B |
50 ![]() | $28.45 | -1.81% | $2.27B |
51 ![]() | $4.37 | +2.39% | $2.25B |
52 ![]() | $11.12 | +2.60% | $2.22B |
53 ![]() | $0.0252 | +0.20% | $2.16B |
54 ![]() | $1.000 | -0.26% | $2.13B |
55 ![]() | $1.17 | -0.09% | $2.03B |
56 ![]() | $0.227 | -1.96% | $1.98B |
57 ![]() | $4.28 | +0.02% | $1.87B |
58 ![]() | $93,187.29 | -2.25% | $1.86B |
59 ![]() | $2.65 | +0.94% | $1.74B |
60 ![]() | $0.200 | -0.30% | $1.72B |
61 ![]() | $0.516 | -0.82% | $1.63B |
62 ![]() | $4.13 | +1.09% | $1.61B |
63 ![]() | $0.667 | +1.32% | $1.58B |
64 ![]() | $0.282 | -1.71% | $1.57B |
65 ![]() | $4.09 | -0.35% | $1.52B |
66 ![]() | $0.314 | +0.57% | $1.49B |
67 ![]() | $2.40 | +1.36% | $1.49B |
68 ![]() | $0.999 | +0.07% | $1.47B |
69 ![]() | $10.72 | +0.18% | $1.34B |
70 ![]() | $0.0000170 | +7.08% | $1.33B |
71 ![]() | $1,547.64 | +0.83% | $1.29B |
72 ![]() | $0.431 | +1.74% | $1.25B |
73 ![]() | $1.25 | -0.13% | $1.25B |
74 ![]() | $0.0191 | -3.44% | $1.21B |
75 ![]() | $153.17 | -0.41% | $1.19B |
76 ![]() | $0.883 | -4.69% | $1.17B |
77 ![]() | $0.768 | +1.12% | $1.16B |
78 ![]() | $0.0725 | -0.77% | $1.13B |
79 ![]() | $1.14 | +3.14% | $1.13B |
80 ![]() | $1.65 | +0.29% | $1.08B |
81 ![]() | $0.722 | +5.20% | $1.08B |
82 ![]() | $0.652 | -1.40% | $1.08B |
83 ![]() | $87.21 | -0.76% | $1.05B |
84 ![]() | $1,890.07 | -0.61% | $1.04B |
85 ![]() | $0.203 | -0.75% | $1.03B |
86 ![]() | $3.78 | +4.17% | $1.02B |
87 ![]() | $0.554 | +1.29% | $1B |
88 ![]() | $0.709 | +3.61% | $951M |
89 ![]() | $1.000 | -0.01% | $941M |
90 ![]() | $9.45 | +1.52% | $918M |
91 ![]() | $599.01 | +1.75% | $873M |
92 ![]() | $0.0919 | +2.25% | $872M |
93 ![]() | $2,077.78 | +0.29% | $857M |
94 ![]() | $14.75 | +2.40% | $842M |
95 ![]() | $3,329.03 | +2.31% | $819M |
96 ![]() | $3,334.10 | +2.44% | $792M |
97 ![]() | $0.208 | +2.12% | $774M |
98 ![]() | $188.45 | -0.34% | $763M |
99 ![]() | $0.0158 | -0.11% | $762M |
100 ![]() | $2.62 | -0.17% | $761M |
Showing 1 to 100 of 864 assets |
Sector | ||
---|---|---|
1 Networks | $2.57T | -0.96% |
2 CeFi | $313B | +0.42% |
3 Stablecoins | $243B | +0.08% |
4 DeFi | $236B | -1.22% |
5 Meme | $50.39B | -0.23% |
6 Blockchain Infrastructure | $22.02B | -2.36% |
7 DePIN | $17.73B | +3.45% |
8 AI | $14.78B | +4.10% |
9 Gaming | $9.30B | +0.73% |
10 Tools | $6.27B | -3.48% |
11 NFTs | $4.43B | -3.07% |
12 Blockchain Services | $661M | -0.34% |
Asset | |||
---|---|---|---|
1 ![]() | $94,720.42 | -0.76% | $1.88T |
2 ![]() | $1,817.20 | -0.56% | $219B |
3 ![]() | $1.00 | -0.0₂45% | $149B |
4 ![]() | $2.15 | -1.04% | $125B |
5 ![]() | $599.47 | +1.80% | $84.35B |
6 ![]() | $146.05 | -0.43% | $75.56B |
7 ![]() | $1.00 | +0.0₂48% | $61.50B |
8 ![]() | $0.171 | -0.23% | $25.53B |
9 ![]() | $0.667 | -2.36% | $23.97B |
10 ![]() | $0.249 | +0.58% | $23.64B |
11 ![]() | $1,815.51 | -0.59% | $16.64B |
12 ![]() | $94,663.65 | -0.84% | $12.17B |
13 ![]() | $3.43 | +5.28% | $11.46B |
14 ![]() | $13.72 | -2.30% | $9B |
15 ![]() | $19.74 | -1.39% | $8.22B |
16 ![]() | $0.262 | -1.37% | $8.05B |
17 ![]() | $8.69 | -3.97% | $7.99B |
18 ![]() | $1.00 | +0.02% | $7.77B |
19 ![]() | $2,180.41 | -0.58% | $7.55B |
20 ![]() | $0.0000128 | +1.01% | $7.52B |
21 ![]() | $2.99 | -1.89% | $7.42B |
22 ![]() | $0.175 | -0.81% | $7.36B |
23 ![]() | $355.36 | +0.20% | $7.04B |
24 ![]() | $20.35 | -0.68% | $6.77B |
25 ![]() | $86.62 | +0.40% | $6.57B |
26 ![]() | $1,815.52 | -0.63% | $6.12B |
27 ![]() | $3.97 | +1.01% | $6.02B |
28 ![]() | $277.90 | +0.46% | $5.09B |
29 ![]() | $4.30 | -0.93% | $5.04B |
30 ![]() | $1.00 | +0.0₂75% | $4.69B |
31 ![]() | $0.593 | +0.45% | $4.17B |
32 ![]() | $1,937.73 | -0.47% | $4.11B |
33 ![]() | $94,733.42 | -0.75% | $4.05B |
34 ![]() | $0.0₅797 | -1.14% | $3.35B |
35 ![]() | $1.00 | +0.06% | $3.28B |
36 ![]() | $371.64 | +7.30% | $3.22B |
37 ![]() | $5.09 | -0.08% | $3.16B |
38 ![]() | $50.97 | -0.67% | $3.06B |
39 ![]() | $5.00 | -0.59% | $3B |
40 ![]() | $1.05 | -1.46% | $2.95B |
41 ![]() | $2.36 | +1.61% | $2.84B |
42 ![]() | $0.874 | +2.10% | $2.75B |
43 ![]() | $178.73 | +3.69% | $2.70B |
44 ![]() | $21.18 | -1.43% | $2.60B |
45 ![]() | $4.66 | +1.23% | $2.47B |
46 ![]() | $16.09 | +0.38% | $2.44B |
47 ![]() | $0.716 | -0.87% | $2.41B |
48 ![]() | $0.0927 | +0.76% | $2.39B |
49 ![]() | $0.0887 | +0.41% | $2.35B |
50 ![]() | $28.45 | -1.81% | $2.27B |
51 ![]() | $4.37 | +2.39% | $2.25B |
52 ![]() | $11.12 | +2.60% | $2.22B |
53 ![]() | $0.0252 | +0.20% | $2.16B |
54 ![]() | $1.000 | -0.26% | $2.13B |
55 ![]() | $1.17 | -0.09% | $2.03B |
56 ![]() | $0.227 | -1.96% | $1.98B |
57 ![]() | $4.28 | +0.02% | $1.87B |
58 ![]() | $93,187.29 | -2.25% | $1.86B |
59 ![]() | $2.65 | +0.94% | $1.74B |
60 ![]() | $0.200 | -0.30% | $1.72B |
61 ![]() | $0.516 | -0.82% | $1.63B |
62 ![]() | $4.13 | +1.09% | $1.61B |
63 ![]() | $0.667 | +1.32% | $1.58B |
64 ![]() | $0.282 | -1.71% | $1.57B |
65 ![]() | $4.09 | -0.35% | $1.52B |
66 ![]() | $0.314 | +0.57% | $1.49B |
67 ![]() | $2.40 | +1.36% | $1.49B |
68 ![]() | $0.999 | +0.07% | $1.47B |
69 ![]() | $10.72 | +0.18% | $1.34B |
70 ![]() | $0.0000170 | +7.08% | $1.33B |
71 ![]() | $1,547.64 | +0.83% | $1.29B |
72 ![]() | $0.431 | +1.74% | $1.25B |
73 ![]() | $1.25 | -0.13% | $1.25B |
74 ![]() | $0.0191 | -3.44% | $1.21B |
75 ![]() | $153.17 | -0.41% | $1.19B |
76 ![]() | $0.883 | -4.69% | $1.17B |
77 ![]() | $0.768 | +1.12% | $1.16B |
78 ![]() | $0.0725 | -0.77% | $1.13B |
79 ![]() | $1.14 | +3.14% | $1.13B |
80 ![]() | $1.65 | +0.29% | $1.08B |
81 ![]() | $0.722 | +5.20% | $1.08B |
82 ![]() | $0.652 | -1.40% | $1.08B |
83 ![]() | $87.21 | -0.76% | $1.05B |
84 ![]() | $1,890.07 | -0.61% | $1.04B |
85 ![]() | $0.203 | -0.75% | $1.03B |
86 ![]() | $3.78 | +4.17% | $1.02B |
87 ![]() | $0.554 | +1.29% | $1B |
88 ![]() | $0.709 | +3.61% | $951M |
89 ![]() | $1.000 | -0.01% | $941M |
90 ![]() | $9.45 | +1.52% | $918M |
91 ![]() | $599.01 | +1.75% | $873M |
92 ![]() | $0.0919 | +2.25% | $872M |
93 ![]() | $2,077.78 | +0.29% | $857M |
94 ![]() | $14.75 | +2.40% | $842M |
95 ![]() | $3,329.03 | +2.31% | $819M |
96 ![]() | $3,334.10 | +2.44% | $792M |
97 ![]() | $0.208 | +2.12% | $774M |
98 ![]() | $188.45 | -0.34% | $763M |
99 ![]() | $0.0158 | -0.11% | $762M |
100 ![]() | $2.62 | -0.17% | $761M |
Showing 1 to 100 of 864 assets |