NFT Market
Total Volume
Total Sales
Loading data...
Vol (24h)
Sales (24h)
# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 Courtyard.io | 42.83POL 1.4% | 0.021POL | 1.4% | 5MPOL | 11.5K | 7.2%11K / 152.5K | ||
2 Liberty Cats | 122.7KPOL 25.4% | 26.9KPOL | 25.4% | 2MPOL | 16 | 0.6%54 / 9,485 | ||
3 Mutant Ape Yacht Club | 2.48ETH 1.8% | 2.46ETH | 1.8% | 164.7ETH | 63 | 2.7%537 / 19.6K | ||
4 CryptoPunks | 42ETH -- | -- | -- | 157.2ETH | 3 | 10.3%1,028 / 9,996 | ||
5 CAKE AI Genesis | 1.04ETH -- | 2ETH | -- | 99.51ETH | 34 | 7.8%10 / 128 | ||
6 ![]() DungeonHero | 0.029ETH -- | 0.026ETH | -- | 96.44ETH | 3,052 | 4%806 / 20K | ||
7 Proud Kitty Gang | 0.3BNB -- | 0.008BNB | -- | 248BNB | 24 | 0%2 / 4,966 | ||
8 ![]() Taproot Wizards | 0.176BTC 4.8% | -- | 4.8% | 1.69BTC | 10 | 14.6%307 / 2,106 | ||
9 Doodles | 2.9ETH 2.1% | 2.82ETH | 2.1% | 89.82ETH | 31 | 3.4%336 / 9,998 | ||
10 TTK Hero | 0.014BNB -- | 0.0002BNB | -- | 210.8BNB | 20 | 0.1%37 / 66.8K |
Show top
NFT Drops Calendar
See allMagic Eden NFT Marketplace
Magic Eden is the leading NFT marketplace. Buy, sell, and collect NFTs across all chains, including Solana, Bitcoin, Ethereum, Base, ApeChain, Abstract, Berachain, Monad Testnet, Arbitrum, Sei, BNB Chain, and Polygon. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.