As of April 16, 2025 • 12:14 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ICAD | 72.80% |
OMEX | 72.25% |
ZEO | 38.24% |
AREC | 35.80% |
GOMRF | 33.51% |
GMA.V | 31.82% |
NB | 31.81% |
WIMI | 31.77% |
MEND:CNX | 28.79% |
HOLO | 27.19% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MLGO | 22.88% |
IDRA | 21.57% |
TAR | 20.00% |
TK.V | 20.00% |
FTCO | 19.72% |
MCRB | 17.25% |
ACRV | 16.25% |
JETMF | 15.04% |
TWOH | 14.67% |
YMAB | 12.80% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BCTX | 625.31% / OS |
OMEX | 535.18% / OS |
MIRA | 252.64% / OS |
WIMI | 221.91% / OS |
ICAD | 53.32% / OS |
ZEO | 38.42% / OS |
PHIO | 33.94% / OS |
HOLO | 31.69% / OS |
NB | 30.99% / OS |
MURA | 27.94% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ZEO | 1134x avg |
BCTX | 310x avg |
OMEX | 280x avg |
MIRA | 150x avg |
ICAD | 48x avg |
RENE | 44x avg |
WIMI | 34x avg |
NB | 21x avg |
ONTX | 12x avg |
DLCG.TO | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.14% |
Media | 0.42% |
Real Estate | 0.14% |
Industrials | 0.12% |
Utilities | 0.10% |
Basic Materials | 0.07% |
Finance | 0.06% |
Consumer Discretionary | 0.07% |
Technology | 0.30% |
Healthcare | 0.31% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 16, 2025 • 12:11 PM ET |
---|
As of April 16, 2025 • 12:14 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05237* | 6.25% | 28,200 | 28.78 m* | - | - | TSX | ||||
NRGV | NRGV | 0.689 | 1.61% | 151,473 | 106.27 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | - | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0294 | 0.34% | 11,818,630 | 99.21 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02305 | - | - | 3.36 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.94 | - | 8,971 | 30 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0099 | 4.81% | 51,000 | 2.2 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.37009* | 1.85% | 672,953 | 106.59 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.43 | 0.70% | 2,673 | 29.17 m | - | 1.41 | Nasdaq | Finance |