As of April 22, 2025 • 11:23 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PMHG | 69.44% |
EXRO.TO | 50.00% |
50.00% | |
EXROF | 33.79% |
MEND:CNX | 28.79% |
OGN.V | 25.52% |
SPAI | 22.22% |
CTIB | 21.83% |
PRTG | 21.67% |
HODL.CN | 20.69% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IDRA | 21.57% |
TAR | 20.00% |
MKA.V | 17.50% |
YMAB | 17.01% |
AREC | 14.63% |
NPK.TO | 12.70% |
AUD | 12.52% |
GLG | 12.31% |
UPXI | 11.14% |
GBOX | 11.04% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 161.25% / OS |
MLGO | 69.71% / OS |
OBIO | 33.94% / OS |
PRTG | 23.44% / OS |
WIMI | 15.09% / OS |
XAIR | 13.31% / OS |
JNVR | 10.93% / OS |
PHIO | 9.67% / OS |
HLBZ | 8.96% / OS |
FNGD | 8.55% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
OBIO | 211x avg |
OGN.V | 27x avg |
CKI.TO | 17x avg |
ONTX | 12x avg |
TAU.V | 9x avg |
XAIR | 8x avg |
VBLT | 8x avg |
CTIB | 7x avg |
SELB | 6x avg |
LI.V | 6x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.09% |
Healthcare | 1.03% |
Energy | 1.00% |
Media | 0.99% |
Consumer Discretionary | 0.87% |
Real Estate | 0.83% |
Industrials | 0.81% |
Utilities | 0.71% |
Finance | 0.71% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 22, 2025 • 11:21 AM ET |
---|
As of April 22, 2025 • 11:23 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|