As of November 5, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
| Ticker | Change |
|---|---|
| MTC | 626.97% |
| APCX | 54.40% |
| OPGN | 50.57% |
| EVC | 43.94% |
| SONN | 42.19% |
| NPCE | 38.09% |
| EUDA | 32.37% |
| MEND:CNX | 28.79% |
| GWH | 25.97% |
| FEO.V | 25.40% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
| Ticker | Change |
|---|---|
| NHTC | 23.29% |
| IDRA | 21.57% |
| PRLD | 21.02% |
| FLYE | 20.15% |
| TAR | 20.00% |
| PGE.V | 20.00% |
| NMTLF | 19.59% |
| BOOM | 18.62% |
| NAM.V | 17.14% |
| MCI.V | 16.67% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
| Ticker | Change |
|---|---|
| MTC | 1,254.71% / OS |
| BYND | 120.61% / OS |
| FNGD | 107.06% / OS |
| SCNX | 96.44% / OS |
| IMRN | 90.85% / OS |
| CMBM | 84.97% / OS |
| KXIN | 73.99% / OS |
| FEMY | 51.49% / OS |
| MSAI | 51.43% / OS |
| DTCK | 48.60% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
| Ticker | Change |
|---|---|
| MTC | 1607x avg |
| EVC | 73x avg |
| IMRN | 69x avg |
| FLAX | 29x avg |
| FAR.TO | 25x avg |
| ONTX | 12x avg |
| NPCE | 10x avg |
| ALTO | 9x avg |
| KTYCF | 9x avg |
| VBLT | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 2.60% |
| Consumer Discretionary | 1.07% |
| Industrials | 0.92% |
| Media | 0.88% |
| Real Estate | 0.63% |
| Finance | 0.56% |
| Energy | 0.37% |
| Utilities | 0.35% |
| Healthcare | 0.21% |
| Basic Materials | 0.07% |
| Top News | |
|---|---|
| 11/05/2025 12:03 PM EST | Pixelworks CEO Publishes Letter to Shareholders |
| 11/05/2025 11:56 AM EST | Microbix Addresses Cybersecurity Incident |
| 11/05/2025 11:54 AM EST | Marker Therapeutics appoints Kathryn Penkus Corzo to Board of Directors |
| 11/05/2025 11:52 AM EST | Electrovaya Inc. Announces Pricing of Oversubscribed US$24.4 Million Public Offering |
| 11/05/2025 11:49 AM EST | Beyond Air Secures Up to $32 Million to Accelerate Growth |
| 11/05/2025 11:42 AM EST | FAT Brands Honors Military with Free Meals for Veterans Day |
| 11/05/2025 11:37 AM EST | Rimini Street Announces Upcoming 2025 Investor Events Schedule |
| 11/05/2025 11:33 AM EST | AppTech Announces the Strategic Acquisition of Infinitus Pay |
| 11/05/2025 11:30 AM EST | Beneficient Statement About Brad Heppner Indictment |
| 11/05/2025 11:24 AM EST | Entravision Communications Corporation Reports Third Quarter 2025 Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 5, 2025 • 9:31 PM ET |
|---|
As of November 5, 2025 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|