EDITOR PICKS
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
ATNFW | $0.05 | $0.18 | 1496.49% | 26.04M | 06:58 PM | ▲ | #26 | |
ATNF | $5.56 | $10.93 | 227.19% | 225.44M | 01:39 PM | ▲ | #16 | |
XFOR | $1.80 | $2.58 | 81.34% | 97.76M | 02:20 PM | ▲ | #6 | |
CGTX | $1.03 | $1.49 | 72.94% | 20.59M | 05:31 PM | ▲ | #5 | |
ADN | $2.70 | $3.15 | 60.71% | 26.03M | 01:35 PM | ▲ | #4 | |
RMBL | $2.97 | $3.21 | 60.25% | 39.97M | 09:14 AM | △ | #3 | |
GEVO | $1.77 | $1.95 | 56.32% | 82.30M | 05:22 AM | ▲ | #2 | |
WBTN | $12.83 | $13.13 | 43.64% | 1.32M | 04:33 PM | ▲ | ||
BSLK | $2.88 | $3.04 | 41.82% | 1.22M | 04:49 PM | ▲ | ||
GDOT | $12.86 | $13.55 | 36.41% | 4.03M | 09:26 AM | △ | ||
TRIB | $1.04 | $1.13 | 35.59% | 9.02M | 09:41 AM | ▲ | #2 | |
TLS | $4.66 | $5.21 | 34.63% | 13.79M | 10:17 AM | ▲ | #2 | |
DDD | $2.12 | $2.35 | 33.24% | 22.35M | 09:26 AM | ▲ | #2 | |
MRVI | $2.59 | $2.69 | 30.58% | 5.00M | 08:42 AM | △ | ||
ULCC | $3.97 | $4.29 | 29.46% | 13.78M | 02:33 PM | ▲ | #2 | |
HBI | $6.17 | $6.23 | 29.01% | 69.42M | 05:46 AM | ▽ | #3 | |
TGEN | $10.83 | $11.62 | 28.77% | 1.12M | 05:29 PM | ▲ | ||
CRNC | $11.29 | $11.77 | 26.37% | 6.58M | 05:58 PM | ▲ | ||
DOMH | $6.59 | $6.74 | 26.36% | 1.14M | 02:40 PM | ▲ | ||
HIT | $3.24 | $3.36 | 26.32% | 1.12M | 02:20 PM | ▲ | ||
UPXI | $6.74 | $6.86 | 21.98% | 10.23M | 03:39 PM | ▲ | ||
MCVT | $6.85 | $6.93 | 21.79% | 1.29M | 02:55 PM | ▲ | ||
IOBT | $1.26 | $1.26 | 20.00% | 20.10M | 09:45 AM | ▽ | #3 |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
ATNFW | $0.05 | $0.18 | 1496.49% | 26.04M | 10:08 AM | ▲ | ||
ATNF | $4.42 | $10.93 | 227.19% | 225.44M | 06:24 AM | ▲ | ||
XFOR | $1.81 | $2.58 | 81.34% | 97.76M | 06:05 AM | ▲ | ||
CGTX | $1.05 | $1.49 | 72.94% | 20.59M | 12:14 PM | ▲ | ||
ADN | $2.60 | $3.15 | 60.71% | 26.03M | 09:01 AM | ▲ | ||
RMBL | $2.91 | $3.21 | 60.25% | 39.97M | 08:43 AM | △ | ||
GEVO | $1.74 | $1.95 | 56.32% | 82.30M | 06:27 AM | ▲ | ||
WBTN | $12.10 | $13.13 | 43.64% | 1.32M | 03:26 PM | ▲ | ||
HONDW | $2.42 | $2.73 | 41.93% | 561.54K | 02:44 PM | ▲ | ||
GDOT | $13.24 | $13.55 | 36.41% | 4.03M | 11:01 AM | △ | ||
TRIB | $1.04 | $1.13 | 35.59% | 9.02M | 09:37 AM | ▲ | ||
TLS | $5.07 | $5.21 | 34.63% | 13.79M | 10:46 AM | ▲ | ||
DDD | $2.15 | $2.35 | 33.24% | 22.35M | 08:52 AM | ▲ | ||
MRVI | $2.63 | $2.69 | 30.58% | 5.00M | 02:46 PM | △ | ||
CRNC | $10.89 | $11.77 | 26.37% | 6.58M | 03:00 PM | ▲ | ||
DOMH | $6.26 | $6.74 | 26.36% | 1.14M | 01:34 PM | ▲ | ||
SSP | $3.17 | $3.21 | 24.66% | 2.20M | 03:00 PM | △ | ||
PAL | $7.27 | $7.39 | 23.79% | 765.45K | 11:56 AM | △ | ||
IHRT | $1.86 | $2.00 | 22.70% | 6.41M | 08:59 AM | △ | ||
MCVT | $6.64 | $6.93 | 21.79% | 1.29M | 02:52 PM | ▲ | ||
HOLO | $5.11 | $5.26 | 18.47% | 1.70M | 03:20 PM | ▲ | ||
GRWG | $1.39 | $1.49 | 18.25% | 4.19M | 09:18 AM | △ | ||
PDSB | $1.22 | $1.26 | 17.13% | 638.12K | 02:56 PM | ▲ | ||
OLMA | $5.05 | $5.28 | 15.54% | 1.40M | 12:19 PM | △ | ||
RAPT | $10.71 | $10.85 | 13.61% | 573.70K | 02:54 PM | △ | ||
CYCU | $0.39 | $0.39 | 11.68% | 15.21M | 09:48 AM | ▽ | ||
JBLU | $4.74 | $4.75 | 11.12% | 34.70M | 12:34 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
ATNF | $10.93 | 227.19% | 225.44M | N/C | |
XFOR | $2.58 | 81.34% | 97.76M | N/C | |
CGTX | $1.49 | 72.94% | 20.59M | N/C | |
ADN | $3.15 | 60.71% | 26.03M | N/C | |
RMBL | $3.21 | 60.25% | 39.97M | N/C | |
GEVO | $1.95 | 56.32% | 82.30M | N/C | |
WOW | $5.04 | 48.96% | 44.69M | N/C | |
WBTN | $13.13 | 43.64% | 1.32M | N/C | |
BSLK | $3.04 | 41.82% | 1.22M | N/C | |
GDOT | $13.55 | 36.41% | 4.03M | N/C | |
TRIB | $1.13 | 35.59% | 9.02M | N/C | |
GBIO | $5.46 | 35.07% | 3.46M | N/C | |
TLS | $5.21 | 34.63% | 13.79M | N/C | |
DDD | $2.35 | 33.24% | 22.35M | N/C | |
MRVI | $2.69 | 30.58% | 5.00M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CRE | $2.01 | -72.46% | 11.77M | N/C | |
FLYY | $1.86 | -47.60% | 3.92M | N/C | |
MYO | $1.08 | -38.64% | 8.74M | N/C | |
MIMI | $5.89 | -30.45% | 2.88M | N/C | |
BBAI.WS | $1.70 | -28.84% | 1.33M | N/C | |
BJDX | $1.45 | -23.14% | 1.42M | N/C | |
PUBM | $8.30 | -21.48% | 3.79M | N/C | |
NAKA | $11.22 | -21.43% | 1.21M | N/C | |
KODK | $5.43 | -19.91% | 10.77M | N/C | |
FLNC | $7.43 | -18.76% | 10.17M | N/C | |
CTMX | $1.89 | -18.01% | 11.21M | N/C | |
DSP | $9.85 | -17.91% | 1.09M | N/C | |
BBAI | $5.88 | -17.14% | 239.33M | N/C | |
VOR | $1.66 | -16.83% | 6.64M | N/C | |
MVST | $2.59 | -14.69% | 34.00M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 12 August, 2025 – Bolt Projects Holdings, Inc. Common Stock (NASDAQ:BSLK)
24/7 Market News - In today morning's session BSLK $3.04 ▲0.895(+41.82%) Bolt Projects Holdings, Inc. Common Stock August 12, 2025, shares are exploding upwards today morning. The stock is currently trading on a volume of 1224479
24/7 Market News Snapshot 12 August, 2025 – Upexi, Inc. Common Stock (NASDAQ:UPXI)
24/7 Market News - In this morning's session UPXI $6.86 ▲1.235(+21.98%) Upexi, Inc. Common Stock August 12, 2025, shares Experiencing increased excitement this morning. The stock is currently trading on a volume of 10229261
24/7 Market News Snapshot 12 August, 2025 – WEBTOON Entertainment Inc. Common Stock (NASDAQ:WBTN)
24/7 Market News - In today morning's session WBTN $13.13 ▲3.989(+43.64%) WEBTOON Entertainment Inc. Common Stock August 12, 2025, shares are heading north this morning. The stock is currently trading on a volume of 1315200
24/7 Market News Snapshot 12 August, 2025 – Rekor Systems, Inc. Common Stock (NASDAQ:REKR)
24/7 Market News - In this morning's session REKR $1.13 ▲0.040(+3.67%) Rekor Systems, Inc. Common Stock August 12, 2025, shares are heading north this morning. The stock is currently trading on a volume of 4130273
24/7 Market News Snapshot 12 August, 2025 – Cognition Therapeutics, Inc. Common Stock (NASDAQ:CGTX)
24/7 Market News - In today morning's session CGTX $1.49 ▲0.626(+72.94%) Cognition Therapeutics, Inc. Common Stock August 12, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 20590619
24/7 Market News Snapshot 12 August, 2025 – Advent Technologies Holdings, Inc. Class A Common Stock (NASDAQ:ADN)
24/7 Market News - In today morning's session ADN $3.15 ▲1.190(+60.71%) Advent Technologies Holdings, Inc. Class A Common Stock August 12, 2025, shares are increasing awareness this morning. The stock is currently trading on a volume of 26028711
24/7 Market News Snapshot 12 August, 2025 – BioXcel Therapeutics, Inc. Common Stock (NASDAQ:BTAI)
24/7 Market News - In this morning's session BTAI $6.92 ▲0.522(+8.16%) BioXcel Therapeutics, Inc. Common Stock August 12, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 35570766
24/7 Market News Snapshot 12 August, 2025 – AMPLITECH GROUP INC. COM (NASDAQ:AMPG)
24/7 Market News - In this morning's session AMPG $3.40 ▲0.110(+3.34%) AMPLITECH GROUP INC. COM August 12, 2025, shares are heading north this morning. The stock is currently trading on a volume of 1265851
24/7 Market News Snapshot 12 August, 2025 – 3D Systems Corporation (NYSE:DDD)
24/7 Market News - In this morning's session DDD $2.35 ▲0.585(+33.24%) 3D Systems Corporation August 12, 2025, shares are getting noticed this morning. The stock is currently trading on a volume of 22352745