As of April 24, 2025 • 3:14 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
OMEX | 91.36% |
AYRWF | 30.50% |
RZLV | 28.86% |
MEND:CNX | 28.79% |
AREN | 28.57% |
BCTX | 26.15% |
BSEM | 26.07% |
CXXIF | 24.31% |
TMQ | 23.93% |
SHYF | 23.90% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
OPAD | 27.83% |
AZUL | 27.10% |
INTS | 26.50% |
INBK | 22.01% |
IDRA | 21.57% |
TAR | 20.00% |
APCX | 15.54% |
BRW.V | 15.00% |
WETH | 14.92% |
FNGD | 14.91% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BCTX | 1,303.17% / OS |
OMEX | 804.92% / OS |
UPXI | 112.41% / OS |
MLGO | 47.59% / OS |
FNGD | 43.57% / OS |
SBEV | 22.48% / OS |
WIMI | 20.78% / OS |
AZUL | 15.49% / OS |
RLMD | 15.01% / OS |
ISHG | 14.67% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
BCTX | 50x avg |
OMEX | 24x avg |
AZUL | 19x avg |
CTUY | 18x avg |
KORP | 15x avg |
HWAIF | 13x avg |
INTS | 12x avg |
ONTX | 12x avg |
APCX | 9x avg |
XTNT | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.93% |
Media | 1.69% |
Industrials | 1.55% |
Healthcare | 1.49% |
Energy | 1.35% |
Consumer Discretionary | 1.13% |
Finance | 0.28% |
Utilities | 0.15% |
Basic Materials | 0.07% |
Real Estate | 0.08% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 24, 2025 • 3:11 PM ET |
---|
As of April 24, 2025 • 3:14 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.10125* | 11.54% | 330,769 | 55.64 m* | - | - | TSX | ||||
NRGV | NRGV | 0.68355 | 5.81% | 1,687,380 | 105.43 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.01746* | - | - | 2.54 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.024 | 2.04% | 7,337,453 | 80.99 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.948 | 3.04% | 4,744 | 30.25 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01175 | - | - | 2.61 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.32994* | 1.56% | 144,166 | 95.02 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.5599 | 1.29% | 5,773 | 31.82 m | - | 1.3 | Nasdaq | Finance |