As of April 21, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
UPXI | 330.94% |
MLGO | 74.93% |
SBEV | 59.09% |
XIN | 41.98% |
XCUR | 33.89% |
LUNA | 33.33% |
TWOH | 31.03% |
LUM.V | 28.89% |
MEND:CNX | 28.79% |
CCG | 25.54% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
VXTR.V | 33.33% |
ADGM | 32.58% |
JNVR | 25.58% |
ZIVO | 25.00% |
OMEX | 24.68% |
IDRA | 21.57% |
LOCL | 21.41% |
BW | 21.24% |
CNO.V | 20.83% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 7,546.93% / OS |
MLGO | 777.92% / OS |
SBEV | 229.61% / OS |
WIMI | 88.65% / OS |
ISHG | 65.11% / OS |
DRCT | 34.65% / OS |
FNGD | 27.59% / OS |
OMEX | 26.00% / OS |
JNVR | 24.87% / OS |
RAY | 20.72% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
UPXI | 2238x avg |
IPM | 33x avg |
LUM.V | 30x avg |
XIN | 27x avg |
SPKL | 22x avg |
FFNW | 20x avg |
ISHG | 18x avg |
OESX | 17x avg |
SROYF | 16x avg |
ANVS | 15x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 1.39% |
Basic Materials | 0.07% |
Utilities | 0.00% |
Healthcare | 0.19% |
Real Estate | 0.25% |
Finance | 0.34% |
Technology | 0.92% |
Consumer Discretionary | 0.96% |
Industrials | 1.10% |
Energy | 2.16% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 21, 2025 • 7:01 PM ET |
---|
As of April 21, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|