As of August 19, 2025 • 3:35 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
LASE | 77.85% |
KTEL | 49.66% |
AWHL | 29.90% |
MEND:CNX | 28.79% |
IONI | 24.48% |
GRN.V | 24.44% |
DBGI | 22.35% |
CTIB | 21.83% |
IFA.TO | 20.43% |
XFOR | 17.27% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
TZUP | 44.71% |
PPCB | 35.73% |
PMNT | 27.64% |
SNGX | 27.02% |
FLYE | 23.81% |
IDRA | 21.57% |
MJID | 20.45% |
TAR | 20.00% |
PROP | 18.70% |
TMRC | 17.74% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BMNR | 1,029.88% / OS |
LASE | 886.05% / OS |
DFLI | 169.12% / OS |
SNGX | 93.87% / OS |
XFOR | 77.40% / OS |
FNGD | 57.27% / OS |
IXHL | 50.52% / OS |
BTAI | 43.23% / OS |
TZUP | 42.81% / OS |
FLYE | 39.61% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
LASE | 322x avg |
GRN.V | 16x avg |
IINN | 16x avg |
NVFY | 15x avg |
REAL.TO | 12x avg |
ONTX | 12x avg |
TZUP | 10x avg |
FLXS | 9x avg |
DBGI | 9x avg |
VBLT | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Real Estate | 0.26% |
Utilities | 0.22% |
Basic Materials | 0.07% |
Finance | 0.09% |
Consumer Discretionary | 0.34% |
Industrials | 0.48% |
Media | 0.55% |
Energy | 0.90% |
Technology | 1.11% |
Healthcare | 1.84% |
Top News | |
---|---|
08/19/2025 12:33 PM EDT | Fjordland Exploration Inc. Announces CFO Transition |
08/19/2025 12:33 PM EDT | Comtech Appoints Lloyd A. Sprung to its Board of Directors |
08/19/2025 12:31 PM EDT | Astrotech Corporation Appoints Nihanth Badugu as Chief Operating Officer |
08/19/2025 12:27 PM EDT | Tevogen CEO Donates Personal Shares to Support Brain Injury Recovery |
08/19/2025 12:24 PM EDT | VIQ Solutions Announces Insider Led Private Placement |
08/19/2025 12:21 PM EDT | iBio Announces Pricing of $50 Million Public Offering |
08/19/2025 12:20 PM EDT | Thumzup to Acquire Dogehash Technologies |
08/19/2025 12:18 PM EDT | Research Solutions Reports Preliminary Fourth Quarter and Fiscal Year 2025 Results |
08/19/2025 11:02 AM EDT | Mechanics Bank and HomeStreet Receive Regulatory Approvals for Pending Strategic Merger |
08/19/2025 10:58 AM EDT | LM Funding America Raises $23 Million Direct Investment to Accelerate Bitcoin Treasury Strategy |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 19, 2025 • 3:31 PM ET |
---|
As of August 19, 2025 • 3:35 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|