As of April 28, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ABVE | 32.09% |
MEND:CNX | 28.79% |
PRTG | 27.46% |
RGLS | 26.45% |
JNVR | 25.54% |
BCDA | 22.84% |
RBTK | 22.61% |
CTIB | 21.83% |
ALMU | 21.70% |
SRLZF | 19.59% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
RLMD | 44.64% |
EXRO.TO | 24.24% |
24.24% | |
EXROF | 24.17% |
IDRA | 21.57% |
NAAS | 20.50% |
TAR | 20.00% |
TARA | 18.52% |
ABP | 18.02% |
GREE | 17.16% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
PRTG | 828.09% / OS |
OMEX | 407.16% / OS |
MLGO | 261.43% / OS |
NAAS | 169.99% / OS |
WW | 169.48% / OS |
UPXI | 158.76% / OS |
AZUL | 59.53% / OS |
RLMD | 45.42% / OS |
BCTX | 44.60% / OS |
FNGD | 33.98% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
NAAS | 108x avg |
TBMC | 67x avg |
FPC.V | 56x avg |
MOON.V | 39x avg |
CYCC | 37x avg |
ABP | 37x avg |
ABVE | 19x avg |
AZUL | 18x avg |
AMPY | 15x avg |
FVCB | 15x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 0.70% |
Media | 0.50% |
Technology | 0.41% |
Real Estate | 0.33% |
Utilities | 0.29% |
Finance | 0.18% |
Basic Materials | 0.07% |
Consumer Discretionary | 0.01% |
Healthcare | 0.07% |
Industrials | 0.44% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 29, 2025 • 3:30 AM ET |
---|
As of April 28, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.08729* | 24.24% | 593,259 | 47.96 m* | - | - | TSX | ||||
NRGV | NRGV | 0.72 | 1.94% | 538,555 | 111.05 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 1 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.02405 | 0.21% | 6,755,975 | 81.15 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9487 | 4.83% | 12,873 | 30.27 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.00832 | 19.81% | 8,120 | 1.85 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.32819* | 1.08% | 271,911 | 94.52 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.51 | 0.65% | 2,612 | 30.8 m | - | 1.32 | Nasdaq | Finance |