





2024 Precious Metals Summit Beaver Creek
Event Info
Event Information
September 10-13, 2024 | Beaver Creek Resort
The Precious Metals Summit Beaver Creek is the world’s premier independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
The 14th Annual Beaver Creek Precious Metals Summit was another record-setting year all-around, with respect to investors, issuer-participation and meetings. Notable results are as follows:
- Buy-side delegates again topped 400, with a further 160+ corporate development representatives in attendance;
- Corporate participation sustained the prior year’s record level – 218 carefully selected explorers, developers and emerging producers;
- 8000+ 1on1 meetings took place for second consecutive year and topping prior-year record;
- The average number of meetings per mining company held steady at 30+;
- Total attendance eclipsed 1,400, a y/y increase in the high single-digits;
CLICK HERE to view webcast presentations of over 160+ Issuers & featured Keynote Presentations !
We were pleased to host three featured presentations including:
- Frank Giustra & Alex Deluce (video link)
- Keynote Presentation: “Open For Business”, Rick Rule (video link)
- Fireside Chat: John Hathaway & Ronald Peter Stoeferle (video link)
- “Filtering for Quality: Lessons Learned from the Sell Side, Buy Side & Corporate Side of the Mineral Exploration Business” Peter Bell, Michael Gray, Nawojka Wachowiak (video link)
- “Mining Investments Succeed or Fail Because of People not Rocks – Best Practices in Management Due Diligence”, Stephen Enders (video link)
- “Technical Update on Gold”, Florian Grummes, Midas Touch Consulting (video link)
In addition, we’d like to express our gratitude to the 2024 Beaver Creek Summit Sponsors listed on this page, many of whom have been supporters of the Summit from inception.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers

Nawojka Wachowiak

Stephen Enders

Peter Bell

Michael Gray

Alexander Deluce

Rick Rule

John Hathaway

Frank Giustra

Ronald-Peter Stoferle

Florian Grummes

Nawojka Wachowiak

Stephen Enders

Peter Bell

Michael Gray

Alexander Deluce

Rick Rule

John Hathaway

Frank Giustra

Ronald-Peter Stoferle

Florian Grummes
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Abitibi Metals Corp | CSE: AMQ | Quebec | Explorer, Developer | Gold, Silver, Copper |
AbraSilver Resource Corp. | TSX-V: ABRA | Argentina | Explorer, Developer | Gold, Silver |
Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
Alkane Resources Limited | ASX:ALK | Australia | Producer | Gold |
Altamira Gold Corp | TSX-V: ALTA | Brazil | Explorer | Gold |
American West Metals Limited | ASX: AW1 | Utah | Explorer | Copper |
Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Andean Precious Metals Corp. | TSX-V:APM | Bolivia | Producer | Gold, Silver |
Andean Silver Limited ++ | ASX: ASL | Chile, Australia | Explorer, Developer | Silver, Gold |
Angus Gold Inc. ++ | TSX-V: GUS | Ontario | Explorer | Gold |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Arizona Sonoran Copper Co. ++ | TSX: ASCU | Arizona | Explorer, Developer | Copper |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Astra Exploration Ltd. ++ | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
Atico Mining Corporation ++ | TSX-V: ATY | Columbia, Ecuador | Developer, Producer, Explorer | Copper, Platinum/Palladium |
AuMEGA Metals Ltd. | ASX: AAM | Newfoundland | Explorer | Gold |
Aurion Resources Ltd. | TSX-V: AU | Finland | Explorer | Gold |
Aurum Resources Limited | ASX: AUE | Cote d'Ivoire | Explorer | Gold |
Awalé Resources Ltd. | TSX-V: ARIC | Cote D'I'viore | Explorer | Gold, Silver |
Axo Copper Corp. ++ | Private | Mexico | Explorer | Copper |
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Azimut Exploration Inc. | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Bear Creek Mining Corporation | TSX-V:BCM | Peru | Producer, Developer | Gold, Silver |
Bellevue Gold Limited | ASX: BGL | Western Australia | Developer, Explorer | Gold |
Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
BonTerra Resources Inc. ++ | TSX-V: BTR | Canada | Explorer | Gold |
Borealis Mining Company Limited | TSX-V: BOGO | Nevada | Explorer | Gold |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Bunker Hill Mining Corp. | TSX-V: BNKR | Idaho | Developer | Silver, Zinc / Lead |
C3 Metals Inc. ++ | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
Cabral Gold Inc. | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Calibre Mining Corp. | TSX: CXB | Nicaragua | Explorer, Producer | Gold |
Callinex Mines Inc. ++ | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Canterra Minerals Corporation ++ | TSX-V: CTM | Newfoundland | Explorer | Copper, Gold |
Carolina Rush Corporation ++ | TSX-V: RUSH | South Carolina | Explorer | Copper, Gold |
Cascadia Minerals Ltd. ++ | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. ++ | TSX-V: GLDC | British Columbia | Explorer | Gold |
Catalyst Metals Limited ++ | ASX: CYL | Australia | Developer, Producer | Gold |
Century Lithium Corp. ++ | TSX-V: LCE | Nevada | Developer | Battery Metals |
Cerro de Pasco Resources Inc. ++ | CSE: CDPR | Peru | Developer | Silver |
Chesapeake Gold Corp. | TSX-V: CKG | Mexico | Explorer, Developer | Gold, Silver |
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Coppernico Metals Inc. | private | Peru | Explorer | Copper |
Cordoba Minerals Corp. | TSX-V: CDB | Columbia | Explorer | Gold, Copper |
Cosa Resources Corp. ++ | TSX-V: COSA | Saskatchewan | Explorer | Energy Metals, Copper |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
De Grey Mining Limited | ASX: DEG | Australia | Explorer | Gold |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Denarius Metals Corp | TSX-V: DSLV | Spain, Columbia | Explorer, Developer | Gold, Silver, Base Metals |
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Elemental Altus Royalties Corp. ++ | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
EMX Royalty Corp. ++ | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Endeavour Silver Corp. ++ | NYSE: EXK; TSX: EDR | Mexico | Producer | Silver |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Erdene Resource Development ++ | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
FireFly Metals Limited | ASX: FFM | Ontario | Explorer | Copper, Gold |
Fireweed Metals Corp. ++ | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
First Nordic Metals Corp. | TSX-V: FNM | Sweden | Explorer | Gold, Silver |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
FPX Nickel Corp. ++ | TSX-V: FPX | British Columbia | Developer | Base Metals |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Fuerte Metals Corporation ++ | TSX-V: FMT | Chile | Explorer | Copper |
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. ++ | TSX-V: GMIN | Americas | Developer | Gold |
G2 Goldfields Inc. ++ | TSX-V: GTWO | Guyana | Explorer | Gold |
Gatos Silver Inc. | NYSE/TSX: GATO | Mexico | Producer, Explorer | Silver |
Generation Mining Limited ++ | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
GFG Resources Inc. ++ | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Candle Ltd. | private | Ontario | Explorer, Developer | Gold, Precious Metals |
Gold Road Resources Limited ++ | ASX: GOR | Australia | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Gold Terra Resources Corp. ++ | TSX-V: YGT | Ontario | Explorer | Gold |
GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
GT Resources Inc. ++ | TSX-V: GT | Explorer, Developer | Copper, Battery Metals | |
Headwater Gold Inc. ++ | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
Hercules Metals Corp. ++ | TSX-V: BIG | Idaho | Explorer | Copper |
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Hummingbird Resources plc ++ | LON: HUM | Mali, Liberia | Developer | Gold |
i-80 Gold Corp. ++ | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Integra Resources Corp. | NYSE-A: ITRG; TSX-V: ITR | Idaho | Developer, Producer | Precious Metals |
International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
IsoEnergy Ltd. | TSX-V: ISO | Saskatchewan, USA, Australia, Argentina | Explorer, Developer | Energy Metals |
Jaguar Mining Inc. | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
Japan Gold Corp. ++ | TSX-V: JG | Japan | Explorer | Gold |
Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kodiak Copper Corp. | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
Koryx Copper Inc. ++ | TSX-V: KRY | Namibia, Zambia | Explorer | Copper |
Kuya Silver Corporation ++ | CSE: KUYA | Ontario, Peru | Explorer | Silver |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Lavras Gold Corp. ++ | TSX-V: LGC | Brazil | Explorer | Gold |
Libero Copper & Gold ++ | TSX-V: LBC | Americas | Explorer | Copper, Gold |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Luca Mining Corp. | TSX-V: LUCA | Mexico | Developer, Explorer | Precious Metals |
Lumina Gold Corp. | TSX-V: LUM | Ecuador | Explorer, Developer | Gold |
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Magna Mining Inc. ++ | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Mandalay Resources Corporation | TSX: MND | Australia, Sweden | Producer, Developer | Gold, Silver |
Maple Gold Mines Ltd. ++ | TSX-V: MGM | Quebec | Explorer | Gold |
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
Midnight Sun Mining Corp. | TSX-V: MMA | Zambia | Developer, Explorer | Copper |
Minaurum Gold Inc. | TSX-V: MGG | Mexico | Explorer | Gold, Silver |
Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
Mineros S.A. | TSX: MSA | Americas | Producer, Developer, Explorer | Gold |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Australia, Mexico | Explorer | Gold, Silver |
Mogotes Metals Inc. ++ | TSX-V: MOG | Argentina | Explorer | Copper |
Montage Gold Corp. ++ | TSX-V: MAU | West Africa | Explorer | Gold |
Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
Nations Royalty Corp. | Private | British Columbia | Royalty/Streaming/Other | Precious Metals, Base Metals |
NevGold Corp. | TSX-V: NAU | Nevada, British Columbia | Explorer | Gold |
New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NexGold Mining Corp. | TSX-V: NEXG | Ontario | Developer, Explorer | Gold |
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
NOVAGOLD | NYSE-A/TSX: NG | Alaska | Developer | Gold |
Novo Resources Corp. | TSX: NVO | Australia | Producer, Explorer | Gold |
O3 Mining Inc. | TSX-V: OIII | Quebec, Ontario | Explorer, Developer | Gold |
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Ora Banda Mining Limited | ASX: OBM | Australia | Explorer, Developer | Gold |
Orezone Gold Corporation | TSX: ORE | Burkina Faso | Explorer, Developer | Gold |
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | Producer, Explorer | Gold, Silver |
Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | Project Generator | Precious Metals, Base Metals |
Osisko Development Corp. ++ | NYSE/TSX-V: ODV | Americas | Developer, Explorer | Gold, Silver, Copper |
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | Explorer | Gold, Silver |
P2 Gold Inc. ++ | TSX-V: PGLD | British Columbia | Explorer | Gold, Silver |
Pantoro Limited | ASX: PNR | Western Australia | Producer, Developer, Explorer | Gold |
Paramount Gold Nevada ++ | NYSE-A: PZG | Nevada, Oregon | Developer | Gold |
Perpetua Resources Corp. | NASDAQ/TSX: PPTA | Idaho | Explorer, Developer | Gold |
Power Metallic Mines Inc. ++ | TSX-V: PNPN | Quebec, Chile | Developer, Explorer | Copper, Nickel, Platinum/Palladium, Precious Metals |
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | Explorer, Developer | Gold |
Prime Mining Corp. | TSX-V: PRYM | Mexico | Developer | Gold |
Probe Gold Inc. ++ | TSX-V: PRB | Quebec | ||
Radisson Mining Resources Inc. | TSX-V: RDS | Quebec | Explorer | Gold |
Regulus Resources Inc. | TSX-V: REG | Peru | Developer, Explorer | Copper, Gold |
Relevant Gold Corp. | TSX-V: RGC | Wyoming | Explorer | Gold |
Revival Gold Inc. | TSX-V: RVG | Idaho | Explorer, Developer | Gold |
Reyna Silver Corp. | TSX-V: RSLV | Mexico | Explorer | Silver |
Ridgeline Minerals Corp. ++ | TSX-V: RDG | Nevada | Explorer | Gold |
Riverside Resources Inc. ++ | TSX-V: RRI | Mexico | Explorer, Project Generator | Gold, Silver |
Robex Resources Inc. | TSX-V: RBX | West Africa | Producer | Gold |
Royal Road Minerals Limited | TSX-V: RYR | Argentina, Saudi Arabia | Explorer | Gold, Copper |
Rupert Resources Ltd. | TSX: RUP | Finland | Developer | Gold |
Santana Minerals Limited | ASX: SMI | New Zealand, Mexico | Explorer | Silver, Gold |
Saturn Metals Limited | ASX: STN | Western Australia | Explorer | Gold |
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Sierra Madre Gold & Silver Ltd. | TSX-V: SM | Mexico | Explorer, Developer | Gold, Silver |
Silver Mines Limited | ASX: SVL | Australia | Explorer | Silver |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silver Storm Mining Ltd. | TSX-V: SVRS | Mexico | Developer, Explorer | Silver |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | Explorer | Silver, Gold |
Sitka Gold Corp. ++ | TSX-V: SIG | Nevada, Arizona, Yukon | Developer | Gold |
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | Developer | Gold, Silver |
Snowline Gold Corp. | TSX-V: SGD | Yukon | Explorer | Gold |
SolGold Plc ++ | LSE/TSX: SOLG | Ecuador | Explorer, Developer | Copper, Gold |
South Pacific Metals Corp. ++ | TSX-V: SPMC | Papua New Guinea | Explorer | Copper, Gold |
Southern Cross Gold Ltd. | ASX: SXG | Australia | Explorer | Gold |
Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
Spanish Mountain Gold Ltd. | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
Spartan Resources Limited | ASX: SPR | Australia | Explorer, Developer | Gold |
Stillwater Critical Minerals Corp. ++ | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
STLLR Gold Inc. ++ | TSX: STLR | Ontario, Northwest Territories | Explorer, Developer | Gold |
Strategic Metals Ltd. ++ | TSX-V: SMD | Yukon | Project Generator, Explorer | Gold, Copper, Precious Metals |
Strickland Metals Limited | ASX: STK | Western Australia | Explorer | Gold |
Sun Peak Metals Corp. | TSX-V: PEAK | Etheopia | Explorer, Developer | Gold, Silver |
Sun Silver Limited ++ | ASX: SS1 | Explorer | Silver | |
Talisker Resources Ltd. | TSX: TSK | British Columbia | Explorer, Developer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
Thesis Gold Inc. | TSX-V: TAU | British Columbia | Explorer, Developer | Gold, Silver |
Toubani Resources Inc. | ASX: TRE | West Africa | Explorer, Developer | Gold |
Trilogy Metals Inc. | NYSE-A/TSX: TMQ | Alaska | Developer, Explorer | Copper, Zinc / Lead, Gold, Silver |
Troilus Gold Corp. | TSX: TLG | Quebec | Explorer, Developer | Gold |
TRX Gold Corp. ++ | NYSE-A: TRX; TSX: TRX | Tanzania | Developer | Gold |
Tudor Gold Corp. | TSX-V: TUD | Quebec | Explorer | Gold, Silver, Copper |
Turaco Gold Limited | ASX: TCG | Cote d'Ivoire | Explorer | Gold |
U.S. Gold Corp. | NASDAQ: USAU | United States | Explorer, Developer | Gold |
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
Viva Gold Corp. ++ | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
Vizsla Copper Corp. | TSX-V: VCU | British Columbia | Explorer | Copper |
Vizsla Silver Corp. | NYSE-A/TSX-V: VZLA | Mexico | Explorer, Developer | Silver, Gold |
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Explorer | Gold |
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | Explorer | Copper, Gold |
Western Copper & Gold Corp. | NYSE_A/TSX: WRN | Yukon | Explorer, Developer | Copper, Gold |
Western Exploration Inc. ++ | TSX-V: WEX | Nevada | Explorer | Gold |
Westhaven Gold Corp. ++ | TSX-V: WHN | British Columbia | Explorer | Gold |
White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
Yukon Metals Corp. | CSE: YMC | Yukon | Explorer | Gold |
Showing 1 to 217 of 217 entries
More to come...
++1on1s only
Keynotes
Keynote Speakers

Rick Rule
President and CEO, Sprott U.S. Holdings Inc.
Rick Rule has dedicated his entire adult life to many aspects of natural resources securities investing. In addition to the knowledge and experience gained in a long and focused career, he has a global network of contacts in the natural resources and finance sectors. As President, and Chief Executive Officer of Sprott U.S. Holdings Inc., Mr. Rule leads a highly skilled team of earth science and finance professionals who enjoy a worldwide reputation for resources investment management. Mr. Rule is a frequent speaker at industry conferences and is often interviewed for radio, television, print and online media outlets concerning natural resources investment and industry topics. He is frequently quoted by prominent natural resources oriented newsletters and advisories. Mr. Rule and his team have expertise in many resources sectors including agriculture, alternative energy, forestry, oil and gas, mining and water. Mr. Rule is particularly active in private placement markets, having originated and participated in hundreds of debt and equity transactions with private, pre-public and public companies. Sprott U.S. Holdings Inc. is a holding company made up of three separate and distinct companies: Sprott Global Resource Investments Ltd., a FINRA Registered Broker-Dealer; Sprott Asset Management USA Inc., an SEC Registered Investment Adviser offering managed accounts; and Resource Capital Investment Corporation, an SEC Registered Investment Adviser managing partnerships. These three companies make up the U.S. Subsidiaries of Sprott Inc. and are active in securities brokerage, segregated account money management and investment partnership management involving both equity and debt instruments, across the entire spectrum of the natural resources industry.
John Hathaway
Senior Portfolio Manager, Sprott Asset Management
John Hathaway is a Portfolio Manager of Sprott Hathaway Special Situations Strategy and Co-Portfolio Manager of the Sprott Gold Equity Fund. Previously, Mr. Hathaway joined Tocqueville Asset Management L.P. in 1997 where he was a Co-Portfolio Manager of the Tocqueville Gold Fund as well as other investment vehicles in the Tocqueville Gold Equity Strategy. He was also the Portfolio Manager of private funds. Prior to joining Tocqueville, Mr. Hathaway co-founded and managed Hudson Capital Advisors followed by seven years with Oak Hall Advisors as the Chief Investment Officer in 1986. In 1976, he joined the investment advisory firm David J. Greene and Company, where he became a Partner. Mr. Hathaway began his career in 1970 as an Equity Analyst with Spencer Trask & Co. Mr. Hathaway earned a B.A. from Harvard College and an MBA from the University of Virginia. Mr. Hathaway was also the Chairman of Tocqueville Management Corporation, the General Partner of Tocqueville. He also holds the CFA® designation.
Frank Giustra
President & CEO, Fiore Group
Frank Giustra is a Canadian entrepreneur and philanthropist who has made significant contributions in various industries. As President and CEO of the Fiore Group, he manages a diverse portfolio of assets and investments in natural resources, entertainment, and lifestyle companies. Giustra is known for his ability to build natural resource companies by accessing capital and engaging in creative deal-making. One of his more recent projects is West Red Lake Gold (TSX.V: WRLG), a company focused on gold exploration and development in the Red Lake Gold District of Northwestern Ontario, Canada. He also served as the Chairman of Leagold Mining from 2016 to 2019, which was successfully merged to Equinox Gold (TSX: EQX), forming a significant gold-producing company operating in the Americas. Additionally, Giustra was the Chairman of Endeavour Financial from 2001 to 2007, where he acquired, grew, and divested numerous resource companies. Notably, he was founder Endeavour Mining, Wheaton River Minerals Ltd. (which later became Goldcorp), and Wheaton Precious Metals. Earlier in his career, Giustra held executive positions at Yorkton Securities from 1980-1996. As CEO and Chairman, he played a key role in growing Yorkton Securities into a leading natural resource investment bank. He started his career Merrill Lynch. Giustra’s entrepreneurial success extends beyond the natural resource sector. In 1997, he founded Lionsgate Entertainment, which has become one of the world’s largest independent film companies. Beyond his business endeavors, Giustra is recognized for his philanthropic activities. He established The Giustra Foundation, a Canadian charity that supports initiatives focused on women and children, education, refugee resettlement. The foundation is a founding partner in the Global Refugee Sponsorship Initiative. Outside of Canada, his Giustra International Foundation seeds and supports organizations leading the way in conflict resolution and foreign policy. In 2007, Giustra launched Acceso, a social business builder that addresses global poverty through entrepreneurial solutions, particularly in agribusinesses in Colombia, El Salvador, and Haiti. In 2020, Giustra was appointed Co-Chair of the International Crisis Group, an independent, non-partisan organization that provides analysis and advice to policymakers on preventing and resolving deadly conflicts. Due to his contributions and achievements, Frank Giustra has received several honors and awards, including the Order of Canada, the Order of British Columbia, and other distinguished accolades.
Ronald-Peter Stoferle
Managing Partner, Incrementum AG
Ronnie is managing partner of Incrementum AG and responsible for Research and Portfolio Management. He studied business administration and finance in the USA and at the Vienna University of Economics and Business Administration, and also gained work experience at the trading desk of a bank during his studies. Upon graduation he joined the research department of Erste Group, where in 2007 he published his first In Gold We Trust report. Over the years, the In Gold We Trust report has proceeded to become one of the benchmark publications on gold, money, and inflation. Since 2013 he has held the position as reader at scholarium in Vienna, and he also speaks at Wiener Börse Akademie (i.e. the Vienna Stock Exchange Academy). In 2014, he co-authored the international bestseller “Austrian School for Investors”, and in 2019 “Die Nullzinsfalle” (The Zero Interest Rate Trap). He is a member of the board of directors at Tudor Gold Corp. (TUD), a significant explorer in British Columbia’s Golden Triangle as well as a member of the advisory board of Affinity Metals (AFF). Moreover, he joined as an advisor to Matterhorn Asset Management, a global leader in wealth preservation in the form of physical gold stored outside the banking system. Ronnie is married and proud father of three daughters. He spends his spare time with his family, watching and playing football, running, and at classical concerts.
Florian Grummes
CEO, Midas Touch Consulting
Florian Grummes is an independent financial analyst, advisor, consultant, trader & investor as well as an international speaker with more than 20 years of experience in financial markets. He is specialized in precious metals, cryptocurrencies and technical analysis. He writes a bi-weekly in-depth gold and silver analysis for one of Europe’s largest gold and silver retailers, the “pro aurum” group. Florian is also publishing a bi-weekly comprehensive gold, silver & mining stocks, as well as cryptocurrency analysis for his numerous international readers. He is well known for combining technical, fundamental and sentiment analysis into one accurate conclusion about the markets. www.midastouch-consulting.com
Nawojka Wachowiak
Portfolio Manager, Scotia Global Asset Management
Nawojka Wachowiak is a Portfolio Manager at Scotia Global Asset Management specializing in the metals and mining sector, including precious metals, base metals and critical minerals. She joined the firm in 2013 after spending over 10 years on the sell-side covering precious and base metal companies at several major investment firms in Toronto and New York. She has also worked directly in the mining industry, where she held the position of VP of Investor Relations at an international mining company. Nawojka has a Master of Science degree in Geology from the University of Toronto and holds the Chartered Investment Manager designation.
Stephen Enders
Executive Chairman, Brooks & Nelson, LLC
Steve Enders has worked in the mining business for over 47 years. His career has included roles as President of Phelps Dodge Exploration, Senior Vice President of Worldwide Exploration for Newmont, Chairman, Director, and COO of EMX Royalty Corporation, and co-founder of Cupric Canyon Capital LLC. During the last 14 years of his career, Dr. Enders has been a professor at the Colorado School of Mines and department head for Geology and Geological Engineering and Mining Engineering. Steve retired from Mines at the end of 2023 and is currently the Executive Chairman of Brooks & Nelson, LLC.
Peter Bell
Research, Managing Director, Canaccord Genuity
Peter joined Canaccord Genuity in 2023 as a metals and mining analyst. Previously he was President and CEO of NorthWest Copper, a BC focussed junior exploration company. Over his 30+ year career Peter has been an industry geologist including 13 years at Newmont Corporation, spanning grassroots through mine geology including extensive property evaluation work. Highlights included being part of the discovery of the multi-million gold ounce Leeville Deposit in Nevada and as Chief Mine Geologist at Yanacocha in Peru, then the world’s biggest gold mine. Peter then spent ten years on the buy side, first as an analyst then Co-Chief Investment Officer of the mining strategy at hedge fund Polygon Global Partners in London UK. During this time, he also co-founded mining private equity group Hawke’s Point Mining Finance. Peter moved to Toronto in 2018 to join National Bank Financial, initially providing due diligence for mine lending before becoming an investment banker in the mining group. Peter has a BSc in Geology from Western University, MSc in Mineral Exploration from Queens University, Graduate Certificate in Finance from The University of Denver and is registered as a Professional Geologist.
Michael Gray
Partner & Co-Founder, Agentis Capital Mining Partners
Michael has been a top-ranked mining equity analyst for the past 19 years covering mining companies at all stages of development. Michael co-founded Agentis Capital Mining Partners in 2019 and had a previous nine-year career with Macquarie Capital Markets, where he was Managing Director and Team Head, Mining Equity Research, Canada. Prior to that, Michael co-founded Rubicon Minerals as a new explorer (1996 – 2005) which he helped build into a top-ranked mineral exploration company. Michael’s previous experience also includes roles with various senior mining companies including Lac Minerals, Minnova, Falconbridge, and Cominco. Michael has a B.Sc.(Geology) from the University of British Columbia and an M.Sc.(Economic Geology) from Laurentian University. He is a past president of the 5,000+ member Associate for Mineral Exploration (AME).