As of May 13, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
XTKG | 91.82% |
LSEA | 60.66% |
MOGO.TO | 57.46% |
MOGO | 53.52% |
BGFV | 51.49% |
BKKT | 47.35% |
NCL | 47.20% |
BW | 46.10% |
APYX | 42.99% |
BTOC | 40.08% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
GLST | 59.03% |
SGMO | 38.40% |
DDD | 26.67% |
KDLY | 24.40% |
QIPT.TO | 22.82% |
TLYS | 22.66% |
MLGO | 22.36% |
SUP | 22.08% |
QIPT | 21.60% |
IDRA | 21.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MOGO | 537.13% / OS |
NCL | 397.71% / OS |
KDLY | 116.53% / OS |
GRYP | 76.19% / OS |
LSEA | 67.08% / OS |
ASST | 59.19% / OS |
ALUR | 55.04% / OS |
MLGO | 51.65% / OS |
FNGD | 41.15% / OS |
UPXI | 33.57% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
MOGO | 1451x avg |
NCL | 180x avg |
CGBS | 123x avg |
APYX | 122x avg |
CLWT | 84x avg |
LSEA | 84x avg |
MOGO.TO | 58x avg |
BGFV | 45x avg |
WONDF | 41x avg |
ALUR | 37x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.88% |
Industrials | 1.41% |
Energy | 1.33% |
Consumer Discretionary | 0.95% |
Utilities | 0.88% |
Media | 0.60% |
Real Estate | 0.34% |
Finance | 0.19% |
Healthcare | 0.08% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 14, 2025 • 12:00 AM ET |
---|
As of May 13, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|