EDITOR PICKS
Picked: $1.19
▲ 129.74%
|
||
Picked: $0.60
▲ 24.37%
|
||
Picked: $0.92
▲ 20.71%
|
||
Picked: $1.34
▼ -5.68%
|
||
Picked: $3.42
▲ 5.59%
|
||
Picked: $40.23
▲ 0.27%
|
||
Picked: $3.69
▲ 14.15%
|
||
Picked: $4.83
▼ -2.62%
|
||
Picked: $2.84
▼ -38.12%
|
||
Picked: $0.58
▲ 24.37%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
MRM | $2.27 | $2.57 | 48.61% | 8.54M | 03:43 PM | △ | ||
OPEN | $4.42 | $5.21 | 44.58% | 655.48M | 10:00 AM | ▲ | ||
OPAD | $1.61 | $1.93 | 43.66% | 5.32M | 12:17 PM | ▲ | ||
CGTX | $2.39 | $2.83 | 42.36% | 20.98M | 10:10 AM | ▲ | ||
ALTS | $6.62 | $7.45 | 35.07% | 15.63M | 02:03 PM | ▲ | ||
FMFC | $8.84 | $9.29 | 28.85% | 6.31M | 10:18 AM | ▲ | ||
FTHM | $1.49 | $1.49 | 24.17% | 561.35K | 02:49 PM | △ | ||
IPA | $3.16 | $3.19 | 21.48% | 3.00M | 10:12 AM | △ | ||
XFOR | $3.82 | $3.82 | 20.13% | 3.27M | 12:03 PM | ▲ | ||
ONDS | $4.56 | $4.55 | 19.87% | 65.62M | 05:34 PM | ▲ | ||
MGNX | $1.69 | $1.73 | 19.79% | 1.53M | 02:51 PM | ▲ | ||
AREC | $1.74 | $1.73 | 18.97% | 7.36M | 01:09 PM | △ | ||
LASE 🔁 | $4.92 | $4.86 | 18.41% | 3.26M | 02:42 PM | △ | ||
VELO | $4.03 | $3.92 | 17.49% | 1.95M | 12:44 PM | △ | ||
NIO | $6.51 | $6.45 | 16.34% | 234.26M | 11:21 AM | △ | ||
TIGR | $12.94 | $12.78 | 13.76% | 15.00M | 10:29 AM | △ | ||
ABOS | $1.59 | $1.52 | 12.13% | 922.29K | 01:02 PM | △ | ||
RXT | $1.34 | $1.30 | 11.54% | 1.82M | 03:02 PM | △ | ||
EMPG | $8.17 | $8.13 | 10.91% | 2.41M | 12:07 PM | ▲ | ||
DHAI | $0.30 | $0.27 | 10.71% | 5.93M | 12:21 PM | ▽ | ||
PHAT | $12.71 | $11.93 | 8.90% | 2.00M | 03:47 PM | △ | ||
DUOT | $6.62 | $6.41 | 6.85% | 1.05M | 05:17 PM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
EEIQ 🔁 | $1.08 | $1.22 | 123.84% | 205.83M | 09:14 AM | ▼ | #10 | |
MRM | $2.42 | $2.57 | 48.61% | 8.54M | 03:51 PM | △ | #2 | |
OPEN | $4.32 | $5.21 | 44.58% | 655.48M | 02:42 PM | ▲ | #3 | |
OPAD | $1.61 | $1.93 | 43.66% | 5.32M | 05:27 PM | ▲ | #4 | |
CGTX | $2.39 | $2.83 | 42.36% | 20.98M | 02:51 PM | ▲ | #3 | |
ALTS | $6.62 | $7.45 | 35.07% | 15.63M | 04:43 PM | ▲ | #2 | |
FMFC | $8.65 | $9.29 | 28.85% | 6.31M | 10:08 AM | ▲ | ||
EQ 🔁 | $1.87 | $2.00 | 28.53% | 14.09M | 10:15 AM | △ | #3 | |
IXHL 🔁 | $0.56 | $0.56 | 23.50% | 413.44M | 07:03 AM | ▽ | #2 | |
IPA | $3.16 | $3.19 | 21.48% | 3.00M | 10:12 AM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
EEIQ 🔁 | $0.99 | $1.22 | 123.84% | 205.83M | 04:27 AM | ▼ | ||
MRM | $2.27 | $2.57 | 48.61% | 8.54M | 03:43 PM | △ | ||
OPAD | $1.55 | $1.93 | 43.66% | 5.32M | 12:32 PM | ▲ | ||
CGTX | $2.74 | $2.83 | 42.36% | 20.98M | 02:38 PM | ▲ | ||
NXL | $1.01 | $1.03 | 40.68% | 50.37M | 10:42 AM | ▼ | ||
FMFC | $8.40 | $9.29 | 28.85% | 6.31M | 08:33 AM | ▲ | ||
FTHM | $1.45 | $1.49 | 24.17% | 561.35K | 01:34 PM | △ | ||
MGNX | $1.58 | $1.73 | 19.79% | 1.53M | 11:44 AM | ▲ | ||
ANTE | $2.45 | $2.62 | 19.09% | 17.34M | 08:46 AM | ▼ | ||
ZIP | $5.03 | $5.04 | 17.05% | 2.52M | 02:55 PM | △ | ||
CMTG | $3.47 | $3.63 | 15.76% | 1.22M | 02:02 PM | △ | ||
XNCR | $8.41 | $8.41 | 13.04% | 1.07M | 03:00 PM | △ | ||
RXT | $1.30 | $1.30 | 11.54% | 1.82M | 02:32 PM | △ | ||
AMLX | $9.28 | $9.39 | 11.45% | 2.72M | 02:59 PM | △ | ||
RGNX | $8.94 | $9.02 | 11.22% | 1.36M | 02:34 PM | △ | ||
ORGO | $4.92 | $4.92 | 10.18% | 1.26M | 03:10 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
EEIQ | $1.25 | 129.74% | 205.68M | N/C | |
MRM | $2.58 | 49.13% | 8.31M | N/C | |
OPEN | $5.19 | 44.14% | 653.32M | N/C | |
OPAD | $1.93 | 43.81% | 4.84M | N/C | |
NXL | $1.05 | 43.15% | 50.29M | N/C | |
CGTX | $2.78 | 39.45% | 20.93M | N/C | |
ALTS | $7.25 | 31.46% | 15.20M | N/C | |
EQ | $2.00 | 28.21% | 14.08M | N/C | |
FMFC | $9.22 | 27.81% | 6.31M | N/C | |
IPA | $3.21 | 22.05% | 3.00M | N/C | |
XFOR | $3.83 | 20.28% | 3.26M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
APM | $2.63 | -38.12% | 13.32M | N/C | |
GXAI | $1.90 | -31.16% | 4.62M | N/C | |
ETHD | $2.97 | -29.07% | 80.65M | N/C | |
ETQ | $1.39 | -27.60% | 1.66M | N/C | |
AEMD | $1.59 | -27.35% | 3.83M | N/C | |
PPCB | $3.28 | -19.21% | 1.31M | N/C | |
AKAN | $1.07 | -18.70% | 4.50M | N/C | |
UVIX | $11.96 | -16.76% | 38.72M | N/C | |
SETH | $7.49 | -13.81% | 1.27M | N/C | |
TSLQ | $14.52 | -12.77% | 36.65M | N/C | |
UVXY | $11.89 | -12.67% | 36.78M | N/C | |
GRO | $1.69 | -12.24% | 2.17M | N/C | |
TSLZ | $1.32 | -12.04% | 65.05M | N/C | |
TZA | $9.04 | -12.03% | 69.70M | N/C | |
SRTY | $13.05 | -11.88% | 8.49M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
THAR | 290.80% | $4.88 | 12.80M | △ | |
EQ | 401.25% | $2.00 | 14.09M | △ | |
CGTX | 409.99% | $2.83 | 20.98M | ▲ | |
BSLK | 229.80% | $8.24 | 714.06K | ▽ | |
BTAI | 201.51% | $5.00 | 3.96M | ▽ | |
ADN | 171.83% | $5.06 | 547.59K | ▽ | |
ATLN | 209.85% | $4.71 | 94.11K | ▲ | |
PGEN | 147.90% | $4.14 | 24.21M | △ | |
TRIB | 118.57% | $1.53 | 832.98K | ▽ | |
GXAI | 64.78% | $1.90 | 4.64M | ▼ | |
MTNB | 151.18% | $2.13 | 362.34K | ▲ | |
SYTA | -8.29% | $3.27 | 682.74K | ▲ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 22 August, 2025 – Ondas Holdings Inc. Common Stock (NASDAQ:ONDS)
24/7 Market News - In today morning's session ONDS $4.54 ▲0.741(+19.50%) Ondas Holdings Inc. Common Stock August 22, 2025, shares are screaming buy this morning. The stock is currently trading on a volume of 65536974
24/7 Market News Snapshot 22 August, 2025 – ModivCare Inc. Common Stock (NASDAQ:MODV)
24/7 Market News - In this morning's session MODV $0.68 ▲0.116(+20.71%) ModivCare Inc. Common Stock August 22, 2025, shares are screaming buy this morning. The stock is currently trading on a volume of 306549942
24/7 Market News Snapshot 22 August, 2025 – New Fortress Energy Inc. Class A Common Stock (NASDAQ:NFE)
24/7 Market News - In this morning's session NFE $2.61 ▲0.205(+8.54%) New Fortress Energy Inc. Class A Common Stock August 22, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 13282792
24/7 Market News Snapshot 22 August, 2025 – Akanda Corp. Common Shares (NASDAQ:AKAN)
24/7 Market News - In today morning's session AKAN $1.07 ▼0.245[-18.70%] Akanda Corp. Common Shares August 22, 2025, shares are getting alarmed this morning. The stock is currently trading on a volume of 4502120
24/7 Market News Snapshot 22 August, 2025 – AirNet Technology Inc. Ordinary Share (NASDAQ:ANTE)
24/7 Market News - In today morning's session ANTE $2.61 ▲0.410(+18.64%) AirNet Technology Inc. Ordinary Share August 22, 2025, shares Moving up today morning. The stock is currently trading on a volume of 17337162
24/7 Market News Snapshot 22 August, 2025 – Incannex Healthcare Limited American Depositary Shares (NASDAQ:IXHL)
24/7 Market News - In today morning's session IXHL $0.57 ▲0.112(+24.37%) Incannex Healthcare Limited American Depositary Shares August 22, 2025, shares Grabbing the spotlight this morning. The stock is currently trading on a volume of 412582813
24/7 Market News Snapshot 21 August, 2025 – SelectQuote, Inc. (NYSE:SLQT)
24/7 Market News - In this morning's session SLQT $2.71 ▲0.120(+4.63%) SelectQuote, Inc. August 21, 2025, shares are exploding upwards this morning. The stock is currently trading on a volume of 5460622
24/7 Market News Snapshot 21 August, 2025 – Educational Development Corp (NASDAQ:EDUC)
24/7 Market News - In today morning's session EDUC $1.06 ▲0.010(+0.95%) Educational Development Corp August 21, 2025, shares Taking charge this morning. The stock is currently trading on a volume of 2538887