As of May 5, 2025 • 2:41 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IMMP | 47.90% |
ZNOG | 35.00% |
ITH.TO | 31.58% |
THM | 30.83% |
FMST | 30.74% |
WW | 28.92% |
MEND:CNX | 28.79% |
ATHE | 28.78% |
ARKR | 27.79% |
KEG.UN.TO | 26.65% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ABVE | 37.30% |
FAAS | 27.85% |
PNBK | 27.55% |
SLGL | 26.30% |
UMAC | 26.27% |
IDRA | 21.57% |
AIRS | 21.36% |
TAO.V | 20.83% |
TAR | 20.00% |
NEXT.TO | 19.64% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WW | 52.97% / OS |
UMAC | 30.81% / OS |
OMEX | 25.87% / OS |
FNGD | 22.09% / OS |
UPXI | 20.94% / OS |
HYDW | 20.78% / OS |
UCAR | 15.68% / OS |
FMST | 15.40% / OS |
JTAI | 13.78% / OS |
TNXP | 13.21% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
HYDW | 139x avg |
IMMP | 105x avg |
ATHE | 55x avg |
KEG.UN.TO | 54x avg |
QNCX | 36x avg |
FMST | 21x avg |
FLGC | 17x avg |
SDST | 15x avg |
ONTX | 12x avg |
BSGM | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 23.73% |
Industrials | 0.66% |
Consumer Discretionary | 0.39% |
Real Estate | 0.38% |
Utilities | 0.30% |
Basic Materials | 0.07% |
Finance | 0.08% |
Media | 0.15% |
Healthcare | 0.52% |
Energy | 0.65% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 5, 2025 • 2:41 PM ET |
---|
As of May 5, 2025 • 2:41 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|