Company | Product | Level | Version & Certificate# | Expires | Notes |
---|---|---|---|---|---|
Company | Product | Level | Version & Certificate# | Expires | Notes |
Angus Fire | Jetfoam ICAO-C 3% | Silver | v2.2(1e) #20211158 | 2026-07-31 | Angus Fire Fluorine Free Foams |
Angus Fire | Jetfoam ICAO-C 6% | Silver | v2.2(1e) #20211159 | 2026-07-31 | Angus Fire Fluorine Free Foams |
Angus Fire | Respondol ATF 1/3 | Silver | v2.2(1e) #20241026 | 2026-07-31 | |
Angus Fire | Respondol ATF 3/3 | Silver | v2.2(1e) #20211136 | 2026-07-31 | Angus Fire Fluorine Free Foams |
Angus Fire | Respondol ATF C 3x3 | Silver | v2.2(1e) #20221012 | 2026-07-31 | Angus Fire Fluorine Free Foams |
Angus Fire | Respondol ATF C 3x6 | Silver | v2.2(1e) #20221013 | 2026-07-31 | Angus Fire Fluorine Free Foams |
Angus Fire US | Frontier 3% | Silver | v2.2(1e) #20211160 | 2026-07-31 | Angus Fire Fluorine Free Foams |
BIOEX | ECOPOL | Silver | v2.1 #20211017 | 2026-07-31 | |
BIOEX | ECOPOL F | Silver | v2.1 #20211016 | 2026-07-31 | |
Cross Plains Solutions LLC | SOYFOAM TF 1122 | Gold | v2.2(1e) #20241003 | 2026-07-31 | Cross Plains Solutions product page |
Dafo Fomtec AB | Enviro ARK | Silver | v2.2 #20221044 | 2026-07-31 | Enviro Ark Product Page |
Dafo Fomtec AB | Enviro ERS | Silver | v2.2 #20221042 | 2026-07-31 | Enviro ERS Product Page |
Dafo Fomtec AB | Enviro Ultra | Silver | v2.2 #20221045 | 2026-07-31 | Enviro Ultra Product Page |
Dafo Fomtec AB | Enviro USP | Silver | v2.2 #20221041 | 2026-07-31 | Enviro USP Product Page |
Eau et Feu | Foam Master 3F 33 | Silver | v2.2(1e) #20231011 | 2026-07-31 | Eau et Feu Website |
Enforcer One, LLC | Firebull AB | Silver | v2.2 #20231015 | 2026-07-31 | Firebull AB product page |
Fire Suppression Innovations | GREENFIRE® FIREFIGHTING FOAM (GFFF) | Silver | v2.1 #20211137 | 2026-07-31 | |
Fogmaker International | Eco 1 | Silver | v2.2(1e) #20231016 | 2026-07-31 | Fogmaker Website |
National Foam, Inc | AvioF3 Green KHC 3% | Silver | v2.2(1e) #20211156 | 2026-07-31 | National Foam Fluorine Free Foams |
National Foam, Inc | AvioF3 Green KHC 6% | Silver | v2.2(1e) #20211157 | 2026-07-31 | National Foam Fluorine Free Foams |
National Foam, Inc | AvioF3 Green Mil 3% | Silver | v2.2(1e) #20241023 | 2026-07-31 | |
National Foam, Inc | MuniF3 Green 3% Synthetic Fluorine Free Foam | Silver | v2.2(1e) #20211138 | 2026-07-31 | National Foam Fluorine Free Foams |
National Foam, Inc | MuniF3 Green Plus 3% | Silver | v2.2(1e) #20211134 | 2026-07-31 | National Foam Fluorine Free Foams |
National Foam, Inc | UniversalF3 Green 1/3 | Silver | v2.2(1e) #20241025 | 2026-07-31 | |
National Foam, Inc | UniversalF3 Green 3x3 | Silver | v2.2(1e) #20211135 | 2026-07-31 | National Foam Fluorine Free Foams |
Showing 1 to 25 of 49 entries