As of April 2, 2025 • 11:14 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CNTM | 108.06% |
SPWH | 84.97% |
TTEC | 47.15% |
ALLK | 46.96% |
MEND:CNX | 28.79% |
CRVO | 25.25% |
FAAS | 22.50% |
CTIB | 21.83% |
PHGE | 21.69% |
LPTX | 18.23% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IDRA | 21.57% |
MLGO | 21.33% |
TAR | 20.00% |
RVPH | 19.81% |
PSTV | 14.71% |
EPOW | 14.56% |
QSG | 14.51% |
AUD | 12.52% |
GDHG | 12.32% |
GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CNTM | 525.97% / OS |
SPWH | 143.73% / OS |
SIDU | 58.68% / OS |
HOTH | 39.21% / OS |
MLGO | 36.78% / OS |
VVPR | 24.16% / OS |
TTEC | 19.29% / OS |
CRVO | 16.49% / OS |
QSG | 15.24% / OS |
ALLK | 13.95% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CNTM | 198x avg |
SPWH | 67x avg |
TTEC | 23x avg |
ALLK | 18x avg |
SIDU | 15x avg |
ONTX | 12x avg |
PHGE | 8x avg |
VBLT | 8x avg |
QSG | 8x avg |
CTIB | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 0.80% |
Technology | 0.67% |
Healthcare | 0.59% |
Finance | 0.19% |
Industrials | 0.14% |
Energy | 0.14% |
Utilities | 0.11% |
Basic Materials | 0.07% |
Media | 0.13% |
Real Estate | 0.24% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 2, 2025 • 11:11 AM ET |
---|
As of April 2, 2025 • 11:14 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|