As of April 23, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
RLMD | 82.54% |
TAO.V | 52.94% |
PRPO | 41.28% |
BRW.V | 37.93% |
AREN | 32.81% |
MODV | 32.00% |
MEND:CNX | 28.79% |
RZLT | 27.65% |
ZBAO | 27.18% |
MIND | 26.47% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
INTS | 31.94% |
BOWN | 25.31% |
IDRA | 21.57% |
TAR | 20.00% |
ANTE | 14.11% |
APCX | 14.05% |
OMI.TO | 12.77% |
AUD | 12.52% |
WETH | 12.40% |
GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
UPXI | 852.08% / OS |
PSTV | 140.75% / OS |
RLMD | 95.48% / OS |
MLGO | 87.99% / OS |
SBEV | 74.20% / OS |
FNGD | 41.81% / OS |
MIRA | 28.40% / OS |
RZLT | 27.90% / OS |
JNVR | 26.63% / OS |
ISHG | 21.17% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
RLMD | 37x avg |
RZLT | 21x avg |
INTS | 20x avg |
BTCM | 18x avg |
PRPO | 17x avg |
GLYC | 14x avg |
MAIA | 13x avg |
ONTX | 12x avg |
EXRO.TO | 11x avg |
11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.80% |
Healthcare | 1.63% |
Energy | 1.35% |
Industrials | 1.23% |
Media | 1.22% |
Consumer Discretionary | 0.99% |
Finance | 0.63% |
Utilities | 0.39% |
Real Estate | 0.25% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of April 23, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.09078* | - | 2,968,579 | 49.88 m* | - | - | TSX | ||||
NRGV | NRGV | 0.646 | 6.39% | 1,377,496 | 99.64 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.01746* | 16.67% | 5,392 | 2.54 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0245 | 6.13% | 5,289,606 | 82.67 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | 2 | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.92 | 3.54% | 10,430 | 29.36 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.01175 | 9.62% | 132,964 | 2.61 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.33518* | 10.34% | 778,655 | 96.53 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.54 | 1.09% | 5,714 | 31.42 m | - | 1.31 | Nasdaq | Finance |