At a Glance

Estimated New Cases in 2024 22,370

% of All New Cancer Cases 1.1%

Estimated Deaths in 2024 16,130

% of All Cancer Deaths 2.6%

5-Year
Relative Survival

21.6% 2014–2020
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 3.74 3.79 - - 3.69 3.67 3.95% 4.26%
1976 3.99 3.83 - - 3.74 3.70 4.51% 4.58%
1977 3.78 3.86 - - 3.70 3.73 6.66% 4.91%
1978 3.93 3.89 - - 3.79 3.75 4.69% 5.26%
1979 4.19 3.92 - - 3.76 3.78 5.16% 5.62%
1980 3.93 3.96 - - 3.85 3.81 5.45% 6.00%
1981 3.65 3.99 - - 3.82 3.84 7.70% 6.39%
1982 3.96 4.02 - - 3.84 3.86 7.79% 6.80%
1983 3.91 4.06 - - 3.85 3.89 6.42% 7.23%
1984 4.01 4.09 - - 3.93 3.92 8.92% 7.67%
1985 4.08 4.12 - - 3.86 3.95 7.70% 8.13%
1986 4.43 4.16 - - 3.94 3.98 9.90% 8.61%
1987 4.32 4.19 - - 3.97 4.01 9.14% 9.10%
1988 4.22 4.23 - - 4.05 4.03 9.38% 9.61%
1989 4.15 4.27 - - 4.11 4.06 9.82% 10.13%
1990 4.54 4.30 - - 4.10 4.09 9.72% 10.67%
1991 4.39 4.34 - - 4.13 4.12 12.72% 11.23%
1992 4.38 4.37 4.29 4.21 4.17 4.15 15.43% 11.80%
1993 4.26 4.41 4.32 4.25 4.19 4.18 11.77% 12.38%
1994 4.29 4.45 4.11 4.30 4.27 4.21 13.20% 12.98%
1995 4.25 4.48 4.29 4.34 4.26 4.24 11.52% 13.60%
1996 4.67 4.52 4.50 4.38 4.31 4.27 15.28% 14.22%
1997 4.57 4.56 4.39 4.43 4.25 4.30 12.94% 14.87%
1998 4.57 4.60 4.39 4.48 4.36 4.34 12.60% 15.52%
1999 4.87 4.64 4.66 4.52 4.35 4.37 17.84% 16.19%
2000 4.57 4.68 4.32 4.48 4.39 4.40 20.05% 16.87%
2001 4.77 4.72 4.57 4.45 4.43 4.43 18.19% 17.57%
2002 4.45 4.69 4.21 4.41 4.41 4.42 16.97% 17.95%
2003 4.47 4.65 4.24 4.37 4.38 4.41 16.05% 18.33%
2004 5.21 4.62 4.86 4.33 4.36 4.40 20.88% 18.72%
2005 4.52 4.59 4.22 4.30 4.44 4.39 18.98% 19.11%
2006 4.63 4.56 4.22 4.26 4.41 4.38 19.76% 19.50%
2007 4.60 4.53 4.21 4.22 4.27 4.33 22.25% 19.90%
2008 4.56 4.50 4.22 4.19 4.22 4.28 18.39% 20.30%
2009 4.45 4.47 4.28 4.15 4.18 4.23 20.34% 20.70%
2010 4.30 4.45 4.05 4.11 4.26 4.19 23.17% 21.11%
2011 4.41 4.42 4.12 4.08 4.16 4.14 18.89% 21.52%
2012 4.35 4.39 3.97 4.04 4.11 4.09 20.53% 21.93%
2013 4.16 4.36 3.86 4.01 4.04 4.05 22.63% 22.34%
2014 4.17 4.33 3.86 3.98 4.01 4.00 22.07% 22.76%
2015 4.37 4.30 3.94 3.94 3.99 3.96 22.86% 23.18%
2016 4.17 4.27 3.80 3.91 3.97 3.91 24.55% 23.60%
2017 4.40 4.25 3.93 3.87 3.84 3.87 - 24.02%
2018 4.13 4.22 3.74 3.84 3.79 3.83 - 24.45%
2019 4.13 4.19 3.82 3.81 3.85 3.78 - 24.88%
2020 3.95 4.16 3.58 3.78 3.69 3.74 - 25.31%
2021 4.35 4.14 3.94 3.74 3.66 3.70 - 25.74%
2022 - - - - 3.66 3.66 - 26.18%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of esophageal cancer was 4.2 per 100,000 men and women per year. The death rate was 3.7 per 100,000 men and women per year. These rates are age-adjusted and based on 2017–2021 cases and 2018–2022 deaths.

Lifetime Risk of Developing Cancer: Approximately 0.5 percent of men and women will be diagnosed with esophageal cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2021, there were an estimated 51,185 people living with esophageal cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2024 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.