As of August 12, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ATNF | 206.59% |
XFOR | 81.69% |
RDNW | 60.50% |
GEVO | 59.20% |
WOW | 49.11% |
FGPHF | 42.50% |
TRIB | 35.59% |
TLS | 35.40% |
ARCT | 30.73% |
MPCT-UN.TO | 30.61% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MYO | 38.64% |
PPCB | 31.05% |
VTSI | 25.03% |
IDRA | 21.57% |
SHOT | 20.28% |
TAR | 20.00% |
CHUC | 19.80% |
CTMX | 19.48% |
LPSN | 18.94% |
CINGF | 18.36% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
ATNF | 3,675.46% / OS |
BMNR | 2,976.62% / OS |
XFOR | 856.94% / OS |
PRPH | 654.04% / OS |
BTAI | 582.62% / OS |
IXHL | 112.74% / OS |
RMBL | 104.64% / OS |
CGC | 58.64% / OS |
WOW | 52.07% / OS |
FNGD | 50.08% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
RMBL | 707x avg |
PRPH | 296x avg |
WOW | 118x avg |
XFOR | 68x avg |
TRIB | 47x avg |
KNDI | 44x avg |
ATNF | 43x avg |
GEVO | 26x avg |
RMI | 25x avg |
MYO | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 1.92% |
Media | 1.69% |
Healthcare | 1.43% |
Real Estate | 1.27% |
Industrials | 1.03% |
Technology | 0.95% |
Utilities | 0.87% |
Finance | 0.81% |
Energy | 0.54% |
Basic Materials | 0.07% |
Top News | |
---|---|
08/12/2025 4:58 PM EDT | WideOpenWest Taken Private by DigitalBridge and Crestview Partners |
08/12/2025 4:54 PM EDT | FSI Announced Another Large Food Contract Today |
08/12/2025 4:52 PM EDT | Arcturus Therapeutics Announces Second Quarter 2025 Financial Update and Pipeline Progress |
08/12/2025 4:51 PM EDT | Socket Mobile Approved as Official My Number Card Reader Provider in Japan |
08/12/2025 4:50 PM EDT | TOMI Environmental Solutions Announces Major New Customer Win for 2025 |
08/12/2025 4:44 PM EDT | Inspirato Reports Q2 Financial and Operating Results |
08/12/2025 4:43 PM EDT | NEXGEL Reports Second Quarter 2025 Financial Results |
08/12/2025 4:42 PM EDT | PetMed Express, Inc. Announces Management Changes |
08/12/2025 4:41 PM EDT | Funko Appoints Josh Simon Chief Executive Officer |
08/12/2025 4:40 PM EDT | Leatt Corp Announces Share Repurchase Program, Nice to See |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 13, 2025 • 3:30 AM ET |
---|
As of August 12, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|