As of April 23, 2025 • 6:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
PMHG | 69.02% |
62.50% | |
EXRO.TO | 62.50% |
EXROF | 56.09% |
BOWN | 45.29% |
PGDC.V | 44.44% |
TRUG | 35.69% |
STRO | 31.23% |
MEND:CNX | 28.79% |
OGN.V | 28.28% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SPWR | 32.64% |
PNBK | 22.58% |
IDRA | 21.57% |
FOR.V | 20.34% |
TAR | 20.00% |
LOCL | 17.56% |
MKA.V | 17.50% |
MLGO | 17.12% |
ADGM | 16.67% |
TMRC | 16.40% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
PRTG | 547.18% / OS |
SBEV | 270.54% / OS |
UPXI | 229.44% / OS |
MLGO | 111.34% / OS |
PSTV | 52.03% / OS |
RLMD | 46.92% / OS |
OBIO | 36.95% / OS |
TRUG | 33.08% / OS |
WIMI | 32.79% / OS |
FNGD | 25.94% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
JVSA | 29x avg |
OBIO | 27x avg |
ATMV | 27x avg |
TK.V | 23x avg |
OGN.V | 20x avg |
RLMD | 18x avg |
TRUG | 12x avg |
AFJK | 12x avg |
ONTX | 12x avg |
CKI.TO | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 2.31% |
Industrials | 1.79% |
Consumer Discretionary | 1.63% |
Technology | 1.54% |
Media | 1.36% |
Real Estate | 1.30% |
Utilities | 1.13% |
Finance | 1.11% |
Energy | 0.78% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 23, 2025 • 6:00 AM ET |
---|
As of April 23, 2025 • 6:02 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.09078* | 62.50% | 1,458,924 | 49.88 m* | - | - | TSX | ||||
NRGV | NRGV | 0.6901 | 9.57% | 1,765,569 | 106.44 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 32,000 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0261 | 6.79% | 10,972,346 | 88.07 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02328 | - | - | 3.39 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9538 | 1.48% | 7,803 | 30.44 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.013 | - | - | 2.89 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.30375* | 4.40% | 718,867 | 87.48 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.5234 | 14.54% | 2,433 | 31.08 m | - | 1.31 | Nasdaq | Finance |