As of October 8, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
XBIO | 141.49% |
SCWO | 91.73% |
ACXP | 88.81% |
ADAP | 51.88% |
XTLB | 46.43% |
BMET.V | 41.67% |
ARU.V | 40.00% |
SLNH | 39.41% |
ONE.V | 38.46% |
PPX.V | 37.14% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CENN | 56.98% |
COCH | 41.50% |
GLTO | 40.57% |
GSIW | 29.83% |
VPLM | 23.39% |
IDRA | 21.57% |
HBP.TO | 21.40% |
FEMY | 20.09% |
TAR | 20.00% |
RVPH | 19.15% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
XBIO | 3,060.25% / OS |
ACXP | 1,565.28% / OS |
BMNR | 1,188.76% / OS |
XTLB | 387.93% / OS |
PALI | 235.32% / OS |
PCSA | 229.87% / OS |
ADAP | 189.68% / OS |
CENN | 160.22% / OS |
GLTO | 146.94% / OS |
NERV | 127.24% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
XTLB | 3258x avg |
XBIO | 1897x avg |
NERV | 625x avg |
CENN | 300x avg |
ZCMD | 283x avg |
ACXP | 269x avg |
SCWO | 77x avg |
GIG | 35x avg |
KPTI | 32x avg |
LCX.V | 26x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 1.76% |
Healthcare | 1.42% |
Media | 1.19% |
Utilities | 1.05% |
Technology | 1.02% |
Energy | 0.64% |
Finance | 0.43% |
Consumer Discretionary | 0.43% |
Real Estate | 0.08% |
Basic Materials | 0.07% |
Latest Press Releases
As of October 8, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|