As of April 15, 2025 • 8:23 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
NSE.V | 76.19% |
TMRC | 53.12% |
PGDC.V | 42.86% |
IMAB | 42.81% |
BW | 38.39% |
TH.TO | 32.96% |
UCU.V | 32.41% |
AREC | 32.00% |
UURAF | 28.79% |
MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IRWD | 31.48% |
WIMI | 25.36% |
HOLO | 22.97% |
CVM | 21.86% |
IDRA | 21.57% |
TAR | 20.00% |
CNTM | 17.61% |
PLCE | 15.27% |
PEV | 14.85% |
PSTV | 14.73% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
AREC | 136.62% / OS |
JNVR | 63.74% / OS |
PHIO | 57.49% / OS |
FNGD | 43.06% / OS |
HOLO | 25.28% / OS |
MLGO | 24.86% / OS |
WIMI | 17.65% / OS |
VVPR | 17.04% / OS |
GDHG | 14.52% / OS |
MBOT | 12.95% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
AREC | 22x avg |
NASB | 19x avg |
ONTX | 12x avg |
MOGU | 11x avg |
AAME | 10x avg |
TORO | 10x avg |
TUSK | 9x avg |
KNG.V | 8x avg |
VBLT | 8x avg |
CODA | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 2.05% |
Healthcare | 1.88% |
Real Estate | 1.76% |
Utilities | 0.80% |
Technology | 0.67% |
Media | 0.60% |
Finance | 0.52% |
Consumer Discretionary | 0.42% |
Basic Materials | 0.07% |
Energy | 0.02% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 15, 2025 • 8:01 AM ET |
---|
As of April 15, 2025 • 8:23 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|