EDITOR PICKS
Picked: $0.00
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $4.55
▲ 2.13%
|
||
Picked: $39.95
▲ 1.54%
|
||
Picked: $4.65
▲ 2.13%
|
||
Picked: $39.92
▲ 1.54%
|
||
Picked: $82.15
▲ 0.42%
|
||
Picked: $1.03
▲ 18.23%
|
||
Picked: $0.63
▼ -1.06%
|
||
Picked: $32.20
▲ 13.14%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
HOUR | $2.89 | $4.11 | 117.25% | 210.64M | 09:48 AM | △ | #10 | |
NVFY | $3.81 | $4.38 | 64.08% | 20.69M | 12:13 PM | ▲ | #3 | |
PAPL | $5.94 | $6.73 | 62.56% | 63.09M | 10:27 AM | ▼ | #7 | |
GELS | $1.21 | $1.50 | 56.67% | 71.86M | 11:47 AM | ▼ | #7 | |
PRSO | $1.02 | $1.23 | 50.73% | 187.26M | 07:16 AM | ▼ | #8 | |
PT | $1.33 | $1.39 | 46.13% | 3.25M | 05:15 PM | △ | #2 | |
CIGL | $3.54 | $4.17 | 43.23% | 18.74M | 03:09 PM | ▽ | #6 | |
ACRV | $1.63 | $1.85 | 42.62% | 7.21M | 05:56 PM | △ | #3 | |
HTCR | $1.04 | $1.14 | 39.23% | 1.26M | 02:53 PM | ▲ | #2 | |
FBIO | $3.44 | $3.94 | 38.73% | 6.43M | 03:02 PM | ▲ | #2 | |
DUO | $3.23 | $3.58 | 38.42% | 24.77M | 10:47 AM | ▽ | #3 | |
LDI | $2.74 | $3.11 | 36.40% | 33.42M | 03:16 PM | ▲ | #3 | |
OLMA | $7.64 | $8.52 | 34.17% | 3.85M | 11:44 AM | ▲ | #2 | |
GNPX | $0.20 | $0.21 | 32.95% | 129.30M | 01:33 PM | ▼ | #3 | |
BLNE | $2.29 | $2.35 | 23.25% | 5.42M | 11:56 AM | ▲ | ||
NAKA | $3.94 | $4.03 | 22.71% | 5.61M | 09:12 AM | △ | ||
PYXS | $1.94 | $1.97 | 22.61% | 2.23M | 02:27 PM | ▲ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
HOUR | $3.18 | $4.11 | 117.25% | 210.64M | 03:28 AM | △ | ||
NVFY | $3.60 | $4.38 | 64.08% | 20.69M | 11:20 AM | ▲ | ||
PAPL | $5.31 | $6.73 | 62.56% | 63.09M | 08:27 AM | ▼ | ||
GELS | $1.25 | $1.50 | 56.67% | 71.86M | 10:32 AM | ▼ | ||
PRSO | $1.08 | $1.23 | 50.73% | 187.26M | 06:03 AM | ▼ | ||
PT | $1.35 | $1.39 | 46.13% | 3.25M | 03:59 PM | △ | ||
ACRV | $1.63 | $1.85 | 42.62% | 7.21M | 03:47 PM | △ | ||
HTCR | $1.04 | $1.14 | 39.23% | 1.26M | 01:36 PM | ▲ | ||
FBIO | $3.36 | $3.94 | 38.73% | 6.43M | 09:43 AM | ▲ | ||
LDI | $2.54 | $3.11 | 36.40% | 33.42M | 08:50 AM | ▲ | ||
OLMA | $8.30 | $8.52 | 34.17% | 3.85M | 02:27 PM | ▲ | ||
GNPX | $0.20 | $0.21 | 32.95% | 129.30M | 01:25 PM | ▼ | ||
BLNE | $2.20 | $2.35 | 23.25% | 5.42M | 10:39 AM | ▲ | ||
PYXS | $1.86 | $1.97 | 22.61% | 2.23M | 02:12 PM | ▲ | ||
CISO | $1.01 | $1.03 | 17.63% | 1.70M | 12:48 PM | △ | ||
EYPT | $13.62 | $13.94 | 17.34% | 1.92M | 01:30 PM | △ | ||
AIOT | $5.04 | $5.11 | 14.21% | 3.40M | 12:28 PM | △ | ||
BLND | $4.02 | $4.13 | 13.12% | 8.14M | 02:09 PM | △ | ||
SXTC | $1.54 | $1.55 | 12.68% | 9.33M | 10:37 AM | ▲ | ||
DOUG | $2.92 | $2.96 | 11.89% | 894.67K | 02:53 PM | △ | ||
FULC | $7.66 | $7.66 | 11.34% | 599.05K | 03:00 PM | △ | ||
PLRX | $1.79 | $1.81 | 11.04% | 3.43M | 11:41 AM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
HOUR | $3.92 | 107.14% | 210.12M | N/C | |
PAPL | $6.67 | 60.99% | 63.03M | N/C | |
PRSO | $1.31 | 59.54% | 186.60M | N/C | |
GELS | $1.53 | 58.85% | 71.71M | N/C | |
CNF | $3.79 | 57.92% | 1.19M | N/C | |
NVFY | $4.18 | 56.55% | 20.65M | N/C | |
CIGL | $4.30 | 47.77% | 18.40M | N/C | |
PT | $1.38 | 44.97% | 1.97M | N/C | |
ACRV | $1.84 | 41.15% | 4.48M | N/C | |
DUO | $3.52 | 35.91% | 24.72M | N/C | |
LDI | $3.09 | 35.31% | 33.08M | N/C | |
PFAI | $2.43 | 34.94% | 4.90M | N/C | |
FBIO | $3.83 | 34.86% | 6.39M | N/C | |
HTCR | $1.10 | 33.73% | 1.24M | N/C | |
OLMA | $8.44 | 32.83% | 3.85M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CURV | $1.80 | -24.20% | 6.16M | N/C | |
AIHS | $2.42 | -23.33% | 1.39M | N/C | |
TRON | $2.76 | -21.14% | 5.18M | N/C | |
IPDN | $6.37 | -20.83% | 1.33M | N/C | |
BBLG | $2.30 | -19.47% | 1.68M | N/C | |
NEON | $5.05 | -18.10% | 11.30M | N/C | |
STI | $5.67 | -17.35% | 1.27M | N/C | |
CERO | $5.73 | -17.26% | 4.69M | N/C | |
HWH | $5.13 | -17.26% | 2.71M | N/C | |
YYGH | $1.43 | -15.38% | 1.29M | N/C | |
UP | $2.11 | -14.92% | 14.57M | N/C | |
ASST | $4.71 | -14.52% | 4.57M | N/C | |
AMDL | $9.03 | -13.81% | 35.72M | N/C | |
BNZI | $2.43 | -13.70% | 1.95M | N/C | |
NBY | $3.78 | -10.55% | 9.50M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 05 September, 2025 – Pineapple Financial Inc. (NYSE:PAPL)
24/7 Market News - In this morning's session PAPL $6.67 ▲2.525(+60.99%) Pineapple Financial Inc. September 5, 2025, shares Taking charge today morning. The stock is currently trading on a volume of 63034023
24/7 Market News Snapshot 05 September, 2025 – Mobile-health Network Solutions Class A Ordinary Shares (NASDAQ:MNDR)
24/7 Market News - In this morning's session MNDR $0.78 ▼0.176[-18.44%] Mobile-health Network Solutions Class A Ordinary Shares September 5, 2025, shares Moving down today morning. The stock is currently trading on a volume of 10578150
24/7 Market News Snapshot 05 September, 2025 – Firefly Neuroscience, Inc. Common Stock (NASDAQ:AIFF)
24/7 Market News - In today morning's session AIFF $2.72 ▲0.035(+1.31%) Firefly Neuroscience, Inc. Common Stock September 5, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 4245457
24/7 Market News Snapshot 05 September, 2025 – Peraso, Inc. Common Stock (NASDAQ:PRSO)
24/7 Market News - In today morning's session PRSO $1.31 ▲0.487(+59.54%) Peraso, Inc. Common Stock September 5, 2025, shares are on the move this morning. The stock is currently trading on a volume of 186598116
24/7 Market News Snapshot 04 September, 2025 – iSpecimen Inc. Common Stock (NASDAQ:ISPC)
24/7 Market News - In this morning's session ISPC $0.79 ▲0.122(+18.23%) iSpecimen Inc. Common Stock September 4, 2025, shares are gaining traction today morning. The stock is currently trading on a volume of 121768182
24/7 Market News Snapshot 04 September, 2025 – Nuvve Holding Corp. Common Stock (NASDAQ:NVVE)
24/7 Market News - In this morning's session NVVE $0.21 ▼0.046[-17.60%] Nuvve Holding Corp. Common Stock September 4, 2025, shares are sliding vertical down today morning. The stock is currently trading on a volume of 4346964
24/7 Market News Snapshot 04 September, 2025 – SmartKem, Inc. Common Stock (NASDAQ:SMTK)
24/7 Market News - In this morning's session SMTK $1.73 ▲0.175(+11.29%) SmartKem, Inc. Common Stock September 4, 2025, shares are taking off this morning. The stock is currently trading on a volume of 2228771
24/7 Market News Snapshot 04 September, 2025 – Polar Power, Inc. Common Stock (NASDAQ:POLA)
24/7 Market News - In this morning's session POLA $2.70 ▼0.19[-6.57%] Polar Power, Inc. Common Stock September 4, 2025, shares are sliding vertical down this morning. The stock is currently trading on a volume of 390916
24/7 Market News Snapshot 04 September, 2025 – Duluth Holdings Inc. Class B Common Stock (NASDAQ:DLTH)
24/7 Market News - In this morning's session DLTH $3.79 ▲0.200(+5.57%) Duluth Holdings Inc. Class B Common Stock September 4, 2025, shares Experiencing increased excitement this morning. The stock is currently trading on a volume of 3602401