As of May 6, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SLGL | 73.30% |
CISO | 45.05% |
NGC.V | 38.89% |
ADN | 38.65% |
MEND:CNX | 28.79% |
BYSI | 27.54% |
OOR.V | 25.00% |
GAU | 23.13% |
TLSA | 22.95% |
CCLD | 22.29% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
THNC.TO | 37.47% |
RAY | 33.11% |
ABVE | 31.89% |
PACK | 29.84% |
TCMD | 28.98% |
NCRA | 23.58% |
SQNS | 23.16% |
KOD | 22.76% |
ALDX | 22.22% |
LRMR | 21.93% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
CISO | 402.26% / OS |
CAMP | 57.34% / OS |
WW | 47.34% / OS |
FNGD | 41.60% / OS |
ABVE | 21.63% / OS |
OXBR | 18.72% / OS |
UMAC | 18.01% / OS |
DRCT | 17.47% / OS |
SPCB | 16.54% / OS |
UPXI | 15.52% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
CAMP | 296x avg |
OXBR | 57x avg |
ANTX | 20x avg |
PRPL | 16x avg |
REG.V | 14x avg |
HCVI | 12x avg |
ONTX | 12x avg |
SQNS | 11x avg |
CISO | 10x avg |
CCLD | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.92% |
Basic Materials | 0.07% |
Energy | 0.04% |
Finance | 0.12% |
Real Estate | 0.28% |
Industrials | 0.49% |
Technology | 0.51% |
Media | 0.57% |
Consumer Discretionary | 0.69% |
Healthcare | 2.28% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 6, 2025 • 11:01 PM ET |
---|
As of May 6, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|