As of September 5, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CNF | 94.17% |
NVFY | 64.79% |
AWHL | 50.38% |
WMLLF | 37.86% |
HTCR | 36.79% |
NPRFF | 35.53% |
FGPHF | 32.36% |
FBIO | 30.63% |
MEND:CNX | 28.79% |
IRO.V | 27.78% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IDRA | 21.57% |
TAR | 20.00% |
IPDN | 19.90% |
ADAP | 19.61% |
AOUT | 18.13% |
ASST | 17.60% |
NEON | 17.05% |
PDEX | 16.51% |
TG.V | 16.39% |
ZEO | 14.65% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BMNR | 987.09% / OS |
IXHL | 169.78% / OS |
NBY | 162.56% / OS |
NVFY | 149.54% / OS |
FNGD | 89.28% / OS |
SINT | 82.38% / OS |
OPAD | 71.77% / OS |
NEON | 66.49% / OS |
IPDN | 52.72% / OS |
STSS | 35.00% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
SXTC | 215x avg |
CNF | 67x avg |
NVFY | 42x avg |
ISPO | 41x avg |
MMLP | 28x avg |
OPTX | 27x avg |
MAE.V | 26x avg |
CA | 15x avg |
DOGZ | 14x avg |
FBIO | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 2.26% |
Healthcare | 1.01% |
Utilities | 0.61% |
Real Estate | 0.54% |
Technology | 0.48% |
Consumer Discretionary | 0.47% |
Finance | 0.13% |
Basic Materials | 0.07% |
Media | 0.03% |
Energy | 0.51% |
Top News | |
---|---|
09/06/2025 5:12 PM EDT | A Terrible Situation Currently Ongoing, Help is Needed |
09/06/2025 5:11 PM EDT | Very Sad to See This Icon of Los Angeles Go |
09/06/2025 5:07 PM EDT | Mortgage Rates Are Coming Down, Not By Much Though |
09/06/2025 5:06 PM EDT | An Amazing Young Man, Thrilled to Have Met Him and His Father |
09/06/2025 5:04 PM EDT | I Will Find You and Tax You, Every Way Possible |
09/06/2025 5:01 PM EDT | An Update on Gaza from the Associated Press |
09/06/2025 4:50 PM EDT | A New Level of "Low" Has Been Reached in Glendale |
09/06/2025 4:49 PM EDT | Incredible Record Broken in Formula 1 |
09/06/2025 4:44 PM EDT | Truly One of the Most Incredible Experiences in All of Sport |
09/06/2025 4:42 PM EDT | LD Micro Saturday (OS Edition) |
Latest Press Releases
As of September 5, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.01089* | - | 557,468 | 6.24 m* | - | - | TSX | ||||
NRGV | NRGV | 2.07 | - | 1,046,036 | 335.04 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.32675* | - | - | 25.04 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02178* | - | 22,000 | 3.48 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0247 | 6.47% | 6,554,940 | 112.02 m | - | - | OTCID | Materials | ||
AABVF | Aberdeen International Inc | 0.02274 | - | - | 3.63 m | - | - | Pink Sheets Limited | Finance | ||
AACG | ATA Creativity Global | 2.035 | 5.35% | 119,470 | 64.94 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | OTCID | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0075 | - | 100,800 | 1.67 m | - | - | Pink Sheets Limited | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.60268* | 2.35% | 895,860 | 184.21 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 3.265 | 2.25% | 21,139 | 66.6 m | - | 0.6 | Nasdaq | Finance |