HomeMINE • CVE
Inomin Mines Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 49.41K | 37.90% |
Net income | -61.62K | -40.76% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 107.42K | -27.28% |
Total assets | 1.32M | -2.00% |
Total liabilities | 167.41K | 225.46% |
Total equity | 1.15M | — |
Shares outstanding | 49.02M | — |
Price to book | 2.33 | — |
Return on assets | -9.23% | — |
Return on capital | -10.49% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -61.62K | -40.76% |
Cash from operations | -23.13K | 62.89% |
Cash from investing | 73.86K | 1,345.29% |
Cash from financing | 10.50K | -85.11% |
Net change in cash | 60.99K | 2,672.14% |
Free cash flow | -4.14K | 92.06% |
Previous close
$0.070
Day range
$0.070 - $0.075
Year range
$0.020 - $0.085
Market cap
3.43M CAD
Avg Volume
125.12K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2012
Headquarters
Website