As of May 12, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
KDLY | 251.03% |
GRYP | 173.08% |
CTMX | 129.43% |
NKGN | 57.89% |
FAT.CN | 51.35% |
FMST | 51.03% |
ANLDF | 46.67% |
FNKO | 46.44% |
MINM | 45.73% |
DDC | 42.28% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
SUP | 72.13% |
OMER | 38.59% |
ZKIN | 28.82% |
LUC.TO | 23.53% |
LUCRF | 21.82% |
IDRA | 21.57% |
TAR | 20.00% |
UAMY | 19.21% |
KINS | 17.07% |
RANI | 16.03% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
KDLY | 1,086.51% / OS |
GRYP | 375.27% / OS |
UPXI | 349.20% / OS |
CTMX | 139.81% / OS |
ASST | 126.55% / OS |
CHSN | 99.75% / OS |
MLGO | 66.12% / OS |
CISO | 50.40% / OS |
SUP | 50.34% / OS |
RAY | 46.08% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
KDLY | 394x avg |
GRYP | 213x avg |
SUP | 168x avg |
ELSE | 83x avg |
CTMX | 53x avg |
HBIO | 42x avg |
AGAE | 36x avg |
DDC | 28x avg |
NHTC | 18x avg |
SOS | 16x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 25.74% |
Media | 4.03% |
Consumer Discretionary | 3.40% |
Industrials | 2.09% |
Healthcare | 1.56% |
Energy | 1.33% |
Real Estate | 0.98% |
Finance | 0.84% |
Utilities | 0.60% |
Basic Materials | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
As of May 12, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.08729* | 3.85% | 161,578 | 47.96 m* | - | - | TSX | ||||
NRGV | NRGV | 1.07 | 39.94% | 6,656,297 | 165.04 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02793* | - | 28,527 | 4.07 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0364 | 13.75% | 25,331,493 | 122.83 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.018 | - | - | 2.62 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9897 | 2.56% | 28,942 | 31.58 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.00945 | 21.25% | 800 | 2.1 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.33169* | 5.00% | 469,160 | 95.52 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.72 | 4.97% | 14,164 | 35.09 m | - | 1.11 | Nasdaq | Finance |