As of May 14, 2025 • 9:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
XTKG | 91.82% |
LSEA | 60.66% |
MOGO.TO | 57.46% |
MOGO | 53.52% |
BGFV | 51.49% |
BKKT | 47.35% |
NCL | 47.20% |
BW | 46.10% |
APYX | 42.99% |
BTOC | 40.08% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
GLST | 59.03% |
SGMO | 38.40% |
DDD | 26.67% |
KDLY | 24.40% |
SONM | 23.49% |
CYCC | 23.40% |
QIPT.TO | 22.82% |
TLYS | 22.66% |
MLGO | 22.36% |
SUP | 22.08% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MOGO | 539.84% / OS |
NCL | 403.87% / OS |
KDLY | 119.15% / OS |
GRYP | 78.62% / OS |
ALUR | 72.20% / OS |
LSEA | 67.12% / OS |
ASST | 60.96% / OS |
MLGO | 52.80% / OS |
FNGD | 42.27% / OS |
UPXI | 34.13% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
ALUR | 42x avg |
MOGO | 30x avg |
BYNO | 29x avg |
NCL | 26x avg |
CGBS | 25x avg |
APYX | 25x avg |
LSEA | 22x avg |
MOGO.TO | 20x avg |
WONDF | 19x avg |
BGFV | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.82% |
Industrials | 1.41% |
Energy | 1.34% |
Consumer Discretionary | 0.95% |
Utilities | 0.88% |
Media | 0.62% |
Real Estate | 0.34% |
Finance | 0.19% |
Basic Materials | 0.07% |
Healthcare | 0.05% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 14, 2025 • 9:01 AM ET |
---|
As of May 14, 2025 • 9:12 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.08903* | 2.00% | 38,757 | 48.92 m* | - | - | TSX | ||||
NRGV | NRGV | 1.09 | 1.87% | 2,445,665 | 168.12 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02444* | 12.50% | 72,550 | 3.56 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.03455 | 5.08% | 18,879,418 | 116.59 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.018 | - | - | 2.62 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.9799 | 0.99% | 18,173 | 31.27 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0076 | 19.58% | 1,100 | 1.69 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.34565* | 4.21% | 196,057 | 99.55 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.7401 | 1.17% | 25,890 | 35.5 m | - | 1.15 | Nasdaq | Finance |