EDITOR PICKS
Picked: $0.00
|
||
Picked: $0.00
|
||
Picked: $4.82
▼ -6.76%
|
||
Picked: $174.82
▲ 1.91%
|
||
Picked: $5.91
▲ 266.77%
|
||
Picked: $3.60
▼ -6.80%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $0.63
▲ 29.77%
|
||
Picked: $0.00
|
||
Picked: $0.00
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
VWAV | $5.74 | $8.31 | 253.45% | 254.72M | 10:00 AM | ▲ | ||
NVNI | $0.62 | $0.84 | 98.91% | 159.65M | 12:28 PM | ▲ | ||
MPU | $3.26 | $3.88 | 44.59% | 4.78M | 10:27 AM | ▲ | ||
YYAI 🔁 | $4.10 | $4.32 | 36.98% | 2.56M | 12:52 PM | ▲ | ||
RCT | $2.80 | $2.97 | 34.95% | 592.36K | 02:45 PM | ▲ | ||
MFH | $3.41 | $3.52 | 29.89% | 1.35M | 01:54 PM | ▲ | ||
ADIL | $0.65 | $0.66 | 29.18% | 27.29M | 03:06 PM | ▲ | ||
LOOP | $1.72 | $1.69 | 24.56% | 3.25M | 10:02 AM | △ | ||
TNFA | $0.14 | $0.14 | 20.72% | 79.74M | 05:42 PM | ▲ | ||
FNGR 🔁 | $2.28 | $2.13 | 18.61% | 3.01M | 10:00 AM | △ | ||
XFOR | $2.18 | $2.10 | 15.38% | 3.70M | 12:35 PM | △ | ||
MIND | $10.00 | $9.98 | 13.93% | 843.16K | 05:35 PM | △ | ||
IOBT | $2.29 | $2.33 | 13.35% | 2.19M | 11:41 AM | △ | ||
FULC | $8.64 | $8.63 | 10.49% | 1.07M | 03:24 PM | △ | ||
BYON | $12.20 | $10.40 | 3.09% | 3.75M | 03:02 PM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
VWAV | $3.65 | $8.31 | 253.45% | 254.72M | 12:33 PM | ▲ | #28 | |
NVNI | $0.52 | $0.84 | 98.91% | 159.65M | 03:19 PM | ▲ | #8 | |
PFSA | $1.01 | $1.30 | 91.41% | 127.95M | 02:52 PM | ▼ | #14 | |
MPU | $3.22 | $3.88 | 44.59% | 4.78M | 11:52 AM | ▲ | #3 | |
YYAI 🔁 | $4.17 | $4.32 | 36.98% | 2.56M | 09:14 AM | ▲ | ||
CASK | $0.60 | $0.60 | 36.59% | 39.27M | 10:11 AM | ▼ | #6 | |
MFH | $3.41 | $3.52 | 29.89% | 1.35M | 01:54 PM | ▲ | ||
ADIL | $0.62 | $0.66 | 29.18% | 27.29M | 03:20 PM | ▲ | #3 | |
LOOP 🔁 | $1.65 | $1.69 | 24.56% | 3.25M | 08:59 AM | △ | ||
HYPD | $9.26 | $9.50 | 23.42% | 1.32M | 11:27 AM | △ | ||
TNFA | $0.14 | $0.14 | 20.72% | 79.74M | 05:42 PM | ▲ | ||
GIBO 🔁 | $0.08 | $0.08 | 19.77% | 1.32B | 09:34 AM | ▼ | #7 |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
NVNI | $0.52 | $0.84 | 98.91% | 159.65M | 05:42 AM | ▲ | ||
PFSA | $1.30 | $1.30 | 91.41% | 127.95M | 10:34 AM | ▼ | ||
SLRX | $1.17 | $1.19 | 58.80% | 3.77M | 06:07 PM | △ | ||
MPU | $3.74 | $3.88 | 44.59% | 4.78M | 11:35 AM | ▲ | ||
ANGH 🔁 | $0.63 | $0.63 | 39.84% | 36.54M | 04:23 AM | ▽ | ||
CASK | $0.60 | $0.60 | 36.59% | 39.27M | 10:03 AM | ▼ | ||
RCT | $2.80 | $2.97 | 34.95% | 592.36K | 02:45 PM | ▲ | ||
GTI | $0.13 | $0.13 | 32.32% | 333.61M | 05:33 AM | ▼ | ||
UPLD | $2.44 | $2.54 | 31.35% | 2.22M | 01:06 PM | ▽ | ||
ADIL | $0.57 | $0.66 | 29.18% | 27.29M | 07:02 AM | ▲ | ||
ALBT | $2.50 | $2.65 | 16.61% | 25.66M | 08:25 AM | ▼ | ||
MIND | $9.65 | $9.98 | 13.93% | 843.16K | 01:55 PM | △ | ||
STXS | $2.54 | $2.56 | 13.78% | 5.99M | 07:01 AM | △ | ||
CLYM | $1.63 | $1.65 | 13.45% | 773.70K | 11:28 AM | △ | ||
IOBT | $2.27 | $2.33 | 13.35% | 2.19M | 11:39 AM | △ | ||
VOR | $2.42 | $2.48 | 12.95% | 9.62M | 02:59 PM | △ | ||
MERC | $4.37 | $4.38 | 10.48% | 2.93M | 03:00 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
SIDU | $1.17 | -41.98% | 17.64M | N/C | |
BKKT | $11.80 | -34.67% | 1.60M | N/C | |
MGRT | $2.26 | -32.28% | 1.74M | N/C | |
LMFA | $2.09 | -28.18% | 2.54M | N/C | |
OCTO | $1.81 | -26.63% | 1.42M | N/C | |
SQNS | $1.51 | -23.74% | 38.44M | N/C | |
SOWG | $1.19 | -23.23% | 1.57M | N/C | |
SMCZ | $3.03 | -21.27% | 15.30M | N/C | |
ATNF | $2.40 | -19.97% | 5.09M | N/C | |
AIM | $6.77 | -19.46% | 4.50M | N/C | |
VCIG | $1.00 | -18.70% | 6.57M | N/C | |
CHPT | $9.97 | -18.40% | 1.91M | N/C | |
ATHE | $5.42 | -17.25% | 1.89M | N/C | |
RDZN | $1.28 | -16.67% | 1.42M | N/C | |
TBH | $1.39 | -13.66% | 1.04M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
MCVT | 242.33% | $6.16 | 27.67M | ▼ | |
DYNXW | 454.01% | $2.00 | 183.34K | ▽ | |
TDTH | 460.40% | $1.40 | 2.02M | △ | |
IXHL | 465.01% | $1.20 | 79.61M | △ | |
OPEN | 336.37% | $2.33 | 224.37M | ▼ | |
LIDR | 321.92% | $4.21 | 157.16M | ▼ | |
AGH | 242.05% | $1.95 | 972.28K | ▽ | |
HTOOW | 309.13% | $0.04 | 644.98K | ▼ | |
YYAI | 381.58% | $4.32 | 2.56M | ▲ | |
BTOG | 191.25% | $0.47 | 11.01M | ▼ | |
ZOOZ | 260.89% | $3.65 | 917.62K | ▲ | |
CYCC | 201.49% | $15.15 | 195.41K | ▽ | |
NMRA | 195.03% | $2.22 | 2.56M | ▽ | |
ATNF | 158.17% | $2.40 | 5.09M | ▼ | |
ELPW | 281.10% | $3.25 | 491.21K | ▲ | |
CURR | 172.44% | $2.12 | 643.99K | ▼ | |
UAVS | 132.14% | $2.39 | 8.76M | ▼ | |
DFLI | 134.00% | $0.37 | 7.18M | ▽ | |
CLDI | 141.67% | $0.55 | 4.62M | ▽ | |
MEIP | 141.46% | $5.94 | 1.12M | ▼ | |
SDST | 134.02% | $0.47 | 3.32M | ▼ | |
HCTI | 140.96% | $0.07 | 1.15B | ▼ | |
CMBM | 149.17% | $0.98 | 254.80K | △ | |
KOD | 117.07% | $8.07 | 1.06M | ▽ | |
MPU | 236.96% | $3.88 | 4.78M | ▲ | |
WLGS | 27.00% | $0.05 | 88.02M | ▼ | |
WOLF | 132.91% | $1.69 | 12.07M | △ | |
BNR | 118.59% | $7.00 | 25.33K | ▽ | |
PBM | 82.98% | $9.52 | 51.01K | ▼ | |
ANEB | 115.12% | $3.13 | 212.21K | ▽ | |
CNTB | 98.08% | $2.06 | 184.15K | ▽ | |
LWLG | 117.21% | $2.65 | 1.87M | △ | |
PLRZ | 105.71% | $1.44 | 1.58M | ▽ | |
UPXI | 95.65% | $5.85 | 8.47M | ▽ | |
SHOT | 123.70% | $0.76 | 3.84M | ▽ | |
IPA | 100.00% | $2.08 | 1.40M | ▽ | |
SCLX | 177.11% | $16.10 | 839.84K | ▲ | |
HIT | 81.67% | $1.64 | 1.57M | ▼ | |
GPRO | 88.51% | $1.40 | 10.09M | ▽ | |
TBH | 76.29% | $1.34 | 1.04M | ▼ | |
LNZA | 66.85% | $0.46 | 2.68M | ▼ | |
CIFRW | 73.38% | $1.33 | 256.24K | ▽ | |
SYTA | 7.70% | $3.50 | 1.47M | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 28 July, 2025 – Beyond, Inc. (NYSE:BYON)
24/7 Market News - In this morning's session BYON $10.40 ▲0.314(+3.11%) Beyond, Inc. July 28, 2025, shares Experiencing increased excitement this morning. The stock is currently trading on a volume of 3691129
24/7 Market News Snapshot 28 July, 2025 – Mill City Ventures III, Ltd. Common Stock (NASDAQ:MCVT)
24/7 Market News - In today morning's session MCVT $6.23 ▲0.330(+5.59%) Mill City Ventures III, Ltd. Common Stock July 28, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 27349960
24/7 Market News Snapshot 28 July, 2025 – MAIA Biotechnology, Inc. (NYSE:MAIA)
24/7 Market News - In this morning's session MAIA $1.73 ▲0.030(+1.76%) MAIA Biotechnology, Inc. July 28, 2025, shares are going vertical this morning. The stock is currently trading on a volume of 3263463
24/7 Market News Snapshot 28 July, 2025 – AEye, Inc. Class A Common Stock (NASDAQ:LIDR)
24/7 Market News - In today morning's session LIDR $4.14 ▼0.3[-6.76%] AEye, Inc. Class A Common Stock July 28, 2025, shares are sliding vertical down this morning. The stock is currently trading on a volume of 156865059
24/7 Market News Snapshot 28 July, 2025 – Steakholder Foods Ltd. American Depositary Shares (NASDAQ:STKH)
24/7 Market News - In today morning's session STKH $1.10 ▲0.050(+4.76%) Steakholder Foods Ltd. American Depositary Shares July 28, 2025, shares are heading north today morning. The stock is currently trading on a volume of 7412220
24/7 Market News Snapshot 28 July, 2025 – SES AI Corporation (NYSE:SES)
24/7 Market News - In this morning's session SES $1.35 ▲0.169(+14.32%) SES AI Corporation July 28, 2025, shares are heading north this morning. The stock is currently trading on a volume of 26983434
24/7 Market News Snapshot 28 July, 2025 – AIM ImmunoTech Inc. (NYSE:AIM)
24/7 Market News - In today morning's session AIM $6.77 ▼1.635[-19.46%] AIM ImmunoTech Inc. July 28, 2025, shares are moving in a negative direction today morning. The stock is currently trading on a volume of 4496542