As of May 6, 2025 • 8:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IMMP | 45.61% |
ZNOG | 36.52% |
GPAC.V | 35.21% |
MEND:CNX | 28.79% |
ARKR | 27.80% |
THM | 27.18% |
KEG.UN.TO | 27.14% |
ATHE | 26.45% |
ITH.TO | 26.32% |
KDLY | 24.88% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ABVE | 47.75% |
SLGL | 39.45% |
PNBK | 32.18% |
FAAS | 31.09% |
UMAC | 27.35% |
IDRA | 21.57% |
AUID | 20.84% |
TAO.V | 20.83% |
TAR | 20.00% |
NEXT.TO | 19.64% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WW | 63.41% / OS |
UMAC | 35.79% / OS |
FNGD | 30.71% / OS |
IBIO | 30.13% / OS |
OMEX | 29.88% / OS |
UPXI | 27.17% / OS |
SBEV | 21.38% / OS |
HYDW | 20.79% / OS |
UCAR | 20.18% / OS |
FMST | 18.14% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
IMMP | 25x avg |
HYDW | 25x avg |
ATHE | 21x avg |
KEG.UN.TO | 20x avg |
IVCA | 19x avg |
QNCX | 18x avg |
CAMP | 17x avg |
FMST | 14x avg |
FLGC | 12x avg |
ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 23.51% |
Utilities | 0.53% |
Industrials | 0.07% |
Basic Materials | 0.07% |
Real Estate | 0.08% |
Consumer Discretionary | 0.12% |
Finance | 0.14% |
Media | 0.35% |
Energy | 0.99% |
Healthcare | 1.08% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 6, 2025 • 8:01 AM ET |
---|
As of May 6, 2025 • 8:02 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|