As of September 22, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
BOXL | 205.77% |
SLNH | 94.44% |
TBK.V | 76.47% |
IONI | 73.91% |
NVNI | 62.22% |
CVAT | 47.89% |
BKKT | 40.80% |
FLYE | 33.81% |
JG.V | 32.61% |
GENMF | 31.85% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
HSDT | 33.61% |
COCH | 27.90% |
IDRA | 21.57% |
TAR | 20.00% |
CNFR | 19.02% |
WGRX | 18.98% |
ZOOZ | 18.40% |
HMBL | 16.67% |
AEHL | 16.43% |
B.V | 15.79% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BOXL | 8,201.70% / OS |
BMNR | 1,500.65% / OS |
SLNH | 391.82% / OS |
FLGC | 221.36% / OS |
IPW | 149.27% / OS |
AGMH | 144.90% / OS |
BKKT | 90.11% / OS |
GSIW | 89.89% / OS |
LASE | 77.21% / OS |
ATXG | 76.25% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
IPW | 172x avg |
BOXL | 138x avg |
FLGC | 73x avg |
BKOR | 38x avg |
ARBE | 35x avg |
ATXG | 28x avg |
SPKL | 27x avg |
LSAF | 27x avg |
SONM | 23x avg |
MRT | 21x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 2.26% |
Industrials | 1.33% |
Energy | 1.22% |
Utilities | 0.94% |
Healthcare | 0.91% |
Consumer Discretionary | 0.56% |
Basic Materials | 0.07% |
Real Estate | 0.03% |
Finance | 0.04% |
Media | 0.19% |
Latest Press Releases
As of September 22, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.01445* | - | - | 8.28 m* | - | - | TSX | ||||
A.V | Armor Minerals Inc. | 0.3252* | - | - | 24.92 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02168* | - | 25,500 | 3.46 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.02028 | 5.67% | 15,632,497 | 91.98 m | - | - | OTCID | Materials | ||
AABVF | Aberdeen International Inc | 0.02 | - | - | 3.48 m | - | - | Pink Sheets Limited | Finance | ||
AACG | ATA Creativity Global | 2.3999 | 2.04% | 31,338 | 76.58 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | OTCID | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0135 | - | 43 | 2.42 m | - | - | Pink Sheets Limited | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.76602* | 6.00% | 2,345,346 | 236.51 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 3.33 | 3.48% | 48,430 | 67.92 m | - | 0.58 | Nasdaq | Finance | ||
AAMTF | Armada Mercantile Ltd. | 0.2025 | 5.25% | 150 | 4.62 m | - | - | Pink Sheets Limited | Finance |