As of April 10, 2025 • 1:26 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
JNVR | 64.90% |
MEND:CNX | 28.79% |
BNGO | 24.35% |
WBX | 22.40% |
CTIB | 21.83% |
JUNE | 20.61% |
SYNL | 17.24% |
MMTIF | 17.24% |
CXAI | 16.80% |
FNGD | 16.62% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CIIT | 38.49% |
DRX.TO | 32.72% |
SMRT | 29.21% |
LUCD | 26.05% |
IDRA | 21.57% |
NTIC | 20.36% |
TAR | 20.00% |
DOGZ | 19.41% |
RELL | 19.31% |
FLYE | 17.86% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
JNVR | 227.31% / OS |
FNGD | 47.17% / OS |
BNGO | 27.51% / OS |
MBOT | 19.33% / OS |
MLGO | 17.04% / OS |
RAY | 16.76% / OS |
WW | 14.79% / OS |
CXAI | 14.14% / OS |
LOVE | 9.84% / OS |
QMCO | 9.74% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
RENE | 82x avg |
FORA | 13x avg |
ONTX | 12x avg |
MAMO | 9x avg |
DRX.TO | 9x avg |
BNGO | 8x avg |
GNFT | 8x avg |
VBLT | 8x avg |
CTIB | 7x avg |
SELB | 6x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Basic Materials | 0.07% |
Utilities | 0.53% |
Finance | 1.05% |
Technology | 1.55% |
Media | 1.56% |
Industrials | 1.99% |
Energy | 2.39% |
Healthcare | 2.45% |
Consumer Discretionary | 2.69% |
Real Estate | 2.88% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 10, 2025 • 1:21 PM ET |
---|
As of April 10, 2025 • 1:26 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.04888* | 6.67% | 86,222 | 20.61 m* | - | - | TSX | ||||
NRGV | NRGV | 0.6523 | 11.54% | 663,690 | 100.61 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.31423* | - | - | 24.08 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02095* | - | 16,020 | 3.05 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0236 | 5.60% | 2,178,063 | 79.64 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02338 | 9.82% | 35,111 | 3.4 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.88 | 4.76% | 4,750 | 28.16 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.00845 | 18.18% | 1,490 | 1.88 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.31423* | 1.12% | 392,973 | 90.5 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.35 | 0.01% | 6,926 | 27.54 m | - | 1.48 | Nasdaq | Finance |