As of May 14, 2025 • 4:56 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
IXHL | 720.63% |
AKA | 59.54% |
GSIW | 57.86% |
NEGG | 53.65% |
BLUE | 50.45% |
SWVL | 44.14% |
AERG | 44.00% |
LEAT | 37.54% |
ADCT | 37.12% |
GCTS | 30.95% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
GRYP | 41.32% |
BDSX | 38.74% |
XTKG | 38.39% |
REED | 28.57% |
KDLY | 26.09% |
SUP | 25.09% |
SURG | 24.70% |
PLAG | 23.90% |
TLYS | 23.62% |
HANNF | 22.90% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
IXHL | 8,229.29% / OS |
GSIW | 230.89% / OS |
ALUR | 108.12% / OS |
HCTI | 97.80% / OS |
BLUE | 95.45% / OS |
SPCB | 47.53% / OS |
GRYP | 47.11% / OS |
HYDW | 44.02% / OS |
FAAS | 42.84% / OS |
KDLY | 41.53% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
IXHL | 651x avg |
GSIW | 437x avg |
XTNT | 63x avg |
ALUR | 62x avg |
LCX.V | 59x avg |
NEGG | 57x avg |
HYDW | 53x avg |
IZEA | 37x avg |
FAAS | 31x avg |
BLUE | 30x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.51% |
Industrials | 0.17% |
Basic Materials | 0.07% |
Finance | 0.03% |
Consumer Discretionary | 0.10% |
Media | 0.20% |
Healthcare | 0.27% |
Energy | 0.35% |
Real Estate | 0.63% |
Technology | 0.67% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 14, 2025 • 10:31 PM ET |
---|
As of May 14, 2025 • 4:56 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|