EDITOR PICKS
Picked: $1.02
▲ 59.64%
|
||
Picked: $0.56
▲ 11.17%
|
||
Picked: $24.03
▼ -0.41%
|
||
Picked: $0.96
▲ 59.64%
|
||
Picked: $0.00
|
||
Picked: $16.75
▲ 14.47%
|
||
Picked: $0.79
▲ 11.17%
|
||
Picked: $3.36
▲ 1.89%
|
||
Picked: $2.95
▼ -18.05%
|
||
Picked: $2.14
▲ 235.63%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
SGD | $1.44 | $2.11 | 140.23% | 85.22M | 04:20 PM | ▲ | ||
TYGO | $1.67 | $1.86 | 52.70% | 4.46M | 04:35 PM | ▽ | ||
GIBO | $0.09 | $0.09 | 38.10% | 702.82M | 10:07 AM | △ | ||
XPRO | $11.97 | $12.03 | 33.61% | 6.40M | 01:53 PM | △ | ||
LC | $14.54 | $16.41 | 26.70% | 4.79M | 03:05 PM | ▲ | ||
MFH 🔁 | $4.24 | $4.26 | 21.14% | 1.80M | 01:13 PM | ▲ | ||
VIVK | $1.10 | $1.11 | 20.42% | 887.15K | 02:41 PM | △ | ||
XGN | $8.66 | $8.85 | 19.76% | 2.22M | 02:12 PM | ▲ | ||
REPL | $3.94 | $3.73 | 17.82% | 23.37M | 10:00 AM | △ | ||
ADAP | $0.12 | $0.12 | 17.00% | 59.17M | 04:15 PM | △ | ||
ENLV | $1.43 | $1.46 | 15.87% | 671.00K | 02:50 PM | ▲ | ||
AIP | $10.50 | $10.75 | 13.76% | 1.29M | 01:34 PM | △ | ||
CTOR | $2.24 | $2.10 | 12.35% | 1.63M | 12:35 PM | △ | ||
SNDX | $10.74 | $10.74 | 12.22% | 3.30M | 06:56 PM | ▲ | ||
ELVA | $5.14 | $5.07 | 12.18% | 796.34K | 05:07 PM | △ | ||
INDO | $3.08 | $3.01 | 7.50% | 2.09M | 01:42 PM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
DRRX | $1.57 | $1.85 | 235.63% | 50.40M | 08:53 AM | ▼ | #11 | |
SGD | $1.07 | $2.11 | 140.23% | 85.22M | 05:33 PM | ▲ | #11 | |
STAI 🔁 | $1.05 | $1.07 | 59.64% | 319.04M | 09:23 AM | ▼ | #6 | |
GIBO 🔁 | $0.08 | $0.09 | 38.10% | 702.82M | 03:04 PM | △ | #4 | |
XPRO | $11.21 | $12.03 | 33.61% | 6.40M | 05:47 PM | △ | #2 | |
MBRX | $0.67 | $0.73 | 33.02% | 18.51M | 03:31 PM | ▽ | #5 | |
HWH 🔁 | $1.80 | $1.88 | 30.56% | 60.65M | 10:36 AM | ▼ | #8 | |
MGRT | $2.85 | $2.90 | 27.19% | 1.46M | 01:41 PM | ▽ | #2 | |
CASK 🔁 | $0.59 | $0.61 | 25.80% | 31.10M | 12:21 PM | ▽ | #4 | |
MFH 🔁 | $4.24 | $4.26 | 21.14% | 1.80M | 01:13 PM | ▲ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
DRRX | $1.57 | $1.85 | 235.63% | 50.40M | 06:35 AM | ▼ | ||
SGD | $1.16 | $2.11 | 140.23% | 85.22M | 05:39 AM | ▲ | ||
TYGO | $1.57 | $1.86 | 52.70% | 4.46M | 04:29 PM | ▽ | ||
XPRO | $11.59 | $12.03 | 33.61% | 6.40M | 11:00 AM | △ | ||
MBRX | $0.67 | $0.73 | 33.02% | 18.51M | 01:35 PM | ▽ | ||
LC | $14.54 | $16.41 | 26.70% | 4.79M | 03:05 PM | ▲ | ||
VIVK | $1.10 | $1.11 | 20.42% | 887.15K | 02:41 PM | △ | ||
XGN | $8.66 | $8.85 | 19.76% | 2.22M | 02:12 PM | ▲ | ||
ENLV 🔁 | $1.43 | $1.46 | 15.87% | 671.00K | 02:50 PM | ▲ | ||
AIP | $10.50 | $10.75 | 13.76% | 1.29M | 01:34 PM | △ | ||
SNDX | $10.71 | $10.74 | 12.22% | 3.30M | 06:56 PM | ▲ | ||
ELVA | $5.01 | $5.07 | 12.18% | 796.34K | 02:10 PM | △ | ||
TV | $2.53 | $2.58 | 12.17% | 6.50M | 11:43 AM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
PTHL | $1.57 | -94.92% | 10.80M | N/C | |
GLE | $1.13 | -62.12% | 1.90M | N/C | |
AIM | $3.11 | -56.88% | 2.68M | N/C | |
ZOOZ | $2.03 | -42.31% | 13.75M | N/C | |
NVOX | $3.59 | -42.28% | 23.56M | N/C | |
BKKT | $10.24 | -40.39% | 7.58M | N/C | |
CRDF | $2.57 | -31.21% | 9.92M | N/C | |
VWAV | $7.66 | -30.41% | 7.99M | N/C | |
AEHL | $3.16 | -25.76% | 10.99M | N/C | |
YYAI | $3.23 | -24.88% | 1.07M | N/C | |
SLDP | $3.16 | -22.10% | 21.95M | N/C | |
SONN | $3.21 | -20.74% | 1.13M | N/C | |
ASTL | $4.89 | -20.08% | 1.34M | N/C | |
SCNI | $1.68 | -18.05% | 56.80M | N/C | |
AGRI | $4.11 | -17.90% | 8.44M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
VAPEW | 486.49% | $0.22 | 766.16K | ▼ | |
TDTH | 440.00% | $1.35 | 1.72M | ▽ | |
IXHL | 417.73% | $1.09 | 80.25M | △ | |
YYAI | 260.49% | $3.23 | 1.07M | ▼ | |
OPEN | 276.57% | $2.02 | 237.07M | ▽ | |
VWAV | 193.30% | $7.66 | 7.99M | △ | |
LIDR | 234.73% | $3.34 | 30.07M | ▼ | |
HTOOW | 270.94% | $0.04 | 183.23K | ▽ | |
ELPW | 320.26% | $3.58 | 714.58K | △ | |
ZOOZ | 100.50% | $2.02 | 13.75M | ▼ | |
MCVT | 271.94% | $6.70 | 5.38M | △ | |
MPU | 245.22% | $3.97 | 4.25M | ▽ | |
AGH | 270.99% | $2.12 | 649.62K | ▽ | |
ATNF | 222.15% | $3.00 | 7.84M | ▽ | |
CYCC | 162.49% | $13.19 | 250.57K | ▽ | |
NMRA | 193.57% | $2.21 | 1.84M | △ | |
NVNI | 82.74% | $0.54 | 42.41M | ▼ | |
CURR | 183.97% | $2.21 | 1.15M | △ | |
SCLX | 174.17% | $15.93 | 550.54K | ▽ | |
HCTI | 85.61% | $0.05 | 543.47M | ▽ | |
ADIL | 111.04% | $0.60 | 21.16M | ▼ | |
WOLF | 110.86% | $1.53 | 12.77M | ▽ | |
DFLI | 105.77% | $0.33 | 11.66M | ▼ | |
UAVS | 128.64% | $2.35 | 12.14M | ▼ | |
SDST | 133.52% | $0.46 | 2.01M | △ | |
KOD | 109.81% | $7.80 | 618.59K | △ | |
ANEB | 110.31% | $3.06 | 221.02K | ▽ | |
BNR | 90.31% | $6.09 | 48.50K | ▼ | |
LWLG | 98.03% | $2.42 | 1.76M | ▽ | |
SHOT | 100.89% | $0.68 | 2.83M | ▽ | |
WLGS | 42.75% | $0.06 | 82.96M | ▲ | |
PLRZ | 105.71% | $1.44 | 3.62M | ▼ | |
RILY | 85.33% | $5.56 | 1.24M | ▽ | |
IPA | 68.27% | $1.75 | 2.84M | ▽ | |
CNTB | 68.27% | $1.75 | 271.81K | ▼ | |
SYTA | 8.01% | $3.50 | 446.89K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 29 July, 2025 – Tigo Energy, Inc. Common Stock (NASDAQ:TYGO)
24/7 Market News - In today morning's session TYGO $1.86 ▲0.643(+52.70%) Tigo Energy, Inc. Common Stock July 29, 2025, shares are taking off today morning. The stock is currently trading on a volume of 4459703
24/7 Market News Snapshot 29 July, 2025 – Cardiff Oncology, Inc. Common Stock (NASDAQ:CRDF)
24/7 Market News - In this morning's session CRDF $2.57 ▼1.164[-31.21%] Cardiff Oncology, Inc. Common Stock July 29, 2025, shares Moving down today morning. The stock is currently trading on a volume of 9922186
24/7 Market News Snapshot 29 July, 2025 – LendingClub Corporation (NYSE:LC)
24/7 Market News - In today morning's session LC $16.41 ▲3.458(+26.70%) LendingClub Corporation July 29, 2025, shares are trending upwards this morning. The stock is currently trading on a volume of 4793728
24/7 Market News Snapshot 29 July, 2025 – Aclaris Therapeutics, Inc. (NASDAQ:ACRS)
24/7 Market News - In today morning's session ACRS $1.89 ▲0.207(+12.32%) Aclaris Therapeutics, Inc. July 29, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 7263954
24/7 Market News Snapshot 29 July, 2025 – Exagen Inc. Common Stock (NASDAQ:XGN)
24/7 Market News - In today morning's session XGN $8.85 ▲1.460(+19.76%) Exagen Inc. Common Stock July 29, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 2216425
24/7 Market News Snapshot 29 July, 2025 – Expro Group Holdings N.V. (NYSE:XPRO)
24/7 Market News - In today morning's session XPRO $12.03 ▲3.025(+33.61%) Expro Group Holdings N.V. July 29, 2025, shares are moving in a positive direction today morning. The stock is currently trading on a volume of 6398937
24/7 Market News Snapshot 29 July, 2025 – Atossa Therapeutics, Inc. Common Stock (NASDAQ:ATOS)
24/7 Market News - In today morning's session ATOS $0.92 ▲0.102(+12.47%) Atossa Therapeutics, Inc. Common Stock July 29, 2025, shares Taking charge this morning. The stock is currently trading on a volume of 13076067
24/7 Market News Snapshot 29 July, 2025 – Calidi Biotherapeutics, Inc. (NYSE:CLDI)
24/7 Market News - In today morning's session CLDI $0.61 ▲0.061(+11.17%) Calidi Biotherapeutics, Inc. July 29, 2025, shares are moving in a positive direction this morning. The stock is currently trading on a volume of 178848615