As of May 1, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
HCTI | 71.97% |
BKI.TO | 47.06% |
SOL.CN | 40.00% |
HOOK | 38.95% |
NCF.TO | 37.50% |
ABVE | 36.42% |
ECM.V | 34.88% |
MEND:CNX | 28.79% |
WIL.V | 28.30% |
HUBC | 26.27% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ULY | 39.87% |
HBB | 23.18% |
LUNG | 21.95% |
IDRA | 21.57% |
TAR | 20.00% |
KRON | 19.98% |
CCM | 19.74% |
LVO | 18.32% |
RCKY | 17.34% |
RM | 16.16% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
HCTI | 225.89% / OS |
DRCT | 170.22% / OS |
ULY | 56.65% / OS |
WW | 44.06% / OS |
FNGD | 41.44% / OS |
UPXI | 39.55% / OS |
PTPI | 34.29% / OS |
OMEX | 23.50% / OS |
RAY | 23.19% / OS |
JNVR | 21.79% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
HCTI | 124x avg |
KRON | 72x avg |
HOOK | 34x avg |
DRCT | 19x avg |
TRVG | 13x avg |
ONTX | 12x avg |
FMST | 11x avg |
SSBI | 11x avg |
FNGR | 11x avg |
DMF | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 1.13% |
Energy | 0.53% |
Finance | 0.44% |
Industrials | 0.36% |
Utilities | 0.33% |
Consumer Discretionary | 0.18% |
Technology | 0.18% |
Basic Materials | 0.07% |
Real Estate | 0.01% |
Healthcare | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 1, 2025 • 9:01 PM ET |
---|
As of May 1, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|